Santa Barbara vs. Orange Coast
@ Cuesta
9/7/2024 at 7:00 AM
@ Cuesta
9/7/2024 at 7:00 AM
|
Santa Barbara
12 |
Orange Coast
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Barbara (,) | 4 | 4 | 2 | 2 | 12 |
| Orange Coast (,) | 1 | 1 | 4 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Barbara | Orange Coast | ||
| Orange Coast | 07:16 | Hayden Clark (unassisted) | 0 | 1 |
| Santa Barbara | 00:00 | Cate Daland (Erin Otsuki ) | 1 | 1 |
| Santa Barbara | 00:00 | Cate Daland (Addie Lane ) | 2 | 1 |
| Santa Barbara | 00:00 | Addie Lane (Jaeda Crabtree ) | 3 | 1 |
| Santa Barbara | 00:00 | Maddie Myers (Lily Carrick ) | 4 | 1 |
| -- 2nd -- | Santa Barbara | Orange Coast | ||
| Orange Coast | 03:29 | Emma Willis (unassisted) | 4 | 2 |
| Santa Barbara | 00:00 | Lily Carrick (Sofia Paez ) | 5 | 2 |
| Santa Barbara | 00:00 | Sam Harris (Jada Ashen ) | 6 | 2 |
| Santa Barbara | 00:00 | Lily Carrick (unassisted) | 7 | 2 |
| Santa Barbara | 00:00 | Esther Sullivan (Lily Carrick ) | 8 | 2 |
| -- 3rd -- | Santa Barbara | Orange Coast | ||
| Orange Coast | 06:53 | Emma Willis (unassisted) | 8 | 3 |
| Orange Coast | 03:32 | Ella Sweeney (unassisted) | 8 | 4 |
| Orange Coast | 02:03 | Lyric Roddenberry (unassisted) | 8 | 5 |
| Orange Coast | 01:25 | Paola Barajas (unassisted) | 8 | 6 |
| Santa Barbara | 00:00 | Sofia Paez (Cate Daland ) | 9 | 6 |
| Santa Barbara | 00:00 | Cate Daland (Lily Carrick ) | 10 | 6 |
| -- 4th -- | Santa Barbara | Orange Coast | ||
| Santa Barbara | 00:00 | Addie Lane (unassisted) | 11 | 6 |
| Santa Barbara | 00:00 | Cate Daland (Maddie Myers ) | 12 | 6 |
| Orange Coast | 00:00 | Emma Willis (unassisted) | 12 | 7 |
| Orange Coast | 00:00 | Tatum Rogers (unassisted) | 12 | 8 |
| Orange Coast | 00:00 | Elizabeth Liskey (unassisted) | 12 | 9 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kate Densmore * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jada Ashen | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Olivia Vollgraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Esther Sullivan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Erin Otsuki * | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 6 | Addie Lane * | 2 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 7 | Jaeda Crabtree | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Sofia Paez * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ava Pease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cate Daland * | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Maddie Myers * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Lily Carrick * | 2 | 3 | 0 | 3 | 0 | 3 | 0 | |
| 13 | Mary Leveroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Taylor Classen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sam Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 10 | 0 | 10 | 0 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kate Densmore (W, 0-0) | 9 | 4.0 | 6 | 15 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Jones * | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 3 | Faye Garcia * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Elizabeth Liskey * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brooke Baze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Emma Willis * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Paola Barajas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rhoslyn Contreras | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Maya Abu-Salem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Natalia Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kiley Kawai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Emma Cramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Lyric Roddenberry * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 17 | Ella Sweeney * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Tatum Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Evalyn Galeana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Hayden Clark * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Emily Jones (L, 0-0) | 12 | 4.0 | 14 | 26 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 6 |
| Orange Coast | 0 | 0 | 0 | 0 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Michael Jorgenson |
| Starter * |
