West Valley vs. Santa Barbara
@ Cuesta College
9/11/2021 at 4:30 PM
@ Cuesta College
9/11/2021 at 4:30 PM
|
West Valley
12 |
Santa Barbara
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| West Valley (4-0, 0-0) | 4 | 2 | 2 | 4 | 12 |
| Santa Barbara (,) | 2 | 0 | 1 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | West Valley | Santa Barbara | ||
| West Valley | 07:21 | Johanna Scheer (Maria Higginbotham ) | 1 | 0 |
| West Valley | 06:44 | Johanna Scheer (Maria Higginbotham ) | 2 | 0 |
| West Valley | 04:59 | Johanna Scheer (unassisted) | 3 | 0 |
| West Valley | 01:49 | Johanna Scheer (unassisted) | 4 | 0 |
| Santa Barbara | 01:49 | Charlize Winter (Allison Kay ) | 4 | 1 |
| Santa Barbara | 01:13 | Charlize Winter (Angelina Adams ) | 4 | 2 |
| -- 2nd -- | West Valley | Santa Barbara | ||
| West Valley | 01:45 | Johanna Scheer (unassisted) | 5 | 2 |
| West Valley | 00:43 | Johanna Scheer (unassisted) | 6 | 2 |
| -- 3rd -- | West Valley | Santa Barbara | ||
| Santa Barbara | 06:20 | Charlize Winter (unassisted) | 6 | 3 |
| West Valley | 04:09 | Paige McCroskey (unassisted) | 7 | 3 |
| West Valley | 01:46 | Johanna Scheer (unassisted) | 8 | 3 |
| -- 4th -- | West Valley | Santa Barbara | ||
| West Valley | 07:35 | Marija Mijuskovic (unassisted) | 9 | 3 |
| West Valley | 06:11 | Kianna Melvin (unassisted) | 10 | 3 |
| West Valley | 04:41 | Aaliyah Lax (unassisted) | 11 | 3 |
| Santa Barbara | 04:22 | Angelina Adams (unassisted) | 11 | 4 |
| West Valley | 04:07 | Kianna Melvin (unassisted) | 12 | 4 |
| Santa Barbara | 01:10 | Charlize Winter (unassisted) | 12 | 5 |
West Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Maria Higginbotham * | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3 | Kate Craig * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Johanna Scheer * | 7 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 6 | Kianna Melvin * | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 7 | Marie Lucquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Aaliyah Lax * | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 10 | Marija Mijuskovic * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Gaby Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Fatima Gonzalez Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sarah Phan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Paige McCroskey | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 2 | 22 | 0 | 5 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Grace Smith (W, 4-0) | 5 | 4.0 | 18 | 23 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Mckay * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Ensley Letterman | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Jenna Olson * | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 6 | Emily Clapham | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Angelina Adams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Megan Ditlof * | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 9 | Sadie Mead | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Aaliyah Gavia | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 11 | Allison Kay * | 0 | 1 | 4 | 1 | 2 | 0 | 0 | |
| 12 | Emily Lopez * | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 13 | Charlize Winter * | 4 | 0 | 5 | 3 | 2 | 1 | 0 | |
| 14 | Eden Tal * | 0 | 0 | 5 | 2 | 3 | 2 | 0 | |
| 16 | Kara Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 33 | 14 | 15 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Chloe Mckay (L, 4-1) | 12 | 4.0 | 10 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| West Valley | 6 | 4 | 2 | 2 | 14 |
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| West Valley | 3 | 5 | 5 | 5 | 18 |
| Santa Barbara | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| West Valley | 03:23 | Aaliyah Lax | Ejection |
| West Valley | 02:27 | Kianna Melvin | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 0 Officials and game personnel: Matt Folsom |
| Starter * |
