Santa Barbara vs. San Diego Mesa
@ Fullerton
9/21/2018 at 10:20 AM
@ Fullerton
9/21/2018 at 10:20 AM
|
Santa Barbara
14 |
San Diego Mesa
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Barbara (8-0) | 1 | 5 | 5 | 3 | 14 |
| San Diego Mesa (1-4) | 3 | 0 | 1 | 5 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Barbara | San Diego Mesa | ||
| Santa Barbara | 06:14 | Lily Riley (unassisted) | 1 | 0 |
| San Diego Mesa | 04:57 | Carly Lupien (Imperial Espinoza ) | 1 | 1 |
| San Diego Mesa | 02:02 | Shyla Toledo (Katrin Gaines ) | 1 | 2 |
| San Diego Mesa | 01:18 | Imperial Espinoza (Shyla Toledo ) | 1 | 3 |
| -- 2nd -- | Santa Barbara | San Diego Mesa | ||
| Santa Barbara | 04:54 | Emma Fraser (Kemi Dijkstra ) | 2 | 3 |
| Santa Barbara | 01:43 | Sarah Parson (Kelee Shimizu ) | 3 | 3 |
| Santa Barbara | 01:22 | Meagan Mckillican (Emma Fraser ) | 4 | 3 |
| Santa Barbara | 00:38 | Emma Fraser (unassisted) | 5 | 3 |
| Santa Barbara | 00:00 | Meagan Mckillican (Hana Wigzell ) | 6 | 3 |
| -- 3rd -- | Santa Barbara | San Diego Mesa | ||
| Santa Barbara | 06:50 | Kemi Dijkstra (Lily Riley ) | 7 | 3 |
| Santa Barbara | 06:10 | Emma Fraser (unassisted) | 8 | 3 |
| Santa Barbara | 04:34 | Hana Wigzell (Emma Fraser ) | 9 | 3 |
| San Diego Mesa | 03:42 | Shyla Toledo (unassisted) | 9 | 4 |
| Santa Barbara | 02:26 | Sarah Parson (Alyssa Russell-Sadoff ) | 10 | 4 |
| Santa Barbara | 00:07 | Sarah Parson (Alyssa Russell-Sadoff ) | 11 | 4 |
| -- 4th -- | Santa Barbara | San Diego Mesa | ||
| San Diego Mesa | 07:37 | Imperial Espinoza (unassisted) | 11 | 5 |
| San Diego Mesa | 06:41 | Shyla Toledo (unassisted) | 11 | 6 |
| Santa Barbara | 06:24 | Hana Wigzell (unassisted) | 12 | 6 |
| San Diego Mesa | 05:49 | Imperial Espinoza (unassisted) | 12 | 7 |
| Santa Barbara | 04:24 | Kemi Dijkstra (Meagan Mckillican ) | 13 | 7 |
| San Diego Mesa | 04:06 | Imperial Espinoza (unassisted) | 13 | 8 |
| San Diego Mesa | 02:26 | Shyla Toledo (unassisted) | 13 | 9 |
| Santa Barbara | 01:27 | Emma Fraser (unassisted) | 14 | 9 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Poulos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Melisa Walk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Lily Riley * | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 3 | Alyssa Russell-Sadoff * | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Kemi Dijkstra | 2 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 6 | Haunani Bautista | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Erika Meuhring * | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 8 | Emma Fraser | 4 | 2 | 5 | 1 | 0 | 1 | 1 | |
| 9 | Meagan Mckillican | 2 | 1 | 4 | 1 | 2 | 0 | 0 | |
| 10 | Kelee Shimizu | 0 | 1 | 2 | 1 | 3 | 0 | 0 | |
| 11 | Emma Kopp * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Sarah Parson * | 3 | 0 | 5 | 1 | 1 | 2 | 0 | |
| 14 | Hana Wigzell * | 2 | 1 | 4 | 2 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 9 | 27 | 9 | 12 | 5 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nicole Poulos | 3 | 1.0 | 2 | 5 |
| 1A | Melisa Walk (W, 4-0) | 6 | 3.0 | 5 | 11 |
| Totals | 9 | 4.0 | 7 | 16 | |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kira Hamrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Mia Lauer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kathya Argueta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sydney Fortune * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Imperia Espinoza * | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Carly Lupien * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Katrin Gaines * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Shyla Toledo * | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Ashley Greeven * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Isabella Cervantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mahine Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Reilly Golf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 3 | 0 | 7 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kira Hamrick (L, 0-0) | 14 | 4.0 | 5 | 19 |
| 1A | Mia Lauer | 0 | 0.0 | 3 | 3 |
| Totals | 14 | 4.0 | 8 | 22 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 7 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Mesa | 06:34 | Imperial Espinoza | Ejection |
| Santa Barbara | 05:03 | Sarah Parson | Ejection |
| San Diego Mesa | 01:07 | Katrin Gaines | Ejection |
| -- 2nd -- | |||
| San Diego Mesa | 06:20 | Carly Lupien | Ejection |
| San Diego Mesa | 04:54 | Imperial Espinoza | Ejection |
| San Diego Mesa | 03:20 | Shyla Toledo | Ejection |
| Santa Barbara | 02:41 | Lily Riley | Ejection |
| -- 3rd -- | |||
| Santa Barbara | 05:55 | Emma Fraser | Ejection |
| San Diego Mesa | 00:40 | Carly Lupien | Ejection |
| -- 4th -- | |||
| San Diego Mesa | 06:18 | Ashley Greeven | Ejection |
| San Diego Mesa | 03:05 | Ashley Greeven | Ejection |
| Santa Barbara | 02:26 | Lily Riley | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:08 Attendance: 55 Officials and game personnel: Dave Loveton |
| Starter * |
