Santa Barbara at Citrus
@ Glendora, CA (Citrus College )
9/27/2017 at 2:00 PM
@ Glendora, CA (Citrus College )
9/27/2017 at 2:00 PM
|
Santa Barbara
6 |
Citrus
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Barbara (13-1, 2-0) | 0 | 1 | 3 | 2 | 6 |
| Citrus (5-5, 2-1) | 0 | 1 | 1 | 1 | 3 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Santa Barbara | Citrus | |||
| (no scoring) | |||||
| -- 2nd -- | Santa Barbara | Citrus | |||
| Santa Barbara | 04:56 | Emma Fraser (Sarah Parson ) | 1 | 0 | |
| Citrus | 03:24 | Chloe Barrocas (Angelica Espinoza ) | 1 | 1 | |
| -- 3rd -- | Santa Barbara | Citrus | |||
| Santa Barbara | 03:17 | Emma Fraser (unassisted) | 2 | 1 | |
| Santa Barbara | 02:36 | Sarah Parson (unassisted) | 3 | 1 | |
| Santa Barbara | 00:02 | Halie Johnson (Sarah Parson ) | 4 | 1 | |
| Citrus | 00:01 | Hunter Olivier (unassisted) | 4 | 2 | |
| -- 4th -- | Santa Barbara | Citrus | |||
| Santa Barbara | 06:29 | Kemi Dijkstra (Emma Fraser ) | 5 | 2 | |
| Santa Barbara | 04:58 | Halie Johnson (Emma Fraser ) | 6 | 2 | |
| Citrus | 01:18 | Chloe Barrocas (Hunter Olivier ) | 6 | 3 | |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Poulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Melisa Walk * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Tori Bray * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | Alyssa Russell-Sadoff * | 0 | 0 | 3 | 5 | 1 | 0 | 1 | |
| 4 | Halie Johnson * | 2 | 0 | 5 | 2 | 2 | 0 | 0 | |
| 5 | Kemi Dijkstra * | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 8 | Emma Fraser * | 2 | 2 | 4 | 5 | 2 | 1 | 0 | |
| 9 | Meagan Mckillican * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Kelee Shimizu | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Sarah Parson | 1 | 2 | 1 | 4 | 1 | 0 | 1 | |
| 13 | Natalie Beck | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 15 | Sam Guerino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 18 | 21 | 12 | 2 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nicole Poulos | 2 | 2.0 | 4 | 6 |
| 1A | Melisa Walk (W, 7-0) | 1 | 2.0 | 6 | 7 |
| Totals | 3 | 4.0 | 10 | 13 | |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noel Paz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jessica Carmody * | 0 | 0 | 6 | 1 | 4 | 0 | 0 | |
| 3 | Megan Card * | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| 5 | Hunter Olivier * | 1 | 1 | 3 | 3 | 3 | 0 | 0 | |
| 6 | Chloe Barrocas * | 2 | 0 | 2 | 2 | 1 | 1 | 1 | |
| 9 | Delaney Geppart * | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 10 | Sydney Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brooke Padilla * | 0 | 0 | 2 | 1 | 2 | 2 | 0 | |
| 14 | Angelica Espinoza | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Emma Tuck | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 13 | 11 | 15 | 4 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Noel Paz (L, 5-5) | 6 | 4.0 | 8 | 14 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 3 | 4 | 6 | 5 | 18 |
| Citrus | 2 | 4 | 2 | 2 | 10 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 10 |
| Citrus | 2 | 3 | 2 | 1 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Barbara | 03:20 | Tori Bray | Ejection |
| Citrus | 02:18 | Hunter Olivier | Ejection |
| -- 2nd -- | |||
| Santa Barbara | 03:25 | Tori Bray | Ejection |
| Citrus | 03:08 | Delaney Geppart | Ejection |
| -- 3rd -- | |||
| Santa Barbara | 07:37 | Sarah Parson | Ejection |
| Citrus | 05:07 | Jessica Carmody | Ejection |
| -- 4th -- | |||
| Santa Barbara | 01:45 | Natalie Beck | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 50 Officials and game personnel: Brian Cone |
| Starter * |
