Riverside vs. Santa Barbara
@ Golden West
11/12/2016 at 3:00 PM
@ Golden West
11/12/2016 at 3:00 PM
|
Riverside
7 |
Santa Barbara
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Riverside (28-3) | 1 | 3 | 2 | 1 | 7 |
| Santa Barbara (32-1) | 4 | 3 | 2 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Riverside | Santa Barbara | ||
| Santa Barbara | 04:08 | UP - Kendra Carr (Gabrielle Ritter ) | 0 | 1 |
| Santa Barbara | 01:44 | UP - Addison Seale (Ivanna Bilaver ) | 0 | 2 |
| Santa Barbara | 00:48 | Kendra Carr (Addison Seale ) | 0 | 3 |
| Riverside | 00:31 | Emily Martin (unassisted) | 1 | 3 |
| Santa Barbara | 00:07 | Ivanna Bilaver (Gabrielle Ritter ) | 1 | 4 |
| -- 2nd -- | Riverside | Santa Barbara | ||
| Riverside | 07:06 | UP - Dafne Garcia (unassisted) | 2 | 4 |
| Santa Barbara | 06:30 | Halie Johnson (Addison Seale ) | 2 | 5 |
| Santa Barbara | 04:30 | Kendra Carr (unassisted) | 2 | 6 |
| Riverside | 02:50 | Emily Martin (unassisted) | 3 | 6 |
| Santa Barbara | 01:43 | Kendra Carr (Addison Seale ) | 3 | 7 |
| Riverside | 01:05 | Emily Martin (unassisted) | 4 | 7 |
| -- 3rd -- | Riverside | Santa Barbara | ||
| Riverside | 06:49 | Emily Martin (unassisted) | 5 | 7 |
| Riverside | 04:15 | Emily Martin (unassisted) | 6 | 7 |
| Santa Barbara | 04:03 | Gabrielle Ritter (Addison Seale ) | 6 | 8 |
| Santa Barbara | 01:34 | Addison Seale (Kendra Carr ) | 6 | 9 |
| -- 4th -- | Riverside | Santa Barbara | ||
| Santa Barbara | 05:09 | Halie Johnson (Addison Seale ) | 6 | 10 |
| Riverside | 02:09 | Daisy Kirby (unassisted) | 7 | 10 |
Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariana Olmos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dafne Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Emily Lawless | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Sarina Briseno * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Gabrielle Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Josce Godinez * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Kelly Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Citlali Salazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mary Myers * | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 10 | Anay Rameriz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Jacque Godinez * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Megan Upton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Sierra Venegas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Daisy Kirby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Adriana Arciniega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Emily Martin * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 21 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 21 | 13 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ariana Olmos | 10 | 4.0 | 9 | 19 |
| TM | Team | 10 | 0.0 | 6 | 16 |
| Totals | 20 | 4.0 | 15 | 35 | |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Richards * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ivanna Bilaver * | 1 | 1 | 4 | 1 | 0 | 2 | 0 | |
| 4 | Halie Johnson * | 2 | 0 | 2 | 4 | 3 | 0 | 1 | |
| 5 | Addison Seale * | 2 | 5 | 3 | 0 | 1 | 0 | 0 | |
| 6 | Kendra Carr * | 4 | 1 | 6 | 3 | 2 | 3 | 0 | |
| 9 | Lili Talkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Charissa Dorn * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 12 | Reagan Mroz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gabrielle Ritter * | 1 | 2 | 3 | 0 | 1 | 0 | 1 | |
| 18 | Nicole Cosares | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 9 | 19 | 8 | 10 | 7 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mackenzie Richards (W, 28-1) | 7 | 4.0 | 9 | 16 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 4 | 5 | 6 | 5 | 20 |
| Santa Barbara | 6 | 5 | 4 | 4 | 19 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 2 | 3 | 2 | 2 | 15 |
| Santa Barbara | 2 | 2 | 3 | 2 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Barbara | 06:47 | Ivanna Bilaver | Ejection |
| Riverside | 05:30 | Josce Godinez | Ejection |
| Riverside | 04:15 | Sarina Briseno | Ejection |
| Riverside | 01:44 | Jacque Godinez | Ejection |
| -- 2nd -- | |||
| Santa Barbara | 07:24 | Gabrielle Ritter | Ejection |
| Riverside | 06:42 | Jacque Godinez | Ejection |
| Santa Barbara | 05:29 | Ivanna Bilaver | Ejection |
| Riverside | 04:31 | Josce Godinez | Ejection |
| -- 3rd -- | |||
| Santa Barbara | 05:13 | Kendra Carr | Ejection |
| Riverside | 03:20 | Dafne Garcia | Ejection |
| -- 4th -- | |||
| Santa Barbara | 06:04 | Kendra Carr | Ejection |
| Santa Barbara | 03:49 | Ivanna Bilaver | Ejection |
| Riverside | 02:43 | Megan Upton | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:08 Attendance: 0 Officials and game personnel: Dave Loveton |
| Starter * |
