Mt. San Antonio vs. Santa Barbara
@ Golden West
11/11/2016 at 9:00 AM
@ Golden West
11/11/2016 at 9:00 AM
|
Mt. San Antonio
5 |
Santa Barbara
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mt. San Antonio (17-12) | 1 | 0 | 1 | 3 | 5 |
| Santa Barbara (30-1) | 5 | 3 | 3 | 0 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mt. San Antonio | Santa Barbara | ||
| Santa Barbara | 07:06 | UP - Kendra Carr (Gabrielle Ritter ) | 0 | 1 |
| Santa Barbara | 05:00 | Halie Johnson (Mackenzie Richards ) | 0 | 2 |
| Santa Barbara | 03:43 | Kendra Carr (Addison Seale ) | 0 | 3 |
| Santa Barbara | 03:05 | UP - Kendra Carr (Addison Seale ) | 0 | 4 |
| Santa Barbara | 02:51 | UP - Kendra Carr (Halie Johnson ) | 0 | 5 |
| Mt. San Antonio | 02:15 | Kayla De Herrera (Ridlee Dunlap ) | 1 | 5 |
| -- 2nd -- | Mt. San Antonio | Santa Barbara | ||
| Santa Barbara | 06:02 | Lili Talkin (Kendra Carr ) | 1 | 6 |
| Santa Barbara | 05:20 | UP - Kendra Carr (Addison Seale ) | 1 | 7 |
| Santa Barbara | 01:45 | Kendra Carr (unassisted) | 1 | 8 |
| -- 3rd -- | Mt. San Antonio | Santa Barbara | ||
| Mt. San Antonio | 06:17 | Clare Rowland (Ridlee Dunlap ) | 2 | 8 |
| Santa Barbara | 05:59 | Ivanna Bilaver (Addison Seale ) | 2 | 9 |
| Santa Barbara | 04:03 | Gabrielle Ritter (unassisted) | 2 | 10 |
| Santa Barbara | 00:08 | Addison Seale (unassisted) | 2 | 11 |
| -- 4th -- | Mt. San Antonio | Santa Barbara | ||
| Mt. San Antonio | 07:39 | Elizabeth Keane (Alexis Aguirre ) | 3 | 11 |
| Mt. San Antonio | 03:43 | Kayla De Herrera (Hannah Krolik ) | 4 | 11 |
| Mt. San Antonio | 01:43 | Brianna Alarcon (Sarah Scotvold ) | 5 | 11 |
Mt. San Antonio |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Grace Barboza | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1C | Shelby Garcia * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Hannah Rueter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Christina Nunez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Elizabeth Keane * | 1 | 0 | 6 | 3 | 1 | 1 | 0 | |
| 8 | Janeane Chagolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sarah Scotvold | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alexis Aguirre * | 0 | 1 | 2 | 3 | 2 | 0 | 0 | |
| 11 | Hannah Krolik * | 0 | 1 | 2 | 0 | 4 | 0 | 0 | |
| 12 | Marina Valenzuela | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Brianna Alarcon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ridlee Dunlap * | 0 | 2 | 0 | 6 | 3 | 0 | 1 | |
| 15 | Clare Rowland * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Kayla De Herrera * | 2 | 0 | 4 | 1 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 15 | 18 | 14 | 3 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Grace Barboza | 0 | 1.0 | 0 | 0 |
| 1C | Shelby Garcia (L, 0-0) | 11 | 3.0 | 10 | 21 |
| TM | Team | 11 | 0.0 | 10 | 21 |
| Totals | 22 | 4.0 | 20 | 42 | |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Richards * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Victoria Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ivanna Bilaver * | 1 | 0 | 4 | 5 | 0 | 3 | 0 | |
| 4 | Halie Johnson * | 1 | 1 | 4 | 3 | 2 | 3 | 0 | |
| 5 | Addison Seale * | 1 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 6 | Kendra Carr * | 6 | 1 | 8 | 2 | 1 | 3 | 0 | |
| 7 | Bailey Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lili Talkin * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 10 | Charissa Dorn * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Reagan Mroz | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 13 | Natalie Beck | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 15 | Gabrielle Ritter | 1 | 1 | 4 | 1 | 1 | 1 | 0 | |
| 18 | Nicole Cosares | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 28 | 15 | 12 | 11 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mackenzie Richards | 6 | 3.0 | 4 | 10 |
| 1A | Victoria Bruno | 1 | 1.0 | 2 | 3 |
| Totals | 7 | 4.0 | 6 | 13 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. San Antonio | 4 | 4 | 4 | 6 | 18 |
| Santa Barbara | 7 | 8 | 8 | 5 | 28 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. San Antonio | 2 | 3 | 2 | 3 | 20 |
| Santa Barbara | 1 | 2 | 1 | 2 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mt. San Antonio | 07:30 | Clare Rowland | Ejection |
| Mt. San Antonio | 03:10 | Clare Rowland | Ejection |
| Mt. San Antonio | 02:51 | Marina Valenzuela | Ejection |
| Mt. San Antonio | 01:10 | Hannah Krolik | Ejection |
| -- 2nd -- | |||
| Mt. San Antonio | 06:20 | Marina Valenzuela | Ejection |
| Mt. San Antonio | 05:32 | Elizabeth Keane | Ejection |
| Mt. San Antonio | 01:45 | Alexis Aguirre | Ejection |
| -- 3rd -- | |||
| Mt. San Antonio | 05:38 | Hannah Krolik | Ejection |
| Mt. San Antonio | 05:10 | Elizabeth Keane | Ejection |
| Santa Barbara | 03:50 | Nicole Cosares | Ejection |
| Santa Barbara | 02:53 | Ivanna Bilaver | Ejection |
| Santa Barbara | 02:40 | Gabrielle Ritter | Ejection |
| Mt. San Antonio | 00:11 | Marina Valenzuela | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:03 Attendance: 0 Officials and game personnel: Dave Loveton |
| Starter * |
