Santa Monica vs. Santa Barbara
@ Rio Mesa High
10/8/2016 at 11:40 AM
@ Rio Mesa High
10/8/2016 at 11:40 AM
|
Santa Monica
4 |
Santa Barbara
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Monica (0-7, 0-3) | 2 | 1 | 1 | 0 | 4 |
| Santa Barbara (18-0, 5-0) | 5 | 6 | 2 | 0 | 13 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Santa Monica | Santa Barbara | |||
| Santa Barbara | 07:13 | Charissa Dorn (Reagan Mroz ) | 0 | 1 | |
| Santa Barbara | 05:50 | Natalie Beck (unassisted) | 0 | 2 | |
| Santa Barbara | 04:30 | Halie Johnson (unassisted) | 0 | 3 | |
| Santa Barbara | 02:15 | Reagan Mroz (Lili Talkin ) | 0 | 4 | |
| Santa Barbara | 00:51 | Bailey Gonzalez (unassisted) | 0 | 5 | |
| Santa Monica | 00:47 | Virginia Gustafson (unassisted) | 1 | 5 | |
| Santa Monica | 00:01 | Virginia Gustafson (unassisted) | 2 | 5 | |
| -- 2nd -- | Santa Monica | Santa Barbara | |||
| Santa Barbara | 07:38 | Kendra Carr (unassisted) | 2 | 6 | |
| Santa Barbara | 07:16 | Reagan Mroz (Kendra Carr ) | 2 | 7 | |
| Santa Barbara | 05:15 | Reagan Mroz (unassisted) | 2 | 8 | |
| Santa Barbara | 04:30 | Reagan Mroz (Lili Talkin ) | 2 | 9 | |
| Santa Monica | 04:00 | Virginia Gustafson (unassisted) | 3 | 9 | |
| Santa Barbara | 03:11 | Kendra Carr (unassisted) | 3 | 10 | |
| Santa Barbara | 01:05 | Kendra Carr (Gabrielle Ritter ) | 3 | 11 | |
| -- 3rd -- | Santa Monica | Santa Barbara | |||
| Santa Barbara | 02:56 | Charissa Dorn (unassisted) | 3 | 12 | |
| Santa Monica | 01:20 | Clio Cereceda (unassisted) | 4 | 12 | |
| Santa Barbara | 00:15 | Charissa Dorn (unassisted) | 4 | 13 | |
| -- 4th -- | Santa Monica | Santa Barbara | |||
| (no scoring) | |||||
Santa Monica |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassidy Reynoso * | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 3 | Karla Cuevas * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Brenda Cruz * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Brianna Quianne * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Clio Cereceda * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 9 | Virginia Gustafson * | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Gabriela Banegas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 13 | 4 | 0 | 0 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kassidy Reynoso (L, 0-0) | 13 | 4.0 | 5 | 18 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Richards | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1A | Victoria Bruno * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Halie Johnson * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Kendra Carr | 3 | 1 | 4 | 2 | 1 | 1 | 0 | |
| 7 | Bailey Gonzalez * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 9 | Lili Talkin * | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Charissa Dorn * | 3 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 12 | Reagan Mroz * | 4 | 1 | 5 | 0 | 0 | 1 | 0 | |
| 13 | Natalie Beck * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Gabrielle Ritter | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 21 | 8 | 3 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Victoria Bruno (W, 1-0) | 4 | 4.0 | 11 | 15 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Monica | 5 | 4 | 4 | 4 | 17 |
| Santa Barbara | 6 | 8 | 4 | 3 | 21 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Monica | 1 | 2 | 0 | 2 | 5 |
| Santa Barbara | 2 | 3 | 3 | 3 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Monica | 06:35 | Virginia Gustafson | Ejection |
| -- 2nd -- | |||
| Santa Monica | 05:08 | Karla Cuevas | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Santa Monica | 07:45 | Clio Cereceda | Ejection |
| Santa Monica | 01:29 | Virginia Gustafson | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:17 Attendance: 0 Officials and game personnel: Dave Loveton |
| Starter * |
