Santa Barbara vs. American River
@ Ventura Aquatic Cent
10/7/2016 at 8:30 AM
@ Ventura Aquatic Cent
10/7/2016 at 8:30 AM
|
Santa Barbara
20 |
American River
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Barbara (16-0) | 7 | 5 | 3 | 5 | 20 |
| American River (3-9) | 2 | 2 | 3 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Barbara | American River | ||
| Santa Barbara | 07:45 | Halie Johnson (Addison Seale ) | 1 | 0 |
| Santa Barbara | 05:00 | Gabrielle Ritter (Halie Johnson ) | 2 | 0 |
| Santa Barbara | 03:27 | UP - Addison Seale (Gabrielle Ritter ) | 3 | 0 |
| American River | 03:05 | Haley Dutton (unassisted) | 3 | 1 |
| Santa Barbara | 02:45 | Charissa Dorn (Addison Seale ) | 4 | 1 |
| Santa Barbara | 02:18 | Kendra Carr (Gabrielle Ritter ) | 5 | 1 |
| American River | 01:56 | Hannah Zari (unassisted) | 5 | 2 |
| Santa Barbara | 01:18 | Halie Johnson (Mackenzie Richards ) | 6 | 2 |
| Santa Barbara | 00:15 | Halie Johnson (Kendra Carr ) | 7 | 2 |
| -- 2nd -- | Santa Barbara | American River | ||
| Santa Barbara | 05:24 | Kendra Carr (Halie Johnson ) | 8 | 2 |
| Santa Barbara | 04:44 | Gabrielle Ritter (Kendra Carr ) | 9 | 2 |
| Santa Barbara | 03:51 | Halie Johnson (Kendra Carr ) | 10 | 2 |
| American River | 03:12 | Hannah Zari (unassisted) | 10 | 3 |
| Santa Barbara | 02:42 | Kendra Carr (Addison Seale ) | 11 | 3 |
| American River | 01:47 | Hannah Zari (unassisted) | 11 | 4 |
| Santa Barbara | 00:19 | Kendra Carr (unassisted) | 12 | 4 |
| -- 3rd -- | Santa Barbara | American River | ||
| American River | 04:59 | Lily Van Ress (unassisted) | 12 | 5 |
| American River | 04:16 | Hannah Zari (unassisted) | 12 | 6 |
| Santa Barbara | 03:32 | Addison Seale (Kendra Carr ) | 13 | 6 |
| Santa Barbara | 02:28 | UP - Kendra Carr (Addison Seale ) | 14 | 6 |
| Santa Barbara | 00:04 | Kendra Carr (unassisted) | 15 | 6 |
| American River | 00:00 | Hannah Zari (unassisted) | 15 | 7 |
| -- 4th -- | Santa Barbara | American River | ||
| Santa Barbara | 07:18 | Kendra Carr (Addison Seale ) | 16 | 7 |
| Santa Barbara | 04:19 | Addison Seale (unassisted) | 17 | 7 |
| Santa Barbara | 03:24 | Addison Seale (Halie Johnson ) | 18 | 7 |
| Santa Barbara | 02:45 | Gabrielle Ritter (Bailey Gonzalez ) | 19 | 7 |
| Santa Barbara | 01:17 | Bailey Gonzalez (unassisted) | 20 | 7 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Richards * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Halie Johnson * | 4 | 3 | 5 | 0 | 2 | 1 | 0 | |
| 5 | Addison Seale * | 4 | 5 | 6 | 1 | 2 | 1 | 0 | |
| 6 | Kendra Carr * | 7 | 4 | 9 | 2 | 3 | 4 | 0 | |
| 7 | Bailey Gonzalez | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Lili Talkin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Charissa Dorn * | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 12 | Reagan Mroz | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 15 | Gabrielle Ritter * | 3 | 2 | 5 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 16 | 27 | 6 | 10 | 10 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mackenzie Richards (W, 16-0) | 6 | 4.0 | 12 | 18 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariana Aleridge * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kelsey Rienks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sarah Phillips * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Haley Dutton * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sammi Moretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lily Van Ress * | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Hannah Zari * | 5 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 9 | Sammee Folsom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Chelsea Frye * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Emily Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Katie Zahniser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Katarina Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 6 | 0 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ariana Aleridge (L, 0-0) | 20 | 4.0 | 8 | 28 |
| TM | Team | 20 | 0.0 | 8 | 28 |
| Totals | 40 | 4.0 | 16 | 56 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 8 | 7 | 5 | 7 | 27 |
| American River | 6 | 7 | 4 | 5 | 22 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 3 | 4 | 3 | 2 | 12 |
| American River | 1 | 3 | 2 | 2 | 16 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Barbara | 05:42 | Charissa Dorn | Ejection |
| American River | 03:35 | Chelsea Frye | Ejection |
| American River | 02:28 | Hannah Zari | Ejection |
| -- 2nd -- | |||
| American River | 02:45 | Haley Dutton | Ejection |
| American River | 01:21 | Haley Dutton | Ejection |
| American River | 00:15 | Katarina Bailey | Ejection |
| -- 3rd -- | |||
| American River | 03:59 | Sarah Phillips | Ejection |
| Santa Barbara | 02:05 | Charissa Dorn | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Dave Loveton |
| Starter * |
