Official Volleyball Box Score
Santa Barbara vs. Monterey Peninsula
9/24/2022 at 3:00 PM
@ Cuesta College
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monterey Peninsula |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 6 | 2 | 41 | .098 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Crabbe * | 3 | 1 | 0 | 3 | .333 | 21 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Gabby Russell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jacelin McKie | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Heidi Collins * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Callie Rule * | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Ava Guenther * | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Karoline Ruiz * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Jordyn Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caroline McCarty * | 3 | 10 | 3 | 26 | .269 | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 12.0 |
| 18 | Mikayla Butzke | 2 | 2 | 0 | 4 | .500 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 35 | 13 | 100 | .220 | 32 | 9 | 2 | 2 | 59 | 3 | 0 | 0 | 2 | 47.0 | ||
Monterey Peninsula |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sierra Gamecho | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Cannon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylee Moore * | 3 | 10 | 2 | 23 | .348 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Alayna Gonzalez * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Kailey Del Real | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Luca Berg * | 3 | 2 | 0 | 5 | .400 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Lauren Dybas | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amelia Gamez | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Magdalena Tabel * | 3 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 8.5 |
| 17 | Katelyn Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tolifili Tongamana * | 3 | 1 | 0 | 18 | .056 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Alexandra Scheele * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 5.0 |
| Totals | 22 | 9 | 94 | .138 | 21 | 2 | 0 | 0 | 47 | 2 | 12 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
