Official Volleyball Box Score
Santa Barbara vs. Victor Valley
9/28/2019 at 10:00 AM
@ Mt. SAC
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madie Meyer | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Falconer * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Maranda Newson | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Makenzie Phelps | 3 | 5 | 0 | 14 | .357 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Lauren Holsted * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Gabi Brewer * | 3 | 14 | 4 | 21 | .476 | 1 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Madi Mullins * | 3 | 8 | 1 | 15 | .467 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Lauren Wold * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Bella Brandt * | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Casey Crockett | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 9 | 80 | .338 | 33 | 8 | 5 | 0 | 52 | 0 | 6 | 0 | 1 | 47.0 | ||
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaimee Clarke * | 3 | 2 | 5 | 31 | -.097 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Daija Padilla * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Arianna Ruiz * | 3 | 1 | 1 | 4 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Erica Swift * | 3 | 1 | 1 | 7 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Adeline Esparza * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Dennise Bars * | 3 | 0 | 2 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 14 | 79 | -.076 | 8 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 52 Time: 1:10 |
* = Starter
