Keegan Hubbard

Keegan Hubbard
14 Keegan Hubbard
  • Height:
    6'8
  • Hometown:
    Castro Valley
  • Position:
    Middle
  • Year:
    So
  • High School:
    Redwood Christian
  • m
    24
  • k/s
    1.75
  • h %
    .410
  • a/s
    0.06
  • b/s
    1.07
  • sa/s
    0.10
  • d/s
    0.26
Player statistics
  Overall Conference
Matches 24 14
Sets 84 50
Kills 147 91
Kills per set 1.75 1.82
Errors 35 23
Total Attacks 273 182
Total Attacks per set 3.25 3.64
Hitting Percentage .410 .374
Assists 5 1
Assists per set 0.06 0.02
Service Total Attempts 144 107
Service Aces 8 8
Service Errors 20 16
Service Aces per set 0.10 0.16
Receptions 7 4
Reception Errors 1 1
Digs 22 17
Digs per set 0.26 0.34
Block Solo 14 9
Block Assist 76 49
Block Total 90 58
Blocks per set 1.07 1.16
Block Errors 7 1
Ball Handling Errors 0 0
Points 207.0 132.5
Points per set 2.5 2.6
Matches started 23 14
Recent results
Recent Games
Date Opponent Result
Apr 1 at Long Beach W, 3-2
Apr 3 Moorpark W, 3-0
Apr 8 at Antelope Valley W, 3-0
Apr 10 at LA Pierce W, 3-1
Apr 17 San Diego Mesa W, 3-2
Apr 23 vs. Long Beach L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Jan 24 Alumni Game - - - - - - - -
Jan 28 at Santiago Canyon W, 3-1 1 4 6 1 12 .417 0 7.5
Jan 30 Orange Coast L, 3-1 1 4 2 4 6 -.333 0 2.5
Feb 3 Irvine Valley W, 3-0 1 3 10 1 14 .643 0 13.0
Feb 6 at Golden West L, 3-0 1 3 6 1 9 .556 0 6.5
Feb 13 San Diego Miramar W, 3-0 1 3 6 0 8 .750 1 9.0
Feb 13 San Diego Mesa W, 3-0 1 3 6 0 8 .750 0 6.5
Feb 20 vs. Palomar W, 3-1 - 2 3 2 6 .167 0 3.0
Feb 20 at Grossmont W, 3-1 1 4 12 1 14 .786 1 15.0
Feb 25 at Santa Monica W, 3-1 1 4 4 1 14 .214 0 5.0
Feb 27 El Camino L, 3-2 1 5 6 3 15 .200 0 11.0
Mar 4 Fullerton W, 3-0 1 3 4 1 9 .333 0 8.5
Mar 6 Long Beach W, 3-2 1 5 8 1 19 .368 0 12.5
Mar 11 at Moorpark W, 3-0 1 3 6 1 9 .556 0 6.0
Mar 13 Antelope Valley W, 3-0 1 3 5 1 8 .500 0 8.0
Mar 18 LA Pierce W, 3-0 1 3 10 3 17 .412 1 13.5
Mar 20 Santa Monica W, 3-2 1 5 9 3 18 .333 0 14.5
Mar 25 at El Camino W, 3-0 1 2 7 1 12 .500 0 9.5
Mar 27 at Fullerton L, 3-1 1 4 7 1 17 .353 0 9.0
Apr 1 at Long Beach W, 3-2 1 5 3 3 13 .000 0 7.5
Apr 3 Moorpark W, 3-0 1 2 3 3 7 .000 0 4.0
Apr 8 at Antelope Valley W, 3-0 1 3 10 0 11 .909 0 12.0
Apr 10 at LA Pierce W, 3-1 1 3 9 1 13 .615 0 11.5
Apr 17 San Diego Mesa W, 3-2 1 5 3 1 11 .182 0 8.5
Apr 23 vs. Long Beach L, 3-0 1 3 2 1 3 .333 2 3.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Jan 24 Alumni Game - - - - - - - -
Jan 28 at Santiago Canyon W, 3-1 1 4 0 0 3 1 3 0
Jan 30 Orange Coast L, 3-1 1 4 1 0 1 1 1 0
Feb 3 Irvine Valley W, 3-0 1 3 0 1 4 0 5 0
Feb 6 at Golden West L, 3-0 1 3 0 0 1 1 1 0
Feb 13 San Diego Miramar W, 3-0 1 3 0 0 6 1 6 0
Feb 13 San Diego Mesa W, 3-0 1 3 0 0 1 0 1 0
Feb 20 vs. Palomar W, 3-1 - 2 1 0 0 0 0 0
Feb 20 at Grossmont W, 3-1 1 4 1 1 4 0 5 0
Feb 25 at Santa Monica W, 3-1 1 4 0 0 2 1 2 0
Feb 27 El Camino L, 3-2 1 5 0 2 6 0 8 0
Mar 4 Fullerton W, 3-0 1 3 0 2 5 0 7 0
Mar 6 Long Beach W, 3-2 1 5 1 1 7 0 8 0
Mar 11 at Moorpark W, 3-0 1 3 1 0 0 0 0 0
Mar 13 Antelope Valley W, 3-0 1 3 2 0 2 0 2 0
Mar 18 LA Pierce W, 3-0 1 3 1 0 3 0 3 0
Mar 20 Santa Monica W, 3-2 1 5 5 1 5 0 6 0
Mar 25 at El Camino W, 3-0 1 2 0 0 5 0 5 0
Mar 27 at Fullerton L, 3-1 1 4 0 1 2 0 3 0
Apr 1 at Long Beach W, 3-2 1 5 0 2 5 0 7 0
Apr 3 Moorpark W, 3-0 1 2 3 0 2 0 2 0
Apr 8 at Antelope Valley W, 3-0 1 3 2 0 0 0 0 0
Apr 10 at LA Pierce W, 3-1 1 3 2 0 5 0 5 0
Apr 17 San Diego Mesa W, 3-2 1 5 2 2 7 0 9 0
Apr 23 vs. Long Beach L, 3-0 1 3 0 1 0 2 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Jan 24 Alumni Game - - - - - - -
Jan 28 at Santiago Canyon W, 3-1 1 4 0 0 0 0 0
Jan 30 Orange Coast L, 3-1 1 4 0 0 0 0 0
Feb 3 Irvine Valley W, 3-0 1 3 0 0 0 1 0
Feb 6 at Golden West L, 3-0 1 3 0 0 0 0 0
Feb 13 San Diego Miramar W, 3-0 1 3 0 0 0 0 0
Feb 13 San Diego Mesa W, 3-0 1 3 0 0 0 0 0
Feb 20 vs. Palomar W, 3-1 - 2 3 0 1 1 0
Feb 20 at Grossmont W, 3-1 1 4 11 0 0 0 0
Feb 25 at Santa Monica W, 3-1 1 4 4 0 1 2 1
Feb 27 El Camino L, 3-2 1 5 0 0 0 1 0
Mar 4 Fullerton W, 3-0 1 3 7 0 2 0 0
Mar 6 Long Beach W, 3-2 1 5 0 0 0 0 0
Mar 11 at Moorpark W, 3-0 1 3 2 0 0 0 0
Mar 13 Antelope Valley W, 3-0 1 3 17 2 3 0 0
Mar 18 LA Pierce W, 3-0 1 3 12 2 3 0 0
Mar 20 Santa Monica W, 3-2 1 5 16 2 1 1 0
Mar 25 at El Camino W, 3-0 1 2 4 0 2 0 0
Mar 27 at Fullerton L, 3-1 1 4 1 0 1 0 0
Apr 1 at Long Beach W, 3-2 1 5 0 0 0 0 0
Apr 3 Moorpark W, 3-0 1 2 11 0 0 0 0
Apr 8 at Antelope Valley W, 3-0 1 3 23 2 1 0 0
Apr 10 at LA Pierce W, 3-1 1 3 10 0 2 0 0
Apr 17 San Diego Mesa W, 3-2 1 5 16 0 3 1 0
Apr 23 vs. Long Beach L, 3-0 1 3 7 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 68 116 1.71 27 212 3.12 .420 2 0.03 151.5 2.2
2025-26 24 84 147 1.75 35 273 3.25 .410 5 0.06 207.0 2.5
Total 48 152 263 1.73 62 485 3.19 .414 7 0.05 358.5 2.4
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 24 68 15 0.22 7 57 64 0.94
2025-26 24 84 22 0.26 14 76 90 1.07
Total 48 152 37 0.24 21 133 154 1.01
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 24 68 0 0 0.00 4 0 0
2025-26 24 84 144 8 0.10 20 7 1
Total 48 152 144 8 0.05 24 7 1
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 84 147 1.75 35 273 3.25 .410 5 0.06 207.0 2.5
Conference 14 50 91 1.82 23 182 3.64 .374 1 0.02 132.5 2.6
Exhibition - - - - - - - - - - - -
Location
Home 12 44 72 1.64 21 140 3.18 .364 2 0.05 111.5 2.5
Away 10 35 70 2.00 11 124 3.54 .476 1 0.03 89.5 2.6
Neutral 2 5 5 1.00 3 9 1.80 .222 2 0.40 6.0 1.2
Result
Wins 19 65 124 1.91 25 223 3.43 .444 3 0.05 175.0 2.7
Losses 5 19 23 1.21 10 50 2.63 .260 2 0.11 32.0 1.7
Month
January 2 8 8 1.00 5 18 2.25 .167 0 0.00 10.0 1.3
February 8 27 53 1.96 9 88 3.26 .500 2 0.07 69.0 2.6
March 8 28 56 2.00 12 109 3.89 .404 1 0.04 81.5 2.9
April 6 21 30 1.43 9 58 2.76 .362 2 0.10 46.5 2.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 24 84 22 0.26 14 76 90 1.07
Conference 14 50 17 0.34 9 49 58 1.16
Exhibition - - - - - - - -
Location
Home 12 44 15 0.34 9 49 58 1.32
Away 10 35 6 0.17 4 27 31 0.89
Neutral 2 5 1 0.20 1 0 1 0.20
Result
Wins 19 65 21 0.32 10 66 76 1.17
Losses 5 19 1 0.05 4 10 14 0.74
Month
January 2 8 1 0.13 0 4 4 0.50
February 8 27 2 0.07 4 24 28 1.04
March 8 28 10 0.36 5 29 34 1.21
April 6 21 9 0.43 5 19 24 1.14
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 24 84 144 8 0.10 20 7 1
Conference 14 50 107 8 0.16 16 4 1
Exhibition - - - - - - - -
Location
Home 12 44 79 6 0.14 12 4 0
Away 10 35 55 2 0.06 7 2 1
Neutral 2 5 10 0 0.00 1 1 0
Result
Wins 19 65 136 8 0.12 19 6 1
Losses 5 19 8 0 0.00 1 1 0
Month
January 2 8 0 0 0.00 0 0 0
February 8 27 18 0 0.00 2 5 1
March 8 28 59 6 0.21 12 1 0
April 6 21 67 2 0.10 6 1 0
News mentions
Photo Credit: Ken Sciallo, Sevilla Photography
Photo Credit: Ken Sciallo, Sevilla Photography
Photo Credit: Ken Sciallo, Sevilla Photography
Photo Credit: Ken Sciallo, Sevilla Photography
Photo Credit: Ken Sciallo, Sevilla Photography
Photo Credit: Ken Sciallo, Sevilla Photography
No. 3 Vaqueros Win Seventh in a Row
Photo Credit: Ken Sciallo, Sevilla Photography
Photo Credit: Ken Sciallo, Sevilla Photography
Photo Credit: Ken Sciallo, Sevilla Photography
Photo Credit: Ken Sciallo, Sevilla Photography
Photo Credit: Ken Sciallo, Sevilla Photography
Men's Volleyball Sweeps Irvine Valley