Official Volleyball Box Score
Santa Barbara at Santa Monica
3/24/2023 at 6:00 PM
@ Santa Monica College
| Set: 1st | 2nd | 3rd | ||
| SANTA BA | -- 1st -- | SANTA MO |
|---|---|---|
| SANTA BA starters: Cole Richards; Carter Cottrell; Arie Padmos; Nathan Adaniya; Sean Ortiz; Troy Fitzgerald. | ||
| SANTA MO starters: Javier Barrientos; Kane Schwengel; Beikwaw Yankey; Nate Davis; Jonathan Pritchard; Luis Garzon. | ||
| SANTA BA subs: Roth Gulseth. | ||
| SANTA MO subs: Javier Castillo. | ||
| 1-0 | [Kane Schwengel] Service error. Point SANTA BA | |
| [Cole Richards] Service error. Point SANTA MO | 1-1 | |
| [Javier Castillo] Kill by Nate Davis (from Javier Castillo). Point SANTA MO | 1-2 | |
| [Javier Castillo] Attack error by Arie Padmos. Point SANTA MO | 1-3 | |
| [Javier Castillo] Attack error by Troy Fitzgerald (block by Beikwaw Yankey; Nate Davis). Point SANTA MO | 1-4 | |
| [Javier Castillo] Service ace (Cole Richards). Point SANTA MO | 1-5 | |
| Timeout Santa Barbara. | ||
| [Javier Castillo] Attack error by Arie Padmos. Point SANTA MO | 1-6 | |
| [Javier Castillo] Attack error by Arie Padmos. Point SANTA MO | 1-7 | |
| 2-7 | [Javier Castillo] Attack error by Nate Davis (block by Troy Fitzgerald). Point SANTA BA | |
| [Arie Padmos] Kill by Beikwaw Yankey (from Javier Barrientos). Point SANTA MO | 2-8 | |
| SANTA MO subs: Team. | ||
| SANTA BA subs: Cameron Brown. | ||
| SANTA BA subs: Gavin Kristic. | ||
| 3-8 | [Team] Bad set by Team. Point SANTA BA | |
| 4-8 | [Gavin Kristic] Kill by Gavin Kristic. Point SANTA BA | |
| [Cole Richards] Service error. Point SANTA MO | 4-9 | |
| 5-9 | [Team] Service error. Point SANTA BA | |
| [Nate Davis] Kill by Kane Schwengel (from Enkhtur (Turuu) Tser). Point SANTA MO | 5-10 | |
| 6-10 | [Nate Davis] Kill by Nathan Adaniya (from Gavin Kristic). Point SANTA BA | |
| SANTA BA subs: Milton Haliniak. | ||
| [Milton Haliniak] Kill by Kane Schwengel (from Camden Higbee). Point SANTA MO | 6-11 | |
| SANTA MO subs: Jonathan Pritchard. | ||
| [Beikwaw Yankey] Attack error by Arie Padmos. Point SANTA MO | 6-12 | |
| SANTA BA subs: Vinny Costa. | ||
| 7-12 | [Team] Bad set by Team. Point SANTA BA | |
| 8-12 | [Team] Kill by Arie Padmos (from Gavin Kristic). Point SANTA BA | |
| [Milton Haliniak] Service error. Point SANTA MO | 8-13 | |
| [Enkhtur (Turuu) Tser] Kill by Kane Schwengel (from Nate Davis). Point SANTA MO | 8-14 | |
| [Enkhtur (Turuu) Tser] Attack error by Cole Richards. Point SANTA MO | 8-15 | |
| 9-15 | [Enkhtur (Turuu) Tser] Kill by Cameron Brown (from Gavin Kristic). Point SANTA BA | |
| SANTA BA subs: Carter Cottrell. | ||
| 10-15 | [Carter Cottrell] Kill by Cole Richards (from Carter Cottrell). Point SANTA BA | |
| 11-15 | [Carter Cottrell] Attack error by Luis Garzon. Point SANTA BA | |
| [Carter Cottrell] Kill by Jonathan Pritchard (from Javier Barrientos). Point SANTA MO | 11-16 | |
| 12-16 | [Kane Schwengel] Kill by Cole Richards (from Carter Cottrell). Point SANTA BA | |
| SANTA BA subs: Nathan Adaniya. | ||
| [Cole Richards] Service error. Point SANTA MO | 12-17 | |
| SANTA MO subs: Beikwaw Yankey. | ||
| 13-17 | [Javier Castillo] Kill by Nathan Adaniya (from Carter Cottrell). Point SANTA BA | |
| SANTA BA subs: Sean Ortiz. | ||
| [Arie Padmos] Service error. Point SANTA MO | 13-18 | |
| SANTA BA subs: Troy Fitzgerald. | ||
| SANTA MO subs: Enkhtur (Turuu) Tser. | ||
| SANTA MO subs: Camden Higbee; Luis Garzon. | ||
| [Team] Kill by Enkhtur (Turuu) Tser (from Camden Higbee). Point SANTA MO | 13-19 | |
| 14-19 | [Camden Higbee] Service error. Point SANTA BA | |
| SANTA BA subs: Cameron Brown. | ||
| SANTA BA subs: Gavin Kristic. | ||
| [Nathan Adaniya] Service error. Point SANTA MO | 14-20 | |
| [Nate Davis] Service ace (Team). Point SANTA MO | 14-21 | |
| 15-21 | [Nathan Adaniya] Service ace (Javier Castillo). Point SANTA BA | |
| 16-21 | [Nathan Adaniya] Service ace (Team). Point SANTA BA | |
| SANTA MO subs: Jonathan Pritchard. | ||
| [Beikwaw Yankey] Attack error by Cameron Brown (block by Nate Davis). Point SANTA MO | 16-22 | |
| 17-22 | [Team] Attack error by Jonathan Pritchard. Point SANTA BA | |
| [Sean Ortiz] Service error. Point SANTA MO | 17-23 | |
| [Enkhtur (Turuu) Tser] Attack error by Cole Richards (block by Jonathan Pritchard; Luis Garzon). Point SANTA MO | 17-24 | |
| [Enkhtur (Turuu) Tser] Kill by Kane Schwengel (from Javier Castillo). Point SANTA MO | 17-25 | |
| back to top | ||
| SANTA BA | -- 2nd -- | SANTA MO |
| On court for SANTA MO: Javier Barrientos; Kane Schwengel; Javier Castillo; Nate Davis; Jonathan Pritchard; Luis Garzon. | ||
| On court for SANTA BA: Roth Gulseth; Carter Cottrell; Arie Padmos; Cameron Brown; Nathan Adaniya; Sean Ortiz. | ||
| 1-0 | [Carter Cottrell] Kill by Arie Padmos. Point SANTA BA | |
| [Carter Cottrell] Service error. Point SANTA MO | 1-1 | |
| SANTA MO subs: Beikwaw Yankey. | ||
| SANTA BA subs: Cole Richards. | ||
| 2-1 | [Javier Castillo] Service error. Point SANTA BA | |
| [Arie Padmos] Kill by Luis Garzon (from Javier Barrientos). Point SANTA MO | 2-2 | |
| SANTA MO subs: Javier Barrientos; Enkhtur (Turuu) Tser. | ||
| 3-2 | [Camden Higbee] Kill by Sean Ortiz (from Carter Cottrell). Point SANTA BA | |
| SANTA BA subs: Vinny Costa. | ||
| 4-2 | [Vinny Costa] Attack error by Nate Davis. Point SANTA BA | |
| 5-2 | [Vinny Costa] Attack error by Nate Davis. Point SANTA BA | |
| 6-2 | [Vinny Costa] Attack error by Nate Davis (block by Cole Richards; Nathan Adaniya; Troy Fitzgerald). Point SANTA BA | |
| [Vinny Costa] Kill by Enkhtur (Turuu) Tser (from Camden Higbee). Point SANTA MO | 6-3 | |
| [Nate Davis] Attack error by Nathan Adaniya (block by Beikwaw Yankey; Enkhtur (Turuu) Tser). Point SANTA MO | 6-4 | |
| 7-4 | [Nate Davis] Kill by Troy Fitzgerald. Point SANTA BA | |
| [Arie Padmos] Service error. Point SANTA MO | 7-5 | |
| SANTA MO subs: Jonathan Pritchard. | ||
| 8-5 | [Beikwaw Yankey] Kill by Cole Richards (from Nathan Adaniya). Point SANTA BA | |
| [Milton Haliniak] Kill by Enkhtur (Turuu) Tser (from Camden Higbee). Point SANTA MO | 8-6 | |
| SANTA MO subs: Luis Garzon. | ||
| [Enkhtur (Turuu) Tser] Attack error by Cameron Brown (block by Kane Schwengel; Jonathan Pritchard). Point SANTA MO | 8-7 | |
| [Enkhtur (Turuu) Tser] Attack error by Cameron Brown. Point SANTA MO | 8-8 | |
| 9-8 | [Enkhtur (Turuu) Tser] Service error. Point SANTA BA | |
| SANTA MO subs: Javier Barrientos. | ||
| SANTA BA subs: Sean Ortiz. | ||
| [Cole Richards] Service error. Point SANTA MO | 9-9 | |
| 10-9 | [Kane Schwengel] Service error. Point SANTA BA | |
| SANTA BA subs: Cole Richards. | ||
| SANTA BA subs: Troy Fitzgerald. | ||
| SANTA BA subs: Carter Cottrell. | ||
| [Carter Cottrell] Service error. Point SANTA MO | 10-10 | |
| [Javier Castillo] Attack error by Troy Fitzgerald (block by Beikwaw Yankey; Luis Garzon). Point SANTA MO | 10-11 | |
| [Javier Castillo] Kill by Javier Barrientos (from Javier Castillo). Point SANTA MO | 10-12 | |
| 11-12 | [Javier Castillo] Kill by Nathan Adaniya (from Arie Padmos). Point SANTA BA | |
| [Arie Padmos] Kill by Luis Garzon (from Javier Barrientos). Point SANTA MO | 11-13 | |
| SANTA MO subs: Enkhtur (Turuu) Tser. | ||
| SANTA MO subs: Camden Higbee. | ||
| 12-13 | [Camden Higbee] Attack error by Kane Schwengel. Point SANTA BA | |
| [Sean Ortiz] Service error. Point SANTA MO | 12-14 | |
| 13-14 | [Nate Davis] Kill by Nathan Adaniya (from Carter Cottrell). Point SANTA BA | |
| 14-14 | [Troy Fitzgerald] Kill by Nathan Adaniya (from Troy Fitzgerald). Point SANTA BA | |
| [Troy Fitzgerald] Kill by Beikwaw Yankey (from Camden Higbee). Point SANTA MO | 14-15 | |
| SANTA MO subs: Jonathan Pritchard. | ||
| 15-15 | [Beikwaw Yankey] Service error. Point SANTA BA | |
| SANTA MO subs: Javier Castillo. | ||
| SANTA BA subs: Milton Haliniak. | ||
| [Milton Haliniak] Kill by Jonathan Pritchard (from Camden Higbee). Point SANTA MO | 15-16 | |
| SANTA MO subs: Luis Garzon. | ||
| 16-16 | [Enkhtur (Turuu) Tser] Kill by Cole Richards (from Carter Cottrell). Point SANTA BA | |
| 17-16 | [Cole Richards] Bad set by Kane Schwengel. Point SANTA BA | |
| 18-16 | [Cole Richards] Kill by Sean Ortiz (from Carter Cottrell). Point SANTA BA | |
| Timeout Santa Monica. | ||
| [Cole Richards] Kill by Kane Schwengel (from Jonathan Pritchard). Point SANTA MO | 18-17 | |
| [Kane Schwengel] Kill by Kane Schwengel (from Javier Barrientos). Point SANTA MO | 18-18 | |
| [Kane Schwengel] Kill by Luis Garzon (from Javier Barrientos). Point SANTA MO | 18-19 | |
| Timeout Santa Barbara. | ||
| 19-19 | [Kane Schwengel] Kill by Sean Ortiz (from Carter Cottrell). Point SANTA BA | |
| [Carter Cottrell] Attack error by Arie Padmos (block by Nate Davis). Point SANTA MO | 19-20 | |
| 20-20 | [Javier Castillo] Kill by Sean Ortiz (from Carter Cottrell). Point SANTA BA | |
| SANTA BA subs: Cameron Currey. | ||
| SANTA BA subs: Nathan Adaniya. | ||
| [Arie Padmos] Kill by Beikwaw Yankey (from Javier Barrientos). Point SANTA MO | 20-21 | |
| SANTA MO subs: Enkhtur (Turuu) Tser. | ||
| [Camden Higbee] Kill by Enkhtur (Turuu) Tser (from Camden Higbee). Point SANTA MO | 20-22 | |
| [Camden Higbee] Attack error by Cole Richards. Point SANTA MO | 20-23 | |
| Timeout Santa Barbara. | ||
| 21-23 | [Camden Higbee] Attack error by Nate Davis. Point SANTA BA | |
| SANTA BA subs: Vinny Costa. | ||
| [Vinny Costa] Attack error by Nathan Adaniya (block by Beikwaw Yankey; Nate Davis). Point SANTA MO | 21-24 | |
| [Nate Davis] Attack error by Cole Richards (block by Beikwaw Yankey). Point SANTA MO | 21-25 | |
| back to top | ||
| SANTA BA | -- 3rd -- | SANTA MO |
| On court for SANTA MO: Kane Schwengel; Camden Higbee; Beikwaw Yankey; Nate Davis; Jonathan Pritchard; Enkhtur (Turuu) Tser. | ||
| On court for SANTA BA: Cole Richards; Carter Cottrell; Arie Padmos; Nathan Adaniya; Sean Ortiz; Troy Fitzgerald. | ||
| 1-0 | [Camden Higbee] Kill by Troy Fitzgerald. Point SANTA BA | |
| SANTA BA subs: Cameron Brown. | ||
| [Arie Padmos] Kill by Enkhtur (Turuu) Tser (from Javier Castillo). Point SANTA MO | 1-1 | |
| [Nate Davis] Kill by Beikwaw Yankey. Point SANTA MO | 1-2 | |
| [Nate Davis] Attack error by Sean Ortiz. Point SANTA MO | 1-3 | |
| 2-3 | [Nate Davis] Bad set by Enkhtur (Turuu) Tser. Point SANTA BA | |
| [Team] Service error. Point SANTA MO | 2-4 | |
| [Beikwaw Yankey] Attack error by Cameron Brown. Point SANTA MO | 2-5 | |
| 3-5 | [Beikwaw Yankey] Kill by Cole Richards (from Carter Cottrell). Point SANTA BA | |
| [Troy Fitzgerald] Kill by Enkhtur (Turuu) Tser (from Camden Higbee). Point SANTA MO | 3-6 | |
| SANTA MO subs: Luis Garzon. | ||
| 4-6 | [Enkhtur (Turuu) Tser] Kill by Cameron Brown (from Carter Cottrell). Point SANTA BA | |
| [Team] Kill by Nate Davis (from Javier Barrientos). Point SANTA MO | 4-7 | |
| 5-7 | [Kane Schwengel] Kill by Cole Richards (from Carter Cottrell). Point SANTA BA | |
| SANTA BA subs: Sean Ortiz. | ||
| 6-7 | [Cole Richards] Service ace (Team). Point SANTA BA | |
| 7-7 | [Team] Attack error by Nate Davis (block by Carter Cottrell). Point SANTA BA | |
| 8-7 | [Cole Richards] Service ace (Kane Schwengel). Point SANTA BA | |
| [Cole Richards] Attack error by Arie Padmos. Point SANTA MO | 8-8 | |
| [Javier Castillo] Kill by Nate Davis (from Javier Castillo). Point SANTA MO | 8-9 | |
| 9-9 | [Javier Castillo] Service error. Point SANTA BA | |
| [Carter Cottrell] Service error. Point SANTA MO | 9-10 | |
| SANTA MO subs: Camden Higbee; Enkhtur (Turuu) Tser. | ||
| [Team] Kill by Enkhtur (Turuu) Tser (from Camden Higbee). Point SANTA MO | 9-11 | |
| [Camden Higbee] Attack error by Cole Richards. Point SANTA MO | 9-12 | |
| 10-12 | [Camden Higbee] Kill by Troy Fitzgerald (from Arie Padmos). Point SANTA BA | |
| SANTA BA subs: Cameron Brown. | ||
| 11-12 | [Team] Kill by Cameron Brown. Point SANTA BA | |
| [Nate Davis] Attack error by Cameron Brown (block by Enkhtur (Turuu) Tser). Point SANTA MO | 11-13 | |
| [Team] Bad set by Sean Ortiz. Point SANTA MO | 11-14 | |
| 12-14 | [Nate Davis] Service error. Point SANTA BA | |
| [Roth Gulseth] Service error. Point SANTA MO | 12-15 | |
| [Beikwaw Yankey] Kill by Kane Schwengel. Point SANTA MO | 12-16 | |
| [Beikwaw Yankey] Attack error by Troy Fitzgerald. Point SANTA MO | 12-17 | |
| Timeout Santa Barbara. | ||
| 13-17 | [Beikwaw Yankey] Service error. Point SANTA BA | |
| [Troy Fitzgerald] Attack error by Cameron Brown. Point SANTA MO | 13-18 | |
| SANTA MO subs: Luis Garzon. | ||
| 14-18 | [Enkhtur (Turuu) Tser] Attack error by Nate Davis. Point SANTA BA | |
| [Cameron Brown] Service error. Point SANTA MO | 14-19 | |
| SANTA BA subs: Nathan Adaniya. | ||
| 15-19 | [Kane Schwengel] Kill by Cole Richards (from Roth Gulseth). Point SANTA BA | |
| [Team] Attack error by Carter Cottrell. Point SANTA MO | 15-20 | |
| [Javier Castillo] Attack error by Arie Padmos (block by Beikwaw Yankey; Luis Garzon). Point SANTA MO | 15-21 | |
| 16-21 | [Javier Castillo] Attack error by Javier Barrientos. Point SANTA BA | |
| [Carter Cottrell] Kill by Kane Schwengel (from Javier Barrientos). Point SANTA MO | 16-22 | |
| [Camden Higbee] Bad set by Arie Padmos. Point SANTA MO | 16-23 | |
| SANTA MO subs: Lester Ortiz. | ||
| 17-23 | [Camden Higbee] Kill by Sean Ortiz (from Carter Cottrell). Point SANTA BA | |
| SANTA BA subs: Cameron Brown. | ||
| 18-23 | [Arie Padmos] Service ace (Lester Ortiz). Point SANTA BA | |
| [Arie Padmos] Kill by Beikwaw Yankey (from Lester Ortiz). Point SANTA MO | 18-24 | |
| 19-24 | [Lester Ortiz] Attack error by Kane Schwengel. Point SANTA BA | |
| [Roth Gulseth] Kill by Beikwaw Yankey (from Camden Higbee). Point SANTA MO | 19-25 | |
| On court for SANTA MO: Javier Barrientos; Kane Schwengel; Beikwaw Yankey; Nate Davis; Jonathan Pritchard; Luis Garzon. | ||
| back to top | ||
