Official Volleyball Box Score
SANTABAR at ELCAMINO
4/3/2015 at 6:04 pm
@ Torrance, Calif. (South Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| SANTABAR | -- 1st -- | ELCAMINO |
|---|---|---|
| ELCAMINO starters: Medina,Cesar; Sarmiento,Peter; Nordel,Peter; Riblett,Josh; Griebenow,Chris; Wood,Casey; libero Sarinana,Allen. | ||
| SANTABAR starters: Taylor McCluskey; Keaton Arutian; JaIden Pina; Sean Reynaert; To'o To'o; Jeremy Berch; libero Casey Alper. | ||
| [Keaton Arutian] Kill by Wood,Casey (from Griebenow,Chris). Point ELCAMINO | 0-1 | |
| 1-1 | [Wood,Casey] Service error. Point SANTABAR | |
| [JaIden Pina] Kill by Nordel,Peter (from Riblett,Josh). Point ELCAMINO | 1-2 | |
| 2-2 | [Riblett,Josh] Service error. Point SANTABAR | |
| 3-2 | [Casey Alper] Attack error by Medina,Cesar. Point SANTABAR | |
| [Casey Alper] Service error. Point ELCAMINO | 3-3 | |
| ELCAMINO subs: Labayen,Andre; Sarmiento,Peter. | ||
| [Labayen,Andre] Kill by Griebenow,Chris. Point ELCAMINO | 3-4 | |
| [Labayen,Andre] Attack error by Sean Reynaert (block by Sarmiento,Peter; Medina,Cesar). Point ELCAMINO | 3-5 | |
| [Labayen,Andre] Kill by Sarmiento,Peter. Point ELCAMINO | 3-6 | |
| 4-6 | [Labayen,Andre] Service error. Point SANTABAR | |
| ELCAMINO subs: Nordel,Peter. | ||
| SANTABAR subs: Kyle Smiley; Kiel DeTurk. | ||
| [Kyle Smiley] Kill by Wood,Casey (from Griebenow,Chris). Point ELCAMINO | 4-7 | |
| 5-7 | [Griebenow,Chris] Attack error by Riblett,Josh (block by To'o To'o; Taylor McCluskey). Point SANTABAR | |
| 6-7 | [Taylor McCluskey] Attack error by Wood,Casey. Point SANTABAR | |
| 7-7 | [Taylor McCluskey] Attack error by Wood,Casey (block by To'o To'o; Kiel DeTurk). Point SANTABAR | |
| [Taylor McCluskey] Service error. Point ELCAMINO | 7-8 | |
| [Medina,Cesar] Attack error by Kiel DeTurk (block by Sarmiento,Peter; Riblett,Josh). Point ELCAMINO | 7-9 | |
| 8-9 | [Medina,Cesar] Kill by To'o To'o (from Kyle Smiley). Point SANTABAR | |
| SANTABAR subs: Jeremy Berch. | ||
| [To'o To'o] Kill by Riblett,Josh (from Griebenow,Chris). Point ELCAMINO | 8-10 | |
| ELCAMINO subs: Nordel,Peter. | ||
| SANTABAR subs: Casey Alper. | ||
| 9-10 | [Sarinana,Allen] Kill by JaIden Pina (from Kyle Smiley). Point SANTABAR | |
| SANTABAR subs: Sean Reynaert; Keaton Arutian. | ||
| [Keaton Arutian] Service error. Point ELCAMINO | 9-11 | |
| [Wood,Casey] Bad set by Keaton Arutian. Point ELCAMINO | 9-12 | |
| Timeout SANTABAR. | ||
| 10-12 | [Wood,Casey] Kill by Sean Reynaert (from Keaton Arutian). Point SANTABAR | |
| 11-12 | [JaIden Pina] Kill by Sean Reynaert (from Keaton Arutian). Point SANTABAR | |
| [JaIden Pina] Kill by Wood,Casey (from Griebenow,Chris). Point ELCAMINO | 11-13 | |
| [Riblett,Josh] Attack error by Jeremy Berch. Point ELCAMINO | 11-14 | |
| 12-14 | [Riblett,Josh] Service error. Point SANTABAR | |
| SANTABAR subs: To'o To'o. | ||
| 13-14 | [Casey Alper] Attack error by Wood,Casey. Point SANTABAR | |
| [Casey Alper] Kill by Medina,Cesar (from Griebenow,Chris). Point ELCAMINO | 13-15 | |
| ELCAMINO subs: Labayen,Andre. | ||
| 14-15 | [Keaton Arutian] Kill by Sean Reynaert (from Keaton Arutian). Point SANTABAR | |
| SANTABAR subs: Kyle Smiley; Kiel DeTurk. | ||
| ELCAMINO subs: Nordel,Peter. | ||
| [Kyle Smiley] Kill by Sarmiento,Peter (from Griebenow,Chris). Point ELCAMINO | 14-16 | |
| 15-16 | [Griebenow,Chris] Service error. Point SANTABAR | |
| [Taylor McCluskey] Kill by Medina,Cesar (from Griebenow,Chris), block error by JaIden Pina. Point ELCAMINO | 15-17 | |
| [Medina,Cesar] Kill by Sarmiento,Peter. Point ELCAMINO | 15-18 | |
| [Medina,Cesar] Service ace (Casey Alper). Point ELCAMINO | 15-19 | |
| [Medina,Cesar] Service ace (Taylor McCluskey). Point ELCAMINO | 15-20 | |
| Timeout SANTABAR. | ||
| 16-20 | [Medina,Cesar] Kill by Kiel DeTurk (from Kyle Smiley). Point SANTABAR | |
| SANTABAR subs: Jeremy Berch. | ||
| 17-20 | [To'o To'o] Kill by Jeremy Berch. Point SANTABAR | |
| [To'o To'o] Kill by Riblett,Josh (from Griebenow,Chris). Point ELCAMINO | 17-21 | |
| SANTABAR subs: Casey Alper. | ||
| ELCAMINO subs: Nordel,Peter. | ||
| [Sarinana,Allen] Attack error by Kiel DeTurk (block by Nordel,Peter; Riblett,Josh). Point ELCAMINO | 17-22 | |
| 18-22 | [Sarinana,Allen] Kill by JaIden Pina (from Taylor McCluskey). Point SANTABAR | |
| SANTABAR subs: Sean Reynaert; Keaton Arutian. | ||
| 19-22 | [Keaton Arutian] Attack error by Nordel,Peter (block by Jeremy Berch). Point SANTABAR | |
| Timeout ELCAMINO. | ||
| 20-22 | [Keaton Arutian] Service ace (Riblett,Josh). Point SANTABAR | |
| [Keaton Arutian] Kill by Wood,Casey (from Griebenow,Chris). Point ELCAMINO | 20-23 | |
| [Wood,Casey] Kill by Nordel,Peter (from Griebenow,Chris). Point ELCAMINO | 20-24 | |
| [Wood,Casey] Attack error by Sean Reynaert. Point ELCAMINO | 20-25 | |
| back to top | ||
| SANTABAR | -- 2nd -- | ELCAMINO |
| SANTABAR starters: Keaton Arutian; Taylor McCluskey; Jeremy Berch; JaIden Pina; Sean Reynaert; To'o To'o; libero Casey Alper. | ||
| ELCAMINO starters: Nordel,Peter; Riblett,Josh; Wood,Casey; Griebenow,Chris; Sarmiento,Peter; Medina,Cesar; libero Sarinana,Allen. | ||
| 1-0 | [Sarinana,Allen] Kill by Jeremy Berch (from Keaton Arutian). Point SANTABAR | |
| 2-0 | [Keaton Arutian] Attack error by Wood,Casey (block by JaIden Pina). Point SANTABAR | |
| [Keaton Arutian] Service error. Point ELCAMINO | 2-1 | |
| 3-1 | [Wood,Casey] Service error. Point SANTABAR | |
| 4-1 | [JaIden Pina] Attack error by Nordel,Peter. Point SANTABAR | |
| Timeout ELCAMINO. | ||
| 5-1 | [JaIden Pina] Attack error by Riblett,Josh (block by Sean Reynaert; Jeremy Berch; Taylor McCluskey). Point SANTABAR | |
| [JaIden Pina] Kill by Wood,Casey (from Griebenow,Chris). Point ELCAMINO | 5-2 | |
| 6-2 | [Riblett,Josh] Kill by Taylor McCluskey (from Keaton Arutian). Point SANTABAR | |
| SANTABAR subs: To'o To'o. | ||
| 7-2 | [Casey Alper] Attack error by Medina,Cesar. Point SANTABAR | |
| 8-2 | [Casey Alper] Service ace (Medina,Cesar). Point SANTABAR | |
| [Casey Alper] Service error. Point ELCAMINO | 8-3 | |
| ELCAMINO subs: Sarmiento,Peter; Labayen,Andre. | ||
| 9-3 | [Labayen,Andre] Kill by Sean Reynaert (from Keaton Arutian). Point SANTABAR | |
| ELCAMINO subs: Nordel,Peter. | ||
| SANTABAR subs: Kyle Smiley; Kiel DeTurk. | ||
| 10-3 | [Kyle Smiley] Kill by Taylor McCluskey (from To'o To'o). Point SANTABAR | |
| 11-3 | [Kyle Smiley] Attack error by Sarmiento,Peter (block by Kiel DeTurk; To'o To'o). Point SANTABAR | |
| Timeout ELCAMINO. | ||
| [Kyle Smiley] Kill by Medina,Cesar (from Griebenow,Chris). Point ELCAMINO | 11-4 | |
| 12-4 | [Griebenow,Chris] Kill by Taylor McCluskey (from Kyle Smiley). Point SANTABAR | |
| 13-4 | [Taylor McCluskey] Attack error by Medina,Cesar (block by To'o To'o; JaIden Pina). Point SANTABAR | |
| [Taylor McCluskey] Service error. Point ELCAMINO | 13-5 | |
| [Medina,Cesar] Kill by Wood,Casey (from Griebenow,Chris). Point ELCAMINO | 13-6 | |
| 14-6 | [Medina,Cesar] Kill by JaIden Pina (from Casey Alper). Point SANTABAR | |
| SANTABAR subs: Jeremy Berch. | ||
| [To'o To'o] Kill by Wood,Casey (from Griebenow,Chris). Point ELCAMINO | 14-7 | |
| ELCAMINO subs: Nordel,Peter. | ||
| SANTABAR subs: Casey Alper. | ||
| 15-7 | [Sarinana,Allen] Service error. Point SANTABAR | |
| SANTABAR subs: Keaton Arutian; Sean Reynaert. | ||
| [Keaton Arutian] Kill by Wood,Casey (from Griebenow,Chris). Point ELCAMINO | 15-8 | |
| [Wood,Casey] Kill by Nordel,Peter (from Griebenow,Chris). Point ELCAMINO | 15-9 | |
| 16-9 | [Wood,Casey] Service error. Point SANTABAR | |
| [JaIden Pina] Service error. Point ELCAMINO | 16-10 | |
| 17-10 | [Riblett,Josh] Kill by Sean Reynaert (from Keaton Arutian). Point SANTABAR | |
| SANTABAR subs: To'o To'o. | ||
| [Casey Alper] Kill by Medina,Cesar (from Griebenow,Chris). Point ELCAMINO | 17-11 | |
| ELCAMINO subs: Sarmiento,Peter; Labayen,Andre. | ||
| 18-11 | [Labayen,Andre] Service error. Point SANTABAR | |
| ELCAMINO subs: Nordel,Peter. | ||
| SANTABAR subs: Kiel DeTurk; Kyle Smiley. | ||
| [Kyle Smiley] Kill by Medina,Cesar (from Griebenow,Chris). Point ELCAMINO | 18-12 | |
| [Griebenow,Chris] Kill by Medina,Cesar (from Griebenow,Chris). Point ELCAMINO | 18-13 | |
| [Griebenow,Chris] Attack error by Kiel DeTurk (block by Wood,Casey; Sarmiento,Peter). Point ELCAMINO | 18-14 | |
| [Griebenow,Chris] Kill by Medina,Cesar (from Griebenow,Chris). Point ELCAMINO | 18-15 | |
| Timeout SANTABAR. | ||
| [Griebenow,Chris] Attack error by To'o To'o. Point ELCAMINO | 18-16 | |
| 19-16 | [Griebenow,Chris] Kill by Kiel DeTurk (from Kyle Smiley). Point SANTABAR | |
| 20-16 | [Taylor McCluskey] Attack error by Wood,Casey. Point SANTABAR | |
| [Taylor McCluskey] Kill by Wood,Casey (from Sarinana,Allen). Point ELCAMINO | 20-17 | |
| 21-17 | [Medina,Cesar] Service error. Point SANTABAR | |
| 22-17 | [To'o To'o] Kill by Kiel DeTurk (from Kyle Smiley). Point SANTABAR | |
| [To'o To'o] Attack error by Jeremy Berch. Point ELCAMINO | 22-18 | |
| 23-18 | [Sarinana,Allen] Kill by Jeremy Berch (from Kyle Smiley). Point SANTABAR | |
| SANTABAR subs: Sean Reynaert. | ||
| SANTABAR subs: Keaton Arutian. | ||
| 24-18 | [Keaton Arutian] Attack error by Wood,Casey. Point SANTABAR | |
| [Keaton Arutian] Kill by Riblett,Josh (from Griebenow,Chris). Point ELCAMINO | 24-19 | |
| [Wood,Casey] Kill by Riblett,Josh (from Medina,Cesar). Point ELCAMINO | 24-20 | |
| Timeout SANTABAR. | ||
| [Wood,Casey] Attack error by Taylor McCluskey. Point ELCAMINO | 24-21 | |
| [Wood,Casey] Attack error by JaIden Pina. Point ELCAMINO | 24-22 | |
| 25-22 | [Wood,Casey] Kill by Sean Reynaert (from Keaton Arutian). Point SANTABAR | |
| back to top | ||
| SANTABAR | -- 3rd -- | ELCAMINO |
| SANTABAR starters: Jeremy Berch; JaIden Pina; Keaton Arutian; Sean Reynaert; Taylor McCluskey; To'o To'o; libero Casey Alper. | ||
| ELCAMINO starters: Nordel,Peter; Riblett,Josh; Sarmiento,Peter; Medina,Cesar; Griebenow,Chris; Wood,Casey; libero Sarinana,Allen. | ||
| [Keaton Arutian] Service error. Point ELCAMINO | 0-1 | |
| 1-1 | [Wood,Casey] Kill by Sean Reynaert (from Keaton Arutian). Point SANTABAR | |
| [JaIden Pina] Service error. Point ELCAMINO | 1-2 | |
| [Riblett,Josh] Attack error by JaIden Pina (block by Griebenow,Chris; Nordel,Peter). Point ELCAMINO | 1-3 | |
| 2-3 | [Riblett,Josh] Kill by Taylor McCluskey (from Keaton Arutian). Point SANTABAR | |
| SANTABAR subs: To'o To'o. | ||
| 3-3 | [Casey Alper] Kill by Taylor McCluskey. Point SANTABAR | |
| [Casey Alper] Kill by Medina,Cesar (from Griebenow,Chris). Point ELCAMINO | 3-4 | |
| ELCAMINO subs: Sarmiento,Peter; Labayen,Andre. | ||
| [Labayen,Andre] Attack error by Sean Reynaert (block by Sarmiento,Peter; Medina,Cesar). Point ELCAMINO | 3-5 | |
| 4-5 | [Labayen,Andre] Kill by Taylor McCluskey (from Keaton Arutian). Point SANTABAR | |
| SANTABAR subs: Kyle Smiley; Kiel DeTurk. | ||
| ELCAMINO subs: Nordel,Peter. | ||
| [Kyle Smiley] Kill by Medina,Cesar (from Griebenow,Chris). Point ELCAMINO | 4-6 | |
| [Griebenow,Chris] Attack error by Taylor McCluskey (block by Sarmiento,Peter; Medina,Cesar). Point ELCAMINO | 4-7 | |
| 5-7 | [Griebenow,Chris] Service error. Point SANTABAR | |
| [Taylor McCluskey] Attack error by JaIden Pina. Point ELCAMINO | 5-8 | |
| [Medina,Cesar] Kill by Wood,Casey (from Griebenow,Chris), block error by JaIden Pina. Point ELCAMINO | 5-9 | |
| Timeout SANTABAR. | ||
| 6-9 | [Medina,Cesar] Kill by To'o To'o (from Kyle Smiley). Point SANTABAR | |
| [To'o To'o] Kill by Wood,Casey (from Griebenow,Chris). Point ELCAMINO | 6-10 | |
| 7-10 | [Sarinana,Allen] Kill by JaIden Pina (from Kyle Smiley). Point SANTABAR | |
| SANTABAR subs: Sean Reynaert. | ||
| ELCAMINO subs: Nordel,Peter. | ||
| [Medina,Cesar] Kill by Riblett,Josh, block error by JaIden Pina. Point ELCAMINO | 7-11 | |
| [Wood,Casey] Attack error by Sean Reynaert (block by Griebenow,Chris). Point ELCAMINO | 7-12 | |
| [Wood,Casey] Attack error by Jeremy Berch. Point ELCAMINO | 7-13 | |
| Timeout SANTABAR. | ||
| [Wood,Casey] Attack error by Jeremy Berch. Point ELCAMINO | 7-14 | |
| 8-14 | [Wood,Casey] Kill by Jeremy Berch (from Keaton Arutian). Point SANTABAR | |
| [JaIden Pina] Service error. Point ELCAMINO | 8-15 | |
| [Riblett,Josh] Attack error by Taylor McCluskey (block by Nordel,Peter; Griebenow,Chris). Point ELCAMINO | 8-16 | |
| 9-16 | [Riblett,Josh] Service error. Point SANTABAR | |
| SANTABAR subs: To'o To'o. | ||
| [Casey Alper] Kill by Medina,Cesar (from Griebenow,Chris). Point ELCAMINO | 9-17 | |
| ELCAMINO subs: Sarmiento,Peter; Labayen,Andre. | ||
| 10-17 | [Labayen,Andre] Attack error by Medina,Cesar. Point SANTABAR | |
| ELCAMINO subs: Nordel,Peter. | ||
| SANTABAR subs: Kyle Smiley; Kiel DeTurk. | ||
| 11-17 | [Kyle Smiley] Service ace (Sarinana,Allen). Point SANTABAR | |
| [Kyle Smiley] Kill by Medina,Cesar (from Griebenow,Chris). Point ELCAMINO | 11-18 | |
| 12-18 | [Griebenow,Chris] Kill by Kiel DeTurk (from Kyle Smiley). Point SANTABAR | |
| [Taylor McCluskey] Kill by Riblett,Josh (from Griebenow,Chris). Point ELCAMINO | 12-19 | |
| 13-19 | [Medina,Cesar] Kill by JaIden Pina (from Kyle Smiley). Point SANTABAR | |
| SANTABAR subs: Jeremy Berch. | ||
| [To'o To'o] Service error. Point ELCAMINO | 13-20 | |
| 14-20 | [Sarinana,Allen] Attack error by Wood,Casey. Point SANTABAR | |
| SANTABAR subs: Sean Reynaert; Keaton Arutian. | ||
| [Keaton Arutian] Service error. Point ELCAMINO | 14-21 | |
| [Wood,Casey] Attack error by Sean Reynaert. Point ELCAMINO | 14-22 | |
| [Wood,Casey] Kill by Nordel,Peter. Point ELCAMINO | 14-23 | |
| 15-23 | [Wood,Casey] Kill by Sean Reynaert (from Keaton Arutian). Point SANTABAR | |
| 16-23 | [JaIden Pina] Attack error by Riblett,Josh. Point SANTABAR | |
| [JaIden Pina] Kill by Griebenow,Chris (from Medina,Cesar). Point ELCAMINO | 16-24 | |
| [Riblett,Josh] Kill by Nordel,Peter (from Griebenow,Chris). Point ELCAMINO | 16-25 | |
| back to top | ||
| SANTABAR | -- 4th -- | ELCAMINO |
| SANTABAR starters: Sean Reynaert; Jeremy Berch; To'o To'o; JaIden Pina; Taylor McCluskey; Keaton Arutian; libero Casey Alper. | ||
| ELCAMINO starters: Griebenow,Chris; Medina,Cesar; Riblett,Josh; Nordel,Peter; Wood,Casey; Sarmiento,Peter; libero Sarinana,Allen. | ||
| [Sarinana,Allen] Attack error by JaIden Pina. Point ELCAMINO | 0-1 | |
| [Sarinana,Allen] Kill by Wood,Casey (from Griebenow,Chris). Point ELCAMINO | 0-2 | |
| [Sarinana,Allen] Kill by Riblett,Josh (from Griebenow,Chris). Point ELCAMINO | 0-3 | |
| [Sarinana,Allen] Kill by Nordel,Peter (from Griebenow,Chris). Point ELCAMINO | 0-4 | |
| Timeout SANTABAR. | ||
| 1-4 | [Sarinana,Allen] Attack error by Riblett,Josh. Point SANTABAR | |
| [Keaton Arutian] Attack error by Sean Reynaert. Point ELCAMINO | 1-5 | |
| [Wood,Casey] Kill by Nordel,Peter. Point ELCAMINO | 1-6 | |
| 2-6 | [Wood,Casey] Kill by Taylor McCluskey (from Keaton Arutian). Point SANTABAR | |
| [JaIden Pina] Kill by Nordel,Peter (from Griebenow,Chris). Point ELCAMINO | 2-7 | |
| 3-7 | [Riblett,Josh] Kill by Taylor McCluskey (from Keaton Arutian). Point SANTABAR | |
| SANTABAR subs: To'o To'o. | ||
| 4-7 | [Casey Alper] Attack error by Medina,Cesar (block by To'o To'o; Sean Reynaert). Point SANTABAR | |
| [Casey Alper] Kill by Nordel,Peter (from Griebenow,Chris). Point ELCAMINO | 4-8 | |
| ELCAMINO subs: Labayen,Andre. | ||
| [Labayen,Andre] Attack error by Taylor McCluskey (block by Sarmiento,Peter; Griebenow,Chris). Point ELCAMINO | 4-9 | |
| [Labayen,Andre] Kill by Riblett,Josh (from Griebenow,Chris). Point ELCAMINO | 4-10 | |
| 5-10 | [Labayen,Andre] Attack error by Wood,Casey. Point SANTABAR | |
| ELCAMINO subs: Nordel,Peter. | ||
| SANTABAR subs: Kyle Smiley; Kiel DeTurk. | ||
| [Kyle Smiley] Service error. Point ELCAMINO | 5-11 | |
| 6-11 | [Griebenow,Chris] Service error. Point SANTABAR | |
| [Taylor McCluskey] Service error. Point ELCAMINO | 6-12 | |
| [Medina,Cesar] Kill by Wood,Casey (from Griebenow,Chris). Point ELCAMINO | 6-13 | |
| [Medina,Cesar] Attack error by Kiel DeTurk (block by Riblett,Josh). Point ELCAMINO | 6-14 | |
| Timeout SANTABAR. | ||
| [Medina,Cesar] Service ace (Casey Alper). Point ELCAMINO | 6-15 | |
| [Medina,Cesar] Service ace (Taylor McCluskey). Point ELCAMINO | 6-16 | |
| 7-16 | [Medina,Cesar] Attack error by Wood,Casey. Point SANTABAR | |
| [To'o To'o] Kill by Sarmiento,Peter (from Griebenow,Chris). Point ELCAMINO | 7-17 | |
| ELCAMINO subs: Nordel,Peter. | ||
| [Sarinana,Allen] Kill by Wood,Casey (from Griebenow,Chris). Point ELCAMINO | 7-18 | |
| 8-18 | [Sarinana,Allen] Kill by Kiel DeTurk (from Kyle Smiley). Point SANTABAR | |
| SANTABAR subs: Sean Reynaert; Keaton Arutian. | ||
| 9-18 | [Keaton Arutian] Kill by Sean Reynaert (from Keaton Arutian). Point SANTABAR | |
| [Keaton Arutian] Kill by Wood,Casey (from Griebenow,Chris). Point ELCAMINO | 9-19 | |
| [Wood,Casey] Attack error by Sean Reynaert (block by Nordel,Peter; Griebenow,Chris). Point ELCAMINO | 9-20 | |
| 10-20 | [Wood,Casey] Kill by Taylor McCluskey (from Keaton Arutian). Point SANTABAR | |
| 11-20 | [JaIden Pina] Service ace (Sarinana,Allen). Point SANTABAR | |
| [JaIden Pina] Attack error by Taylor McCluskey (block by Griebenow,Chris; Nordel,Peter). Point ELCAMINO | 11-21 | |
| 12-21 | [Riblett,Josh] Service error. Point SANTABAR | |
| 13-21 | [Casey Alper] Service ace (Sarinana,Allen). Point SANTABAR | |
| 14-21 | [Casey Alper] Attack error by Wood,Casey. Point SANTABAR | |
| [Casey Alper] Kill by Medina,Cesar (from Griebenow,Chris). Point ELCAMINO | 14-22 | |
| ELCAMINO subs: Sarmiento,Peter; Labayen,Andre. | ||
| [Labayen,Andre] Attack error by Sean Reynaert. Point ELCAMINO | 14-23 | |
| [Labayen,Andre] Attack error by Sean Reynaert (block by Medina,Cesar). Point ELCAMINO | 14-24 | |
| 15-24 | [Labayen,Andre] Kill by To'o To'o (from Keaton Arutian). Point SANTABAR | |
| [Kyle Smiley] Service error. Point ELCAMINO | 15-25 | |
| back to top | ||
