Official Volleyball Box Score
El Camino at Santa Barbara
3/11/2015 at 6:00 PM
@ SBCC (Sports Pavilion)
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 28 | .071 |
| 2 | 7 | 10 | 31 | -.097 |
| 3 | 13 | 6 | 34 | .206 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allen Sarinana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andre Labayen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cesar Medina | 3 | 6 | 6 | 23 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 7 | 0 | 0 | 10.5 |
| 9 | Peter Sarmiento | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6.0 |
| 12 | Peter Nordel | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 14.5 |
| 13 | Josh Riblett | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 11.5 |
| 14 | Chris Griebenow | 3 | 1 | 1 | 3 | .000 | 37 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 3.0 |
| 18 | Casey Wood | 3 | 17 | 5 | 34 | .353 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 18.5 |
| Totals | 45 | 20 | 106 | .236 | 37 | 1 | 8 | 0 | 46 | 0 | 36 | 0 | 0 | 64.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kyle Smiley | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor McCluskey * | 3 | 8 | 8 | 28 | .000 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Keaton Arutian * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Shaft Wesley | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | JaIden Pina * | 3 | 2 | 5 | 18 | -.167 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Casey Alper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sean Reynaert * | 3 | 11 | 4 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| 13 | To'o To'o * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 4.5 |
| 16 | Jeremy Berch * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| Totals | 30 | 24 | 93 | .065 | 30 | 1 | 7 | 5 | 41 | 4 | 8 | 1 | 1 | 39.0 | ||
| Other Information |
|---|
|
Arena: Sports Pavilion Attendance: 62 Time: 1:22 1st Referee: Jim Russell 2nd Referee: Dave Nystrom |
* = Starter
