Official Volleyball Box Score
Santa Barbara at LA Trade Tech
4/2/2014 at 6:00 PM
@ LA Trade Tech
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 40 | .300 |
| 2 | 13 | 8 | 46 | .109 |
| 3 | 15 | 7 | 39 | .205 |
| 4 | 18 | 6 | 41 | .293 |
LA Trade Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Owen Yoshimoto * | 4 | 13 | 5 | 42 | .190 | 0 | 0 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 14.5 |
| 3 | Davis Grininger * | 4 | 6 | 2 | 13 | .308 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Nick May * | 4 | 15 | 10 | 39 | .128 | 1 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Corey McDown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carl Mendoza | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jack Shields | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Shane Dyer | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Evan Yoshimoto * | 4 | 13 | 4 | 37 | .243 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 15.0 |
| 10 | Wyatt Garley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Drew Hogan * | 4 | 5 | 1 | 10 | .400 | 47 | 0 | 3 | 0 | 16 | 1 | 4 | 0 | 0 | 8.0 |
| 12 | Kiel DeTurk | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | To'o To'o * | 4 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 9.0 |
| Totals | 63 | 26 | 166 | .223 | 53 | 6 | 16 | 2 | 70 | 3 | 13 | 2 | 0 | 78.5 | ||
LA Trade Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:35 |
* = Starter
