Official Volleyball Box Score
Santa Barbara at San Diego
1/31/2014 at 6:00 PM
@ San Diego
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 23 | .043 |
| 2 | 12 | 2 | 20 | .500 |
| 3 | 11 | 3 | 24 | .333 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Davis Grininger * | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Nick May * | 3 | 10 | 3 | 15 | .467 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Corey McDown | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 6 | Carl Mendoza | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jack Shields * | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Evan Yoshimoto * | 3 | 9 | 1 | 16 | .500 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 12.0 |
| 10 | Wyatt Garley * | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Drew Hogan * | 3 | 1 | 1 | 3 | .000 | 26 | 3 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | To'o To'o | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 14 | Karl Olsson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Cameron Fry | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 12 | 67 | .284 | 30 | 9 | 9 | 2 | 25 | 0 | 16 | 2 | 0 | 48.0 | ||
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Francisco Valencia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mehdi Sekkat * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Dakota Arbolado | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Erinn Logan * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Matheus Marinho * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Sam Gerlach * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | David Garcia * | 3 | 2 | 2 | 4 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Mario Martinez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Yevgeny Chernish | 3 | 5 | 7 | 15 | -.133 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Ian Leibitzke * | 3 | 3 | 0 | 3 | 1.000 | 15 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 20 | 21 | 60 | -.017 | 15 | 5 | 11 | 0 | 28 | 0 | 8 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
