Official Volleyball Box Score
Santa Monica at Santa Barbara
4/3/2013 at 6:00 PM
@ Santa Barbara
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 |
| 2 | 14 | 4 | 37 | .270 |
| 3 | 12 | 5 | 25 | .280 |
| 4 | 10 | 4 | 29 | .207 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Gonsalves | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Corey Mcdown | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Jarred Lincoln | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nick May * | 4 | 8 | 3 | 27 | .185 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Drew Hogan * | 4 | 0 | 0 | 1 | .000 | 25 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Davis Grininger * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Wyatt Garley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evan Yoshimoto | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12.0 |
| 12 | Johnny Brand * | 4 | 15 | 3 | 35 | .343 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 13 | Jaiden Pina * | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Stephen Tinen | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 3.0 |
| 15 | Uno Olsson | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Aquiles Montoya * | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 14.5 |
| Totals | 47 | 20 | 122 | .221 | 46 | 3 | 7 | 9 | 43 | 7 | 14 | 1 | 2 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
