Official Volleyball Box Score
LA Pierce at Santa Barbara
3/27/2013 at 6:00 PM
@ SBCC
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 40 | .250 |
| 2 | 7 | 5 | 32 | .062 |
| 3 | 9 | 8 | 35 | .029 |
| 4 | 12 | 7 | 31 | .161 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Gonsalves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Corey Mcdown | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jarred Lincoln | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drew Hogan * | 4 | 1 | 0 | 3 | .333 | 33 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 3.5 |
| 7 | Brock Skriloff | 1 | 3 | 3 | 8 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Davis Grininger * | 4 | 8 | 2 | 12 | .500 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Dakota Smith * | 4 | 14 | 9 | 35 | .143 | 0 | 1 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 16.0 |
| 12 | Johnny Brand * | 3 | 4 | 5 | 22 | -.045 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 6.0 |
| 13 | Jaiden Pina | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Collin Cohen * | 4 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 6.5 |
| 17 | Aquiles Montoya * | 4 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 12.5 |
| Totals | 46 | 26 | 135 | .148 | 42 | 4 | 8 | 5 | 49 | 9 | 10 | 3 | 2 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
