Official Volleyball Box Score
San Diego vs. Santa Barbara
2/9/2013 at 2:00 PM
@ Palomar College
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 29 | .241 |
| 2 | 14 | 6 | 27 | .296 |
| 3 | 7 | 5 | 27 | .074 |
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Corey Mcdown | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Jarred Lincoln | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drew Hogan * | 3 | 1 | 0 | 1 | 1.000 | 29 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Chris Utroske * | 3 | 9 | 1 | 15 | .533 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 7 | Brock Skriloff | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Davis Grininger | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Wyatt Garley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Evan Yoshimoto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dakota Smith * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 10.5 |
| 12 | Johnny Brand * | 2 | 1 | 6 | 10 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Jaiden Pina | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Stephen Tinen * | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 15 | Uno Olsson | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Collin Cohen * | 3 | 6 | 5 | 16 | .062 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 9.5 |
| Totals | 35 | 18 | 83 | .205 | 32 | 5 | 16 | 3 | 20 | 7 | 12 | 3 | 3 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
