|
Antelope Valley at Santa Barbara - La Playa Stadium 10/19/2024 - 6:00 PM |
|
|
Antelope Valley
7 |
Santa Barbara
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (0-7, 0-4) | 0 | 0 | 0 | 7 | 7 |
| Santa Barbara (3-4, 2-2) | 21 | 17 | 7 | 7 | 52 |
| La Playa Stadium | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Antelope Valley | 1 | 15:00 | 02:36 | ANTELOPE25 | 5 | 6 | PUNT |
| Santa Barbara | 1 | 12:24 | 01:39 | ANTELOPE46 | 3 | 46 | TD |
| Antelope Valley | 1 | 10:45 | 00:54 | ANTELOPE25 | 3 | 2 | PUNT |
| Santa Barbara | 1 | 09:51 | 03:41 | ANTELOPE42 | 6 | 42 | TD |
| Antelope Valley | 1 | 06:10 | 00:00 | ANTELOPE25 | 3 | 1 | PUNT |
| Santa Barbara | 1 | 06:10 | 03:52 | ANTELOPE47 | 4 | 47 | TD |
| Antelope Valley | 1 | 02:10 | 00:07 | ANTELOPE35 | 1 | -2 | FUMB |
| Santa Barbara | 1 | 02:03 | 02:09 | ANTELOPE33 | 4 | 33 | TD |
| Antelope Valley | 2 | 14:48 | 03:37 | ANTELOPE17 | 5 | 13 | PUNT |
| Santa Barbara | 2 | 11:11 | 02:10 | SANTA BA49 | 5 | 51 | TD |
| Antelope Valley | 2 | 09:01 | 02:05 | ANTELOPE25 | 4 | 9 | DOWNS |
| Santa Barbara | 2 | 06:56 | 03:27 | ANTELOPE34 | 5 | 10 | FGA |
| Antelope Valley | 2 | 03:29 | 02:27 | ANTELOPE24 | 4 | -7 | PUNT |
| Santa Barbara | 2 | 01:02 | 01:02 | ANTELOPE36 | 4 | 26 | HALF |
| Santa Barbara | 3 | 14:51 | 06:28 | SANTA BA37 | 9 | 42 | FGA |
| Antelope Valley | 3 | 08:23 | 02:49 | ANTELOPE21 | 3 | 6 | PUNT |
| Santa Barbara | 3 | 05:34 | 03:48 | ANTELOPE35 | 6 | 35 | TD |
| Antelope Valley | 3 | 01:46 | 04:01 | ANTELOPE25 | 5 | 11 | PUNT |
| Santa Barbara | 4 | 12:45 | 01:42 | SANTA BA47 | 3 | 5 | PUNT |
| Antelope Valley | 4 | 11:03 | 03:05 | ANTELOPE20 | 6 | 80 | TD |
| Santa Barbara | 4 | 07:47 | 03:20 | SANTA BA38 | 6 | 62 | TD |
| Antelope Valley | 4 | 04:17 | 03:45 | ANTELOPE24 | 10 | 20 | DOWNS |
| Santa Barbara | 4 | 00:32 | 00:32 | ANTELOPE44 | 1 | 0 | HALF |
