|
Santa Barbara City at East Los Angeles - Monterey Park, CA 9/8/2012 - 6:00 pm |
|
|
Santa Barbara
27 |
East Los Angeles
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara (0-2) | 6 | 7 | 7 | 7 | 27 |
| East Los Angeles (2-0) | 0 | 13 | 0 | 15 | 28 |
| Monterey Park, CA | Weingart, ELAC | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| East Los Angeles | 1 | 15:00 | 0:02 | ELAC35 | 0 | -5 | KO |
| Santa Barbara | 1 | 14:58 | 1:36 | ELAC42 | 3 | 4 | PUNT |
| East Los Angeles | 1 | 13:22 | 2:16 | ELAC20 | 5 | 17 | FUMB |
| Santa Barbara | 1 | 11:06 | 2:48 | ELAC37 | 6 | 37 | TD |
| East Los Angeles | 1 | 08:06 | 0:29 | ELAC17 | 3 | 0 | PUNT |
| Santa Barbara | 1 | 07:37 | 2:39 | ELAC36 | 6 | 30 | INT |
| East Los Angeles | 1 | 04:58 | 2:34 | ELAC20 | 5 | 24 | PUNT |
| Santa Barbara | 1 | 02:24 | 4:22 | SBCC18 | 9 | 82 | TD |
| East Los Angeles | 2 | 12:57 | 3:32 | ELAC17 | 7 | 28 | PUNT |
| Santa Barbara | 2 | 09:25 | 1:02 | SBCC25 | 5 | 30 | INT |
| East Los Angeles | 2 | 08:23 | 1:40 | ELAC44 | 4 | 56 | TD |
| Santa Barbara | 2 | 06:34 | 2:08 | SBCC24 | 3 | -3 | PUNT |
| East Los Angeles | 2 | 04:26 | 3:35 | ELAC30 | 9 | 70 | TD |
| Santa Barbara | 2 | 00:40 | 0:40 | SBCC07 | 1 | 9 | HALF |
| East Los Angeles | 3 | 14:52 | 2:24 | ELAC16 | 7 | 56 | FUMB |
| Santa Barbara | 3 | 12:28 | 2:20 | SBCC28 | 4 | 25 | PUNT |
| East Los Angeles | 3 | 10:08 | 3:31 | ELAC06 | 10 | 76 | INT |
| Santa Barbara | 3 | 06:37 | 1:58 | SBCC05 | 3 | 9 | PUNT |
| East Los Angeles | 3 | 04:39 | 0:51 | SBCC23 | 3 | -10 | PUNT |
| Santa Barbara | 3 | 03:48 | 1:51 | SBCC11 | 5 | 89 | TD |
| East Los Angeles | 3 | 01:55 | 4:29 | ELAC07 | 11 | 81 | FUMB |
| Santa Barbara | 4 | 12:26 | 3:05 | SBCC12 | 7 | 88 | TD |
| East Los Angeles | 4 | 09:12 | 0:52 | ELAC32 | 3 | 68 | TD |
| Santa Barbara | 4 | 08:12 | 0:49 | SBCC04 | 3 | -4 | SAF |
| East Los Angeles | 4 | 07:19 | 4:14 | ELAC44 | 10 | 56 | TD |
| Santa Barbara | 4 | 03:56 | 3:09 | SBCC32 | 7 | 26 | FUMB |
| East Los Angeles | 4 | 00:47 | 0:47 | ELAC42 | 2 | -7 | HALF |
