San Joaquin Delta vs. Santa Barbara
@ Citrus College
9/19/2019 at 12:00 PM
@ Citrus College
9/19/2019 at 12:00 PM
|
San Joaquin Delta
9 |
Santa Barbara
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Joaquin Delta (1-3) | 0 | 3 | 1 | 5 | 9 |
| Santa Barbara (7-0) | 3 | 6 | 1 | 2 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Joaquin Delta | Santa Barbara | ||
| Santa Barbara | 07:00 | Taylor Brooks (Madison Wayman ) | 0 | 1 |
| Santa Barbara | 03:04 | Madison Wayman (Bleu Ricketts ) | 0 | 2 |
| Santa Barbara | 00:24 | Taylor Brooks (unassisted) | 0 | 3 |
| -- 2nd -- | San Joaquin Delta | Santa Barbara | ||
| Santa Barbara | 07:15 | Taylor Brooks (Hana Wigzell ) | 0 | 4 |
| San Joaquin Delta | 06:00 | Whitney Lee (Kayla Peterson ) | 1 | 4 |
| Santa Barbara | 05:31 | Madison Wayman (unassisted) | 1 | 5 |
| Santa Barbara | 04:52 | Taylor Brooks (unassisted) | 1 | 6 |
| San Joaquin Delta | 03:48 | Elizabeth Macfarlane (Julia Ballutay ) | 2 | 6 |
| Santa Barbara | 02:31 | Hana Wigzell (Lanie Acevedo ) | 2 | 7 |
| San Joaquin Delta | 02:03 | Jordan Alford (Mackenzie Lincoln ) | 3 | 7 |
| Santa Barbara | 01:42 | Allison Kay (Waverly Golden ) | 3 | 8 |
| Santa Barbara | 00:15 | Hana Wigzell (unassisted) | 3 | 9 |
| -- 3rd -- | San Joaquin Delta | Santa Barbara | ||
| Santa Barbara | 03:55 | Waverly Golden (unassisted) | 3 | 10 |
| San Joaquin Delta | 01:22 | Neesa DeLeon (Whitney Lee ) | 4 | 10 |
| -- 4th -- | San Joaquin Delta | Santa Barbara | ||
| San Joaquin Delta | 07:27 | Mackenzie Lincoln (Elizabeth Macfarlane ) | 5 | 10 |
| Santa Barbara | 06:15 | Madison Wayman (Bleu Ricketts ) | 5 | 11 |
| San Joaquin Delta | 05:58 | Whitney Lee (Neesa DeLeon ) | 6 | 11 |
| Santa Barbara | 03:45 | Madison Wayman (unassisted) | 6 | 12 |
| San Joaquin Delta | 03:10 | Jordan Alford (Miranda Mora ) | 7 | 12 |
| San Joaquin Delta | 02:05 | Mackenzie Lincoln (Elizabeth Macfarlane ) | 8 | 12 |
| San Joaquin Delta | 01:27 | Mackenzie Lincoln (Elizabeth Macfarlane ) | 9 | 12 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camryn O'Neal * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Heidi Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alexis Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Hunter Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hanna Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kiyara Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Whitney Lee * | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Jordan Alford * | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Julia Ballutay * | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 9 | Ana De la Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mackenzie Lincoln * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Elizabeth Macfarlane | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Miranda Mora | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Clare Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kayla Peterson * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Neesa DeLeon * | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 9 | 0 | 13 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Camryn O'Neal (L, 1-3) | 12 | 4.0 | 11 | 23 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Johnson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1A | Jayde Maniscalco | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Taylor Brooks * | 4 | 0 | 10 | 2 | 3 | 1 | 0 | |
| 3 | Veronica Heidke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lanie Acevedo | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Jessica Goix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Waverly Golden | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Annie Ackert * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Madison Wayman * | 4 | 1 | 7 | 4 | 2 | 0 | 0 | |
| 11 | Allison Kay * | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 13 | Emily Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hana Wigzell * | 2 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 21 | Bleu Ricketts * | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 6 | 28 | 12 | 8 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Zoe Johnson | 3 | 2.0 | 5 | 8 |
| 1A | Jayde Maniscalco | 6 | 2.0 | 4 | 10 |
| Totals | 9 | 4.0 | 9 | 18 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 11 |
| Santa Barbara | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 25 Officials and game personnel: Dave Loveton |
| Starter * |
