Official Volleyball Box Score
Santa Barbara at LA Mission
9/27/2023 at 6:00 PM
@ mission
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Lercari-Sullivan * | 4 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophie Ward | 3 | 0 | 0 | 1 | .000 | 11 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Aviana Clemons | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gabby Russell | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Nevaeh Tillet * | 4 | 4 | 7 | 25 | -.120 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Heidi Collins | 4 | 18 | 1 | 25 | .680 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 20.0 |
| 7 | Callie Rule | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Celia Espinoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Evan Ybarra | 1 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Carly Hanna | 3 | 2 | 1 | 7 | .143 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 6.5 |
| 12 | Rylee Omiotek * | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Katie McArthur * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 10.0 |
| 15 | Charlotte Wilson | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Chaya Clemons * | 1 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | Brooke Alexander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kira Little * | 4 | 7 | 3 | 26 | .154 | 0 | 1 | 4 | 2 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 46 | 21 | 128 | .195 | 46 | 13 | 12 | 5 | 55 | 3 | 16 | 3 | 2 | 70.0 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Temple Vasquez | 4 | 8 | 7 | 32 | .031 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Aricelli Felix * | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 4 | Alicia Graves | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hilda Zahedi | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Irene Martinez * | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Jaya Davison * | 4 | 19 | 8 | 51 | .216 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 19.5 |
| 16 | Ella Gawellek * | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 26 | Geraldine Martinez * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Taylor Boone * | 4 | 1 | 0 | 2 | .500 | 35 | 5 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 38 | 23 | 131 | .115 | 37 | 6 | 12 | 0 | 52 | 2 | 10 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
