Official Volleyball Box Score
San Diego Mesa at Santa Barbara
9/2/2023 at 2:00 PM
@ Santa Brabara
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaiden Mojica * | 4 | 0 | 0 | 6 | .000 | 49 | 3 | 2 | 0 | 13 | 1 | 3 | 0 | 0 | 5.5 |
| 2 | Lia Go-Soco | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sofia DelaCruz * | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 7.5 |
| 5 | Madison Daniels | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 8 | Olivia Ostler * | 4 | 16 | 6 | 32 | .312 | 0 | 0 | 2 | 0 | 7 | 3 | 2 | 0 | 0 | 20.0 |
| 10 | Kailyn Jager * | 4 | 18 | 6 | 47 | .255 | 2 | 3 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 23.0 |
| 12 | Maria Coronado * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jaelyn Douglas * | 3 | 1 | 9 | 3 | -2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Ryleigh Pittman | 4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 24 | Macy Thornburg | 4 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 55 | Amiana Lagrimas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 24 | 118 | .229 | 52 | 9 | 11 | 0 | 58 | 10 | 14 | 0 | 0 | 77.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Lercari-Sullivan * | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophie Ward | 1 | 0 | 1 | 1 | -1.000 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Aviana Clemons | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabby Russell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nevaeh Tillet | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Celia Espinoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Evan Ybarra * | 1 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Alexis (Birdie) Zevenbergen * | 1 | 7 | 1 | 13 | .462 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 11 | Carly Hanna * | 1 | 2 | 3 | 10 | -.100 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 7.0 |
| 15 | Charlotte Wilson * | 1 | 2 | 0 | 9 | .222 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Chaya Clemons | 1 | 2 | 5 | 12 | -.250 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Jillian Zimmerman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brooke Alexander | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kira Little * | 1 | 9 | 2 | 17 | .412 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Totals | 29 | 18 | 93 | .118 | 29 | 8 | 8 | 8 | 37 | 4 | 8 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
