Official Volleyball Box Score

Ventura vs. Santa Barbara

10/4/2019 — SBCC

Attendance: 95Duration: 2:03Referees: Marla O'Hara, Tom Fakehany, Scott Hanssen

Team 1 2 3 4 Sets Record
Ventura 25 43 25 25 3 7-8, 2-1
Santa Barbara 20 45 13 19 1 5-9, 1-1
Ventura
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Santa Barbara
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Ventura (7-8, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Raphaella Rosales * 4 8 2 25 .240 0 4 0 0 19 0 1 0 0 12.5
3 Vanessa Ihrke 4 5 3 18 .111 0 0 0 0 1 0 1 0 0 5.5
4 Gabby Boado 4 0 0 3 .000 26 2 3 0 5 0 0 0 0 2.0
5 Tatum Teel * 4 7 2 17 .294 0 0 2 0 7 0 3 0 0 8.5
6 Kayla Hosch 2 1 3 6 -.333 0 0 0 0 0 0 0 0 0 1.0
8 Leslie Perez 4 0 0 0 .000 0 0 0 0 22 0 0 0 0 0.0
9 Morgan Gallagher * 4 22 8 56 .250 0 6 3 0 12 1 1 0 0 29.5
10 Brooklyn Wallet * 3 11 1 21 .476 0 1 4 0 1 0 1 0 0 12.5
12 Kassidy Wilson * 4 0 1 3 -.333 35 1 1 0 8 0 0 0 0 1.0
16 Shantalle Ruiz * 4 11 0 23 .478 0 0 1 0 1 2 2 0 0 14.0
17 Victoria Whitney 1 4 0 6 .667 0 0 0 0 0 0 1 0 0 4.5
Totals 69 20 178 .275 61 14 14 0 76 3 10 0 0 91.0
Santa Barbara (5-9, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Madie Meyer 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
6 Jordan Falconer * 4 4 3 10 .100 0 0 0 0 0 0 1 0 1 4.5
7 Maranda Newson * 4 6 1 9 .556 35 1 1 0 2 0 1 0 0 7.5
8 Makenzie Phelps 4 5 3 22 .091 0 0 0 0 2 0 2 0 0 6.0
9 Lauren Holsted * 4 8 5 34 .088 0 2 0 0 14 0 0 0 0 10.0
10 Gabi Brewer * 4 13 6 37 .189 1 1 2 0 8 0 1 0 0 14.5
11 Madi Mullins * 4 14 5 34 .265 0 2 0 0 2 0 1 0 0 16.5
12 Lauren Wold 4 0 0 0 .000 7 0 0 0 1 0 0 0 0 0.0
13 Bella Brandt * 4 0 0 1 .000 0 0 1 0 17 0 0 0 0 0.0
16 Casey Crockett 4 0 0 0 .000 0 0 2 0 12 0 0 0 0 0.0
Totals 50 23 147 .184 43 6 7 0 59 0 6 0 1 59.0
* = Starter