Official Volleyball Box Score

Santa Monica vs. Santa Barbara

9/21/2016 — SBCC (Sports Pavilion)

Attendance: 74Duration: 1:10Referees: Tony Chen, Tom Fakehany, Marla O'Hara

Team 1 2 3 Sets Record
Santa Monica 12 16 17 0 1-10
Santa Barbara 25 25 25 3 10-1
Santa Monica
Team Attack Per Set
Set K E TA PCT
1 7 4 26 .115
2 9 6 29 .103
3 8 7 32 .031
Santa Barbara
Team Attack Per Set
Set K E TA PCT
1 16 3 29 .448
2 10 4 28 .214
3 9 0 29 .310
Santa Monica (1-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Yuka Oki * 3 1 3 11 -.182 0 0 1 1 7 0 0 0 0 1.0
2 Phoebe Cajuste * 3 5 4 27 .037 0 1 2 4 9 0 0 2 0 6.0
5 Rachel Monasebian * 3 1 1 8 .000 0 0 0 0 0 1 1 0 0 2.5
6 Chelsea Bostwick * 3 8 2 16 .375 0 1 1 1 7 0 2 0 0 10.0
7 Ada Nadzakova * 3 8 5 21 .143 0 0 0 0 7 0 2 1 0 9.0
8 Megan Yoon * 3 0 0 0 .000 24 1 0 0 2 0 1 0 8 1.5
12 Valerie Kirsch 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
15 Christine Gaspavyan 3 1 2 4 -.250 0 0 0 2 2 0 0 0 0 1.0
Totals 24 17 87 .080 24 3 4 9 35 1 6 3 8 31.0
Santa Barbara (10-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alivia Garner 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
2 Hannah Cantrell 3 2 0 5 .400 0 0 1 0 1 0 2 1 0 3.0
3 Brooke Pumo 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Isabella Thompson * 3 2 1 6 .167 0 0 0 0 2 1 0 1 0 3.0
6 Claire Bagdasar 2 0 1 1 -1.000 1 0 1 1 8 0 0 0 0 0.0
7 Jaela Caston * 3 3 0 4 .750 0 0 0 0 0 1 0 0 0 4.0
9 Kaylene Ureno * 3 7 1 15 .400 0 0 2 1 10 0 0 1 0 7.0
10 Hillary Bean 3 0 0 0 .000 0 1 1 0 5 0 0 0 1 1.0
11 Shannon Friend * 3 6 2 22 .182 0 3 1 0 5 0 0 0 0 9.0
12 Daryn Odell-Dee 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
13 Karissa Mertens 3 4 1 8 .375 1 1 1 1 2 0 0 0 0 5.0
14 Kiana Pisula * 3 4 0 5 .800 23 2 0 0 10 0 0 1 2 6.0
15 Carolyn Andrulis * 3 7 1 19 .316 0 1 0 0 7 0 0 0 0 8.0
Totals 35 7 86 .326 28 8 7 3 53 2 2 4 3 46.0
* = Starter