Official Basketball Box Score

Santa Barbara vs. Palomar

3/1/2025 at 7:00 PM — Palomar College

Officials: Tyler Allen, Jared Snyder, Sami LaufAttendance: 0

Team 1 2 3 4 Total
Santa Barbara 14 12 15 20 - 61
Palomar 16 20 21 22 - 79
Santa Barbara   Palomar
37.1% Total FG% 39.7%
15.4% 3-Pt. FG% 36.0%
58.3% Free Throw% 80.0%
None Technical Fouls None
28 Points in the Paint 34
9 Points off Turnovers 14
10 2nd Chance Points 18
8 Fast Break Points 9
19 Bench Points 19
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 37.5% 33.3% 36.8% 37.1%
3-Pt. FG% 0% 0% 33.3% 14.3% 15.4%
Free Throw% 0% 0% 100.0% 62.5% 58.3%
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 36.4% 50.0% 46.7% 39.7%
3-Pt. FG% 16.7% 37.5% 50.0% 33.3% 36.0%
Free Throw% 100.0% 100.0% 33.3% 87.5% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aariah Fox* 5-7 0-0 0-0 1 5 6 1 10 2 3 2 1 30
#11 Kaylee Lawson* 3-9 1-3 0-0 2 1 3 5 7 2 2 1 1 18
#22 Kaylee Bosetti* 0-6 0-5 0-0 0 0 0 5 0 2 1 0 2 17
#23 Isis Poteet* 8-17 0-0 3-6 4 5 9 1 19 2 2 2 0 32
#30 Kenedy Nutter* 2-7 0-1 2-2 2 1 3 0 6 0 3 0 1 26
#5 Felitsa Adil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Siena Hoban 2-6 0-0 1-2 1 4 5 1 5 3 2 1 1 23
#12 Kylee Garcia 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 4
#14 Jaden Bone 1-5 0-1 0-0 0 2 2 1 2 1 0 0 0 19
#32 Amarisse Camargo 2-6 1-1 1-2 0 4 4 1 6 0 0 1 0 20
#33 Janae Williams 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 1
#34 Mariia Shtykova 2-4 0-1 0-0 1 1 2 0 4 1 0 0 0 6
#44 Sierra Jewell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 6 1 7 0 0
Totals 26-70 2-13 7-12 18 25 43 16 61 13 13 7 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Brooke Quintana* 4-13 0-2 7-7 0 3 3 2 15 3 2 0 0 27
#14 Kylee Trujillo* 6-12 3-7 1-3 1 1 2 2 16 4 2 0 1 24
#20 Angelina De Leon* 1-5 0-1 0-0 1 7 8 1 2 1 2 4 1 27
#21 Nevaeh Mageo* 6-13 5-12 0-0 0 1 1 1 17 1 2 0 1 30
#22 Kailani Flournoy* 5-11 0-0 0-0 8 6 14 1 10 0 0 0 3 30
#4 Mandy Frozina 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#10 Angeline Valdivia 1-6 1-3 0-0 2 2 4 1 3 1 2 0 0 18
#23 Brianna Matthews 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Dayvis Key 0-1 0-0 1-2 0 2 2 1 1 0 0 0 0 14
#30 Teanna Alaman 6-11 0-0 3-3 3 3 6 3 15 2 0 2 0 26
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 29-73 9-25 12-15 20 29 49 12 79 12 11 6 6 198
* = Starter