Official Basketball Box Score

Cuesta vs. Santa Barbara

1/29/2025 at 5:00 PM — Santa Barbara

Officials: ,,Attendance: 89

Team 1 2 3 4 Total
Cuesta 14 20 15 13 - 62
Santa Barbara 20 23 10 25 - 78
Cuesta   Santa Barbara
33.9% Total FG% 40.3%
25.0% 3-Pt. FG% 15.8%
57.6% Free Throw% 65.4%
1 Technical Fouls 1
28 Points in the Paint 42
23 Points off Turnovers 31
4 2nd Chance Points 18
12 Fast Break Points 16
12 Bench Points 38
Cuesta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 46.2% 35.3% 28.6% 33.9%
3-Pt. FG% 50.0% 0% 0% 20.0% 25.0%
Free Throw% 100.0% 61.5% 50.0% 40.0% 57.6%
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 47.1% 22.2% 62.5% 40.3%
3-Pt. FG% 16.7% 40.0% 0% 0% 15.8%
Free Throw% 71.4% 71.4% 66.7% 55.6% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Bella Musolff* 4-12 0-4 4-6 0 4 4 4 12 6 12 0 2 40
#04 Lilly Smith* 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 16
#05 Reese Pasternik* 7-18 1-5 7-8 2 3 5 1 22 4 2 1 5 40
#22 Kaylee Batten* 1-7 0-0 3-8 3 1 4 4 5 0 3 1 1 23
#23 Fiona Durham* 3-9 0-0 5-11 3 8 11 5 11 0 9 1 1 39
#02 Paris Blankenship 3-5 2-3 0-0 3 2 5 3 8 0 2 0 1 23
#35 Kiera Taylor 2-7 0-0 0-0 6 5 11 2 4 0 2 0 1 18
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 20-59 3-12 19-33 17 24 41 20 62 10 30 3 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Siena Hoban* 5-12 0-1 3-4 2 2 4 4 13 4 6 1 5 32
#11 Kaylee Lawson* 3-10 0-3 2-4 1 3 4 3 8 0 3 1 4 24
#22 Kaylee Bosetti* 2-7 0-5 1-2 1 5 6 2 5 2 3 0 4 30
#23 Isis Poteet* 2-8 0-0 0-0 3 2 5 0 4 0 0 0 3 11
#30 Kenedy Nutter* 4-11 1-6 1-2 2 1 3 0 10 3 2 1 0 29
#03 Aariah Fox 7-12 0-0 5-8 2 8 10 2 19 3 4 1 7 29
#05 Felitsa Adil 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Kylee Garcia 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 3
#14 Jaden Bone 1-3 0-0 0-0 0 0 0 3 2 2 2 0 0 20
#25 Lilly Losak 1-2 0-1 2-2 0 0 0 1 4 0 0 0 0 7
#32 Amarisse Camargo 2-2 1-1 3-4 1 2 3 5 8 1 2 0 2 9
#44 Sierra Jewell 1-3 1-2 0-0 0 0 0 0 3 0 1 0 0 6
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 29-72 3-19 17-26 14 23 37 21 78 15 24 4 25 200
* = Starter