Official Basketball Box Score

Ventura vs. Santa Barbara

2/17/2024 at 5:00 PM — Santa Barbara City College

Officials: Eugene Gaxiola, Juan Garcia, Rick BryantAttendance: 50

Team 1 2 3 4 Total
Ventura 6 8 23 23 - 60
Santa Barbara 16 14 6 15 - 51
Ventura   Santa Barbara
34.4% Total FG% 36.5%
40.0% 3-Pt. FG% 13.3%
60.9% Free Throw% 84.6%
None Technical Fouls None
28 Points in the Paint 32
25 Points off Turnovers 15
16 2nd Chance Points 3
0 Fast Break Points 0
12 Bench Points 16
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 6.7% 47.4% 64.3% 34.4%
3-Pt. FG% 0% 0% 75.0% 100.0% 40.0%
Free Throw% 100.0% 54.5% 100.0% 50.0% 60.9%
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 28.6% 33.3% 36.5%
3-Pt. FG% 20.0% 0% 0% 14.3% 13.3%
Free Throw% 75.0% 100.0% 100.0% 80.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sam McKenzie* 3-11 1-3 6-8 3 1 4 1 13 1 3 0 3 25
#11 Elena Ferrara* 1-4 0-1 1-4 1 1 2 2 3 0 2 0 1 18
#22 Alexis Howery* 2-6 2-5 0-0 0 5 5 2 6 0 3 0 2 34
#23 Tiernan Phillips* 4-12 0-0 3-4 5 5 10 2 11 4 2 0 3 37
#44 Alexa Coubal* 7-16 0-0 1-2 4 3 7 2 15 0 3 0 0 29
#3 Mykah Johnson 0-1 0-0 0-0 1 1 2 1 0 0 3 0 1 6
#5 Amari Hurt 1-3 0-0 1-1 1 2 3 0 3 0 2 0 1 8
#10 Olivia Huynh 2-3 1-1 2-2 0 1 1 0 7 0 1 0 0 10
#24 Aliah Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Dani Henley 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#41 Leslie Salazar 1-4 0-0 0-2 1 3 4 1 2 8 4 0 0 25
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 21-61 4-10 14-23 19 25 44 11 60 13 25 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Leila Chisholm* 2-6 0-1 0-0 2 2 4 3 4 7 1 0 4 35
#11 Grace Caraballo* 0-1 0-0 0-0 1 0 1 4 0 0 3 0 1 12
#22 Kaylee Bosetti* 3-8 0-4 0-0 3 3 6 1 6 0 3 0 8 31
#23 Lily Mires* 2-9 0-1 1-1 1 7 8 1 5 4 3 0 0 29
#30 Paityn Persson* 7-13 0-0 6-8 1 8 9 2 20 2 10 3 2 31
#3 Kiani Rojas 5-11 2-7 2-2 1 1 2 1 14 0 2 0 2 27
#10 Eva Carrejo 0-2 0-2 2-2 0 1 1 0 2 1 2 1 1 14
#21 Jaden Bone 0-2 0-0 0-0 1 1 2 1 0 1 3 0 0 16
#33 Lilly Losak 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 19-52 2-15 11-13 10 26 36 14 51 15 28 4 18 197
* = Starter