Official Basketball Box Score

Santa Barbara vs. Glendale

11/9/2023 at 5:00 PM — Glendale

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Santa Barbara 6 5 10 14 - 35
Glendale 10 13 14 18 - 55
Santa Barbara   Glendale
26.9% Total FG% 41.3%
11.8% 3-Pt. FG% 40.0%
55.6% Free Throw% 54.2%
None Technical Fouls None
6 Points in the Paint 8
8 Points off Turnovers 13
0 2nd Chance Points 3
0 Fast Break Points 0
16 Bench Points 21
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 15.4% 26.7% 45.5% 26.9%
3-Pt. FG% 0% 0% 33.3% 0% 11.8%
Free Throw% 0% 50.0% 0% 57.1% 55.6%
Glendale
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 38.5% 50.0% 38.5% 41.3%
3-Pt. FG% 33.3% 100.0% 20.0% 100.0% 40.0%
Free Throw% 50.0% 100.0% 42.9% 53.8% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kiani Rojas* 0-3 0-3 2-2 0 0 0 2 2 0 1 0 0 27
#10 Eva Carrejo* 0-4 0-2 0-0 1 1 2 1 0 1 2 0 1 23
#11 Grace Caraballo* 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 16
#21 Jaden Bone* 0-0 0-0 0-0 0 1 1 2 0 1 0 0 1 21
#30 Paityn Persson* 8-17 0-0 1-3 0 4 4 4 17 0 2 2 1 32
#5 Leila Chisholm 1-4 0-3 0-0 1 3 4 2 2 2 3 0 4 26
#12 Kylee Garcia 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 7
#15 Jasmine Gilbert 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Kaylee Bosetti 3-7 2-6 0-0 1 0 1 4 8 0 0 0 0 18
#23 Lily Mires 1-10 0-0 1-2 1 2 3 2 3 0 1 0 2 15
#33 Lilly Losak 1-4 0-2 0-0 2 1 3 1 2 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 14-52 2-17 5-9 7 12 19 21 35 4 13 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Evelyn Birau* 2-4 0-0 8-8 2 6 8 1 12 0 3 0 0 23
#5 Kaitlynn Key* 1-5 0-0 0-0 0 5 5 1 2 0 2 0 0 20
#15 Cherilyn Legaspi* 3-5 1-3 0-2 0 1 1 1 7 3 0 0 0 32
#21 Malia Ulery* 3-7 1-3 2-2 0 4 4 3 9 6 3 0 2 35
#23 Lisette Meza* 1-4 1-3 1-2 0 2 2 2 4 3 8 0 2 27
#1 Jocelyn Ross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Maribel Rodriguez 1-3 0-0 0-0 0 1 1 0 2 0 0 0 1 11
#12 Osanna Tirityan 3-6 1-1 1-4 2 10 12 0 8 1 1 1 1 19
#14 Kylie Sears 0-0 0-0 0-0 0 0 0 1 0 1 0 1 0 5
#20 Paola Gorgeiz 3-7 0-0 1-2 0 3 3 3 7 0 2 1 0 17
#24 Natalia Gaspar 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 7
#31 Krystal Pineda 2-5 0-0 0-2 0 1 1 2 4 0 2 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-46 4-10 13-24 4 33 37 14 55 14 23 3 7 215
* = Starter