Official Basketball Box Score

Riverside vs. Santa Barbara

12/16/2022 at 5:00 PM — ECC Gym Complex (Torrance, Calif.)

Officials: Victor Dunomes, Ki Hughes, Jonae ErvinAttendance: 15

Team 1 2 3 4 Total
Riverside 16 18 18 22 - 74
Santa Barbara 6 12 18 26 - 62
Riverside   Santa Barbara
44.3% Total FG% 37.5%
22.2% 3-Pt. FG% 36.8%
47.6% Free Throw% 76.5%
None Technical Fouls None
46 Points in the Paint 20
26 Points off Turnovers 17
20 2nd Chance Points 16
14 Fast Break Points 2
21 Bench Points 9
Riverside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 40.0% 33.3% 56.3% 44.3%
3-Pt. FG% 33.3% 0% 0% 50.0% 22.2%
Free Throw% 50.0% 66.7% 44.4% 42.9% 47.6%
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 35.7% 50.0% 42.9% 37.5%
3-Pt. FG% 0% 20.0% 100.0% 57.1% 36.8%
Free Throw% 100.0% 50.0% 75.0% 80.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Maxine Najera* 7-13 0-0 1-3 3 3 6 3 15 4 3 1 5 23
#24 Neveah Manning* 9-13 0-0 2-5 4 3 7 3 20 2 2 0 2 22
#04 Shanon Jordan* 4-10 2-5 1-2 0 4 4 0 11 3 2 0 3 30
#10 Ashley Smith* 3-6 0-0 1-1 1 2 3 2 7 0 1 4 2 22
#22 Makayla Roberts* 0-3 0-3 0-0 0 1 1 1 0 7 5 0 1 31
#02 Neiya Hamilton 1-5 0-1 0-0 0 1 1 2 2 0 0 0 0 7
#11 Marie Diop 0-1 0-0 0-0 1 1 2 1 0 1 0 1 2 10
#15 Antieya Brown 4-6 0-0 1-2 2 0 2 1 9 0 1 2 1 13
#20 Kavanti Brooks 0-2 0-0 1-2 1 0 1 0 1 1 0 0 1 7
#21 Alyssa Jimenez 0-1 0-0 0-0 1 0 1 1 0 0 1 0 1 6
#23 N'Dya Parks 1-2 0-0 1-2 1 0 1 0 3 2 2 0 1 9
#25 Mya Clark 0-0 0-0 0-0 0 1 1 0 0 0 2 0 1 5
#32 Janara Williams 2-8 0-0 2-4 6 2 8 3 6 0 2 0 0 15
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 31-70 2-9 10-21 23 22 45 17 74 20 21 8 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Eva Carrejo* 0-4 0-2 0-0 0 0 0 1 0 1 2 0 2 15
#33 Paityn Persson* 8-17 0-0 1-2 4 6 10 2 17 0 3 3 4 25
#03 Brianna Jacobs* 5-8 3-5 0-0 2 0 2 2 13 3 4 0 1 29
#14 Janet Arias* 0-1 0-1 1-2 0 2 2 4 1 2 1 0 0 23
#23 Isabella Jensen Williams* 7-17 3-7 5-7 4 3 7 3 22 2 6 0 5 33
#05 Natalie Bautista 1-4 1-3 0-0 1 2 3 1 3 2 2 0 1 13
#11 Grace Caraballo 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#12 Leila Chisholm 0-2 0-1 4-4 1 1 2 1 4 3 6 0 0 28
#30 Lia Rodriguez 0-0 0-0 0-0 0 5 5 2 0 2 2 0 1 13
#34 Lydia Howard 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#40 Aislinn McKelvy 0-3 0-0 2-2 1 2 3 0 2 0 2 0 1 13
#50 Mia Andrews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 21-56 7-19 13-17 15 22 37 19 62 15 29 3 15 200
* = Starter