Official Basketball Box Score

Allan Hancock vs. Santa Barbara

2/12/2022 at 7:00 PM — SBCC Sports Pavilion

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Allan Hancock 16 7 25 11 - 59
Santa Barbara 10 9 14 20 - 53
Allan Hancock   Santa Barbara
41.5% Total FG% 29.9%
8.3% 3-Pt. FG% 17.6%
68.6% Free Throw% 58.8%
None Technical Fouls None
22 Points in the Paint 34
8 Points off Turnovers 14
12 2nd Chance Points 11
0 Fast Break Points 9
11 Bench Points 7
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 37.5% 63.6% 14.3% 41.5%
3-Pt. FG% 0% 0% 33.3% 0% 8.3%
Free Throw% 66.7% 50.0% 66.7% 75.0% 68.6%
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 17.6% 30.8% 45.0% 29.9%
3-Pt. FG% 25.0% 0% 25.0% 16.7% 17.6%
Free Throw% 50.0% 60.0% 55.6% 100.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jewelia Maniss* 2-6 0-2 0-2 4 6 10 3 4 1 6 1 0 26
#13 Kayla Taylor* 5-10 0-0 1-3 1 6 7 4 11 1 1 2 1 26
#23 Jayci Bayne* 6-17 1-7 11-15 1 7 8 1 24 5 7 0 0 40
#24 Jessika Earley* 0-1 0-1 2-2 1 3 4 3 2 1 2 0 0 40
#30 Carlissa Solorio* 2-2 0-0 3-3 3 8 11 4 7 0 3 0 0 31
#10 Francesca Palacios 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#14 Krista Andersen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#15 Alexandria Paquet 2-5 0-2 7-10 2 2 4 3 11 1 4 2 1 29
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 17-41 1-12 24-35 14 35 49 18 59 10 24 5 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Katrina Regalado* 1-5 0-1 0-0 4 4 8 4 2 8 1 0 1 35
#21 Asia Kirven* 9-24 0-1 5-10 3 5 8 4 23 0 1 0 2 34
#23 Isabella Jensen Williams* 5-17 1-4 2-3 0 4 4 4 13 3 0 0 3 37
#25 Julia De La Cruz* 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 8
#32 Trinity Scott* 2-8 1-3 3-4 1 1 2 4 8 0 2 1 0 36
#03 Brianna Jacobs 1-6 1-5 0-0 0 0 0 1 3 0 3 0 1 14
#05 Natalie Bautista 0-1 0-1 0-0 0 0 0 3 0 1 0 0 0 8
#12 Berlin Faiaipau 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#14 Janet Arias 1-2 0-1 0-0 0 2 2 1 2 1 2 0 0 15
#33 Sela Dowell 1-2 0-0 0-0 2 0 2 1 2 0 0 0 0 3
#40 Lia Rodriguez 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 20-67 3-17 10-17 14 20 34 24 53 13 9 1 7 201
* = Starter