Official Basketball Box Score

Ventura vs. Santa Barbara

2/7/2022 at 6:00 PM — Santa Barbara

Officials: Clifford Sims, Mike Salas, and Dwayne FinleyAttendance: 0

Team 1 2 3 4 Total
Ventura 17 16 12 13 - 58
Santa Barbara 17 6 16 13 - 52
Ventura   Santa Barbara
41.1% Total FG% 33.3%
31.3% 3-Pt. FG% 20.0%
53.8% Free Throw% 54.5%
None Technical Fouls None
24 Points in the Paint 22
13 Points off Turnovers 20
17 2nd Chance Points 4
4 Fast Break Points 4
14 Bench Points 10
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 42.9% 41.7% 35.3% 41.1%
3-Pt. FG% 33.3% 50.0% 33.3% 20.0% 31.3%
Free Throw% 42.9% 75.0% 100.0% 0% 53.8%
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 23.1% 42.9% 27.8% 33.3%
3-Pt. FG% 30.0% 0% 20.0% 33.3% 20.0%
Free Throw% 100.0% 0% 50.0% 33.3% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kenya Edelhart* 3-6 1-2 0-0 1 2 3 0 7 2 4 0 0 31
#13 Kylie Gallick* 6-8 0-0 4-5 2 5 7 1 16 1 1 0 1 34
#21 Maddie Ozbourn* 1-3 0-0 1-3 4 5 9 3 3 1 4 1 0 23
#23 Sofia Torres-Reyes* 4-12 2-8 0-0 1 7 8 3 10 3 1 0 2 34
#24 Alyssandra Lacanilao* 3-8 2-5 0-0 0 1 1 4 8 1 2 0 1 32
#02 Mya Victor 6-16 0-0 2-5 4 4 8 2 14 1 1 3 4 24
#05 Alisha Cruz-Lisberg 0-2 0-0 0-0 1 0 1 1 0 0 2 0 0 9
#11 Sam Martinez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 10
#32 Jasmine Glover 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 7 7 0 1
Totals 23-56 5-16 7-13 14 32 46 14 58 9 17 4 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Katrina Regalado* 2-8 0-1 0-0 1 5 6 4 4 3 3 0 0 37
#21 Asia Kirven* 4-7 0-0 1-2 2 1 3 4 9 3 4 1 2 29
#23 Isabella Jensen Williams* 3-9 0-4 0-1 0 4 4 3 6 7 1 0 2 27
#25 Julia De La Cruz* 1-2 0-0 0-0 1 2 3 0 2 0 1 0 1 15
#32 Trinity Scott* 7-20 5-15 2-2 2 4 6 2 21 1 1 0 1 35
#03 Brianna Jacobs 0-8 0-6 1-2 1 1 2 0 1 0 2 0 0 26
#05 Natalie Bautista 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 5
#12 Berlin Faiaipau 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 8
#40 Lia Rodriguez 1-2 0-1 2-4 1 3 4 4 4 0 2 1 2 19
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 20-60 6-30 6-11 10 23 33 17 52 14 15 2 8 201
* = Starter