Official Basketball Box Score

Santa Barbara City vs. Riverside

12/18/2021 at 3:05 PM — ECC Gymnasium (Torrance, Calif.)

Officials: Mjumbe Williams, Jay Cosic, Jonae ErvinAttendance: 35

Team 1 2 3 4 Total
Santa Barbara 12 11 14 26 - 63
Riverside 16 9 10 11 - 46
Santa Barbara   Riverside
40.7% Total FG% 37.5%
22.7% 3-Pt. FG% 9.1%
90.9% Free Throw% 56.3%
None Technical Fouls None
30 Points in the Paint 24
23 Points off Turnovers 12
10 2nd Chance Points 4
6 Fast Break Points 8
17 Bench Points 8
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 25.0% 35.3% 66.7% 40.7%
3-Pt. FG% 0% 0% 20.0% 60.0% 22.7%
Free Throw% 100.0% 83.3% 0% 100.0% 90.9%
Riverside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 36.4% 38.5% 25.0% 37.5%
3-Pt. FG% 0% 25.0% 0% 0% 9.1%
Free Throw% 66.7% 0% 0% 83.3% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Asia Kirven* 6-11 0-1 3-3 2 1 3 4 15 0 6 1 3 24
#23 Isabella Jensen Williams* 4-9 1-2 4-4 0 2 2 2 13 5 1 0 5 36
#32 Trinity Scott* 2-9 1-6 0-0 2 4 6 3 5 1 2 0 3 35
#40 Lia Rodriguez* 0-4 0-3 0-0 3 2 5 2 0 0 0 1 0 20
#10 Katrina Regalado* 5-12 0-2 3-4 4 4 8 0 13 2 5 0 3 32
#03 Brianna Jacobs 2-4 2-3 0-0 0 1 1 2 6 2 2 0 0 19
#05 Natalie Bautista 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 5
#12 Berlin Faiaipau 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#15 Jasmine Gilbert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Isabella Favazzo 2-4 1-3 0-0 0 1 1 0 5 0 2 0 0 10
#25 Julia De La Cruz 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#30 Tamana Sharifi 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#33 Sela Dowell 1-3 0-1 0-0 1 2 3 3 2 1 0 0 1 11
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 24-59 5-22 10-11 12 21 33 17 63 12 20 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Neveah Manning* 5-12 0-0 2-2 1 5 6 3 12 0 4 0 0 25
#02 Neiya Hamilton* 2-7 1-6 1-2 1 3 4 0 6 3 1 0 2 26
#04 Shanon Jordan* 1-5 0-2 0-0 0 3 3 2 2 1 2 0 3 38
#05 Ayanna Bourgeois* 1-4 0-0 4-4 0 0 0 0 6 4 4 1 0 27
#25 Mya Clark* 6-9 0-0 0-4 6 10 16 3 12 0 8 1 4 34
#03 Alyssa Serna 0-5 0-3 2-2 0 0 0 0 2 5 5 0 1 28
#11 Marie Diop 1-1 0-0 0-2 0 1 1 0 2 0 0 0 0 6
#12 Maxine Nejera 2-5 0-0 0-0 3 0 3 2 4 0 2 0 1 15
#23 Elizabeth Lau 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 2
Totals 18-48 1-11 9-16 11 23 34 10 46 13 29 2 11 200
* = Starter