Official Basketball Box Score

Ohlone vs. Santa Barbara

11/5/2021 at 4:00 PM — Santa Barbara, CA (Sports Pavilion)

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
Ohlone 9 10 11 19 - 49
Santa Barbara 21 18 13 12 - 64
Ohlone   Santa Barbara
34.7% Total FG% 30.8%
7.7% 3-Pt. FG% 17.9%
70.0% Free Throw% 61.1%
None Technical Fouls None
28 Points in the Paint 26
19 Points off Turnovers 23
7 2nd Chance Points 12
2 Fast Break Points 2
14 Bench Points 15
Ohlone
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 28.6% 57.1% 35.7% 34.7%
3-Pt. FG% 0% 16.7% 0% 0% 7.7%
Free Throw% 100.0% 33.3% 100.0% 69.2% 70.0%
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 41.2% 24.0% 35.7% 30.8%
3-Pt. FG% 28.6% 20.0% 9.1% 20.0% 17.9%
Free Throw% 58.3% 75.0% 0% 50.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Breanna Kalning* 1-3 0-1 2-2 0 0 0 2 4 2 6 0 1 38
#3 Kiana Carino* 0-5 0-2 4-4 1 3 4 2 4 3 5 0 3 29
#15 Diana Krammer* 3-9 0-5 3-4 2 4 6 2 9 1 2 0 0 33
#21 Dana Prudente* 0-3 0-2 0-0 1 2 3 0 0 1 5 0 1 22
#32 Breanna Thomas* 8-10 0-0 2-5 0 4 4 4 18 2 6 0 2 24
#11 Ashley Emmanuele 1-3 0-0 0-0 2 1 3 0 2 0 3 0 0 14
#20 Mariah Dunlap 2-7 1-2 1-2 0 0 0 1 6 2 1 0 2 19
#25 Izzy Menchaca 2-9 0-1 2-3 1 0 1 1 6 1 2 0 0 21
#TM Team 0-0 0-0 0-0 1 9 10 0 1
Totals 17-49 1-13 14-20 8 23 31 12 49 12 31 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Katrina Regalado* 4-10 0-3 3-4 1 2 3 1 11 3 2 0 3 19
#14 Janet Arias* 1-3 1-3 0-0 2 1 3 3 3 2 4 0 1 19
#21 Asia Kirven* 7-12 0-1 3-4 5 2 7 4 17 1 1 1 1 22
#23 Isabella Jensen Williams* 3-14 2-7 0-0 4 4 8 2 8 4 2 1 3 25
#32 Trinity Scott* 3-11 2-4 2-4 8 5 13 3 10 0 5 1 3 20
#03 Brianna Jacobs 0-6 0-4 2-2 0 0 0 1 2 1 7 0 3 19
#05 Natalie Bautista 0-2 0-2 0-0 1 4 5 1 0 3 1 0 1 16
#12 Berlin Faiaipau 3-8 0-3 0-0 2 1 3 0 6 0 0 0 1 21
#15 Jasmine Gilbert 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#25 Julia De La Cruz 1-4 0-0 0-0 5 1 6 0 2 0 0 0 0 13
#33 Sela Dowell 0-4 0-0 0-2 4 1 5 4 0 3 2 2 1 13
#40 Lia Rodriguez 2-3 0-0 1-2 1 4 5 4 5 0 1 0 0 7
#TM Team 0-0 0-0 0-0 2 2 4 0 3
Totals 24-78 5-28 11-18 35 27 62 23 64 17 28 5 17 199
* = Starter