Official Volleyball Box Score

Santa Barbara vs. Orange Coast

4/19/2019 — Orange Coast

Attendance: 84Duration: 1:16

Team 1 2 3 Sets Record
Santa Barbara 15 17 12 0 11-8
Orange Coast 25 25 25 3 22-0
Santa Barbara
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Orange Coast
Team Attack Per Set
Set K E TA PCT
1 7 2 13 .385
2 10 2 19 .421
3 10 1 13 .692
Santa Barbara (11-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aaron Letvin * 3 0 0 0 .000 16 1 5 0 1 0 0 0 0 1.0
5 Chayton Clark 3 0 0 0 .000 0 0 1 0 9 0 0 0 0 0.0
7 Justin Eitner 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Calvin Sanborn * 3 4 6 15 -.133 0 1 2 0 2 0 0 2 0 5.0
11 Zac Pittard * 3 2 5 6 -.500 0 0 1 0 0 1 0 2 0 3.0
13 Austin Lind * 3 1 1 3 .000 0 0 0 0 0 0 0 1 0 1.0
15 Trent Lingruen * 3 6 3 15 .200 0 2 1 0 3 0 0 1 0 8.0
17 Blake Lockhart * 3 6 4 14 .143 0 0 2 0 5 0 0 0 0 6.0
Totals 19 19 53 .000 16 4 13 0 20 1 0 6 0 24.0
Orange Coast (22-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Braden Neumann 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
2 Enzo Boggio * 3 0 0 0 .000 17 1 0 0 1 0 0 0 0 1.0
3 Colby Cook 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
5 Chaz Hafer 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Jake Loudenback * 3 3 1 6 .333 0 0 0 0 0 1 4 0 0 6.0
7 Clark Steele 3 3 0 4 .750 0 0 0 0 1 0 4 0 0 5.0
8 Garrett Halsey * 3 7 3 13 .308 0 0 1 0 1 0 2 0 0 8.0
10 Jack Flynn * 3 2 1 7 .143 0 0 2 0 4 0 1 0 0 2.5
11 Aiden Wolf-Nielsen * 3 3 0 3 1.000 0 3 1 0 0 1 4 0 0 9.0
15 Jordan Rodriguez 3 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
20 Kyle McCauley * 3 8 1 11 .636 0 5 3 0 3 0 1 0 0 13.5
22 Will Anderson 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
Totals 27 6 45 .467 25 9 10 0 16 2 16 0 0 46.0
* = Starter