Official Volleyball Box Score

Santa Barbara vs. Santa Monica

2/26/2014 — Santa Monica

Attendance: 0Duration: 1:19

Team 1 2 3 4 Sets Record
Santa Barbara 24 25 21 11 1 5-3, 0-1
Santa Monica 26 22 25 25 3 5-2, 1-0
Santa Barbara
Team Attack Per Set
Set K E TA PCT
1 8 6 26 .077
2 8 5 30 .100
3 11 8 35 .086
4 6 8 21 -.095
Santa Monica
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Santa Barbara (5-3, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Owen Yoshimoto * 4 5 7 24 -.083 0 0 1 1 7 0 1 0 0 5.5
3 Davis Grininger * 4 7 1 13 .462 0 0 0 0 0 0 8 0 0 11.0
4 Nick May * 4 5 10 25 -.200 0 0 3 0 6 0 1 0 0 5.5
6 Carl Mendoza 4 0 0 0 .000 3 2 1 0 10 0 0 0 0 2.0
7 Jack Shields * 3 4 0 6 .667 0 0 1 0 0 0 0 0 0 4.0
8 Shane Dyer 1 0 1 2 -.500 0 0 1 1 1 0 0 0 0 0.0
9 Evan Yoshimoto * 4 8 7 30 .033 0 0 1 0 8 0 4 0 0 10.0
10 Wyatt Garley 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Drew Hogan * 4 1 0 7 .143 29 1 2 0 8 0 2 0 0 3.0
13 To'o To'o 3 3 1 6 .333 0 0 2 0 0 0 0 0 0 3.0
Totals 33 27 113 .053 32 3 12 2 40 0 16 0 0 44.0
Santa Monica (5-2, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tatsuya Shirato 4 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
4 Taylor Tattersall * 4 17 12 37 .135 1 1 4 0 1 1 4 0 0 21.0
9 Kasey Dunn * 4 1 0 2 .500 37 0 2 0 1 0 1 0 0 1.5
10 Luis Palos * 4 10 2 19 .421 0 0 1 0 1 0 1 0 0 10.5
18 Thomas Stoeckinger * 4 9 3 20 .300 0 0 0 0 0 0 5 0 0 11.5
19 Keats Stanley * 4 12 8 30 .133 0 0 0 0 2 2 3 0 0 15.5
20 Zane McFarlane 4 0 0 0 .000 0 2 4 0 9 0 0 0 0 2.0
24 Tim Porter * 4 4 0 6 .667 0 0 0 0 0 0 4 0 0 6.0
25 Julio Lazaro 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
Totals 53 25 114 .246 39 3 13 0 16 3 18 0 0 68.0
* = Starter