Official Volleyball Box Score

Orange Coast vs. Santa Barbara

2/7/2014 — SBCC

Attendance: 0Duration: 1:15

Team 1 2 3 Sets Record
Orange Coast 25 25 25 3 4-0,
Santa Barbara 20 20 16 0 2-1,
Orange Coast
Team Attack Per Set
Set K E TA PCT
1 13 5 26 .308
2 17 3 27 .519
3 13 4 24 .375
Santa Barbara
Team Attack Per Set
Set K E TA PCT
1 9 6 27 .111
2 9 4 31 .161
3 6 8 24 -.083
Orange Coast (4-0,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nick Amado * 3 5 1 6 .667 0 1 1 0 2 1 2 4 0 8.0
2 Jim Webb * 3 14 4 21 .476 0 2 3 0 3 0 3 0 0 17.5
4 Brendan Duff * 3 1 0 2 .500 32 0 0 0 5 1 1 1 0 2.5
5 Brandon Dau 3 1 1 4 .000 0 0 1 0 2 0 0 0 0 1.0
6 Ty Hutchins * 3 14 3 24 .458 0 0 0 0 1 0 1 0 0 14.5
8 Alejandro De Mendoza 2 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
11 Ryan Manoogian * 3 0 0 0 .000 2 0 0 1 2 0 1 0 0 0.5
13 Trevor Burr 3 0 0 0 .000 1 2 1 1 0 0 0 0 0 2.0
14 Enrique Lopez 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
16 Scott Metrakos * 3 3 0 6 .500 1 0 0 0 2 1 3 1 0 5.5
21 Anthony Hanna 1 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
22 Jeff Taylor 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 40 10 69 .435 41 5 7 2 18 3 11 6 0 53.5
Santa Barbara (2-1,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Owen Yoshimoto * 3 3 1 13 .154 0 0 0 2 0 0 1 1 0 3.5
3 Davis Grininger * 3 4 3 9 .111 0 0 0 0 0 0 0 0 0 4.0
4 Nick May * 3 7 4 22 .136 0 1 4 0 3 0 2 0 0 9.0
6 Carl Mendoza 3 0 0 0 .000 1 0 0 2 8 0 0 0 1 0.0
7 Jack Shields * 2 0 0 0 .000 0 0 0 0 0 0 1 1 0 0.5
8 Shane Dyer 3 6 3 15 .200 0 0 1 2 3 0 0 0 0 6.0
9 Evan Yoshimoto * 3 3 6 16 -.188 0 1 0 0 8 0 1 0 0 4.5
10 Wyatt Garley 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Drew Hogan * 3 0 0 2 .000 22 0 0 0 5 0 1 0 0 0.5
13 To'o To'o 2 0 0 1 .000 0 0 0 0 0 0 3 0 0 1.5
15 Cameron Fry 1 1 1 4 .000 0 0 1 0 0 0 0 0 0 1.0
Totals 24 18 82 .073 23 2 6 7 27 0 9 2 1 30.5
* = Starter