Official Basketball Box Score

Cuesta vs. Santa Barbara

1/29/2025 at 7:00 PM — Santa Barbara

Officials: ,,Attendance: 64

Team 1 2 Total
Cuesta 36 41 - 77
Santa Barbara 26 27 - 53
Cuesta   Santa Barbara
49.2% Total FG% 38.6%
37.5% 3-Pt. FG% 12.5%
66.7% Free Throw% 58.3%
None Technical Fouls None
38 Points in the Paint 32
22 Points off Turnovers 7
15 2nd Chance Points 4
4 Fast Break Points 4
20 Bench Points 8
Cuesta
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 46.9% 49.2%
3-Pt. FG% 36.4% 38.5% 37.5%
Free Throw% 0% 66.7% 66.7%
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 39.3% 38.6%
3-Pt. FG% 0% 28.6% 12.5%
Free Throw% 66.7% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Lorenzo Ceffoli* 3-6 0-1 0-0 1 5 6 2 6 3 2 0 1 25
#14 Shinichi Itoh* 2-8 2-7 2-2 0 4 4 1 8 2 1 1 2 34
#20 Corbin Rossi* 5-9 1-3 0-1 3 2 5 3 11 4 1 1 0 37
#23 Nikolai Stanic* 3-6 3-5 0-0 2 0 2 0 9 1 0 0 0 23
#45 Alessandro Perotti* 11-15 0-0 1-2 2 4 6 5 23 4 2 1 1 30
#00 Nicky Frangie 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
#01 Stevie Waiters 1-4 0-0 2-2 1 1 2 1 4 1 0 0 1 14
#02 Jayden Ares 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 4
#12 Tom Hinson 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#21 Matvey Krepak 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 7
#32 Ryan McNamee 1-4 1-2 0-0 2 0 2 2 3 0 2 0 0 12
#44 Jozef Zlocha 3-7 1-3 1-2 1 4 5 3 8 0 1 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-63 9-24 6-9 13 22 35 17 77 17 9 3 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Nick Tjaden* 1-2 0-0 2-4 0 1 1 0 4 4 3 0 0 31
#15 Ramon Cota* 1-9 0-3 0-0 1 0 1 0 2 1 0 0 0 22
#21 Joe Ursich* 2-6 0-2 2-4 1 2 3 4 6 0 2 1 0 25
#23 James Reach* 10-15 2-4 0-0 4 4 8 0 22 0 1 0 0 36
#33 William Pace* 5-11 0-0 1-2 3 6 9 3 11 2 5 0 2 35
#11 Phoenix White 2-4 0-1 2-2 1 2 3 1 6 2 3 0 2 18
#22 Bryce Dameworth 0-4 0-3 0-0 0 0 0 0 0 1 0 0 0 11
#32 Finn Whipps 1-5 0-2 0-0 0 2 2 0 2 0 1 0 1 18
#42 Jose Suarez 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-57 2-16 7-12 10 17 27 8 53 10 16 1 5 201
* = Starter