Official Basketball Box Score

Santa Monica vs. Santa Barbara

11/23/2024 at 3:00 PM — Santa Barbara, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Monica 28 34 - 62
Santa Barbara 29 27 - 56
Santa Monica   Santa Barbara
40.0% Total FG% 35.5%
20.0% 3-Pt. FG% 20.8%
68.2% Free Throw% 58.3%
None Technical Fouls None
32 Points in the Paint 10
10 Points off Turnovers 14
15 2nd Chance Points 14
0 Fast Break Points 0
20 Bench Points 11
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 50.0% 40.0%
3-Pt. FG% 11.1% 33.3% 20.0%
Free Throw% 64.3% 75.0% 68.2%
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 40.0% 35.5%
3-Pt. FG% 23.1% 18.2% 20.8%
Free Throw% 85.7% 20.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mike Hill* 8-10 1-1 2-4 3 5 8 3 19 2 4 0 0 31
#1 Davon Carwise* 1-5 0-2 0-0 0 2 2 1 2 0 1 0 0 28
#12 Sage Church* 1-4 1-4 0-0 0 1 1 1 3 0 1 0 0 19
#14 Ka'mari Johnson* 3-7 0-2 2-4 2 4 6 2 8 0 1 0 0 29
#15 David Solomon* 4-9 0-0 2-2 4 8 12 1 10 7 0 0 0 32
#5 Joshua Middlebrooks 2-9 0-2 7-8 1 3 4 0 11 1 1 0 1 25
#22 Zaid Khan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Michael Kalu 1-4 0-2 1-2 1 0 1 3 3 0 0 0 0 6
#24 EJ Jackson 2-6 1-2 1-2 1 0 1 3 6 1 3 0 1 21
#30 Artem Mykhailov 0-1 0-0 0-0 1 2 3 0 0 0 0 0 1 9
#TM Team 0-0 0-0 0-0 3 5 8 0 1
Totals 22-55 3-15 15-22 16 30 46 14 62 11 12 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Julian Hicks* 2-9 1-4 1-2 2 1 3 2 6 4 2 0 1 31
#15 Ramon Cota* 3-6 0-1 1-1 0 0 0 1 7 3 0 0 0 26
#23 James Reach* 6-14 3-8 0-0 0 2 2 4 15 1 0 0 1 35
#25 Ajani "AJ" Reid* 3-6 0-0 3-5 5 6 11 4 9 1 2 0 0 18
#33 William Pace* 3-9 0-0 2-4 6 4 10 0 8 0 1 0 0 34
#3 Jonathan Becerra 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#11 Phoenix White 1-2 0-1 0-0 0 3 3 4 2 1 3 1 0 21
#13 Nyle Graham 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 5
#32 Finn Whipps 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#42 Jose Suarez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#45 Sean Larimore 4-14 1-9 0-0 0 4 4 0 9 0 0 0 0 15
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 22-62 5-24 7-12 14 23 37 18 56 10 9 2 2 199
* = Starter