Official Basketball Box Score

Allan Hancock vs. Santa Barbara

2/15/2023 at 7:00 PM — Santa Barbara

Officials: ,,Attendance: 137

Team 1 2 Total
Allan Hancock 35 45 - 80
Santa Barbara 27 46 - 73
Allan Hancock   Santa Barbara
51.0% Total FG% 55.3%
46.2% 3-Pt. FG% 47.1%
78.6% Free Throw% 92.9%
None Technical Fouls None
34 Points in the Paint 28
20 Points off Turnovers 16
20 2nd Chance Points 6
2 Fast Break Points 4
6 Bench Points 16
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 44.4% 51.0%
3-Pt. FG% 42.9% 50.0% 46.2%
Free Throw% 100.0% 75.0% 78.6%
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 52.4% 57.7% 55.3%
3-Pt. FG% 33.3% 54.5% 47.1%
Free Throw% 100.0% 90.9% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Caleb Whalen* 0-2 0-0 0-0 1 0 1 4 0 8 2 0 2 31
#04 Quincy Bentley* 4-8 3-6 2-2 0 6 6 1 13 0 4 0 0 31
#23 Taevon Pierre-Louis* 7-12 0-0 8-12 3 3 6 1 22 3 4 0 2 32
#24 Vondre Chase* 3-8 2-4 6-6 3 2 5 1 14 2 0 0 0 31
#32 Kevin Kogbara* 10-11 1-1 4-5 3 5 8 4 25 2 1 0 1 29
#03 Darryl Brooks II 1-5 0-2 0-0 0 0 0 0 2 2 0 0 0 24
#11 Zachary Asleson 1-4 0-0 2-3 2 0 2 2 4 2 3 0 0 13
#21 Sidney Bowen 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#35 Collin Oestereich 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 26-51 6-13 22-28 16 18 34 15 80 19 14 0 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Wilfrid Nado* 5-9 3-6 0-0 0 1 1 2 13 2 3 0 1 34
#22 Elijah Simpson* 4-6 1-3 2-3 0 2 2 5 11 1 2 1 3 24
#24 Jaelen Bates* 2-3 0-1 4-4 0 1 1 2 8 4 1 0 1 25
#42 Aidan Mandel* 8-15 0-0 7-7 4 5 9 4 23 0 1 2 1 35
#50 Trevor Lee* 1-3 0-0 0-0 0 0 0 3 2 1 2 0 0 21
#21 Tyler Williams 2-3 1-1 0-0 0 1 1 0 5 0 2 0 1 20
#31 Luke Dillon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Julian Hicks 0-2 0-2 0-0 0 0 0 1 0 4 0 0 0 11
#33 Truman Teuber 4-5 3-4 0-0 0 1 1 2 11 0 4 0 0 24
#44 Jacob Yamagishi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#45 Baylor Huyck 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#52 Jose Suarez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#54 Jalen Pierce 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-47 8-17 13-14 4 12 16 21 73 12 16 3 7 201
* = Starter