Official Basketball Box Score

Santa Barbara vs. LA Valley College

11/10/2021 at 7:00 PM — LA Valley College

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Barbara 34 43 - 77
LA Valley 28 42 - 70
Santa Barbara   LA Valley
48.4% Total FG% 33.3%
37.9% 3-Pt. FG% 23.1%
85.7% Free Throw% 56.3%
None Technical Fouls None
28 Points in the Paint 16
15 Points off Turnovers 20
11 2nd Chance Points 18
4 Fast Break Points 4
28 Bench Points 27
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 51.6% 48.4%
3-Pt. FG% 26.7% 50.0% 37.9%
Free Throw% 100.0% 80.0% 85.7%
LA Valley
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 45.5% 33.3%
3-Pt. FG% 14.3% 33.3% 23.1%
Free Throw% 76.9% 42.1% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Wilfrid Nado* 3-5 2-3 0-0 1 4 5 4 8 1 3 1 0 28
#15 Tommy Condon* 5-13 3-8 1-1 0 3 3 2 14 2 1 1 0 29
#24 Jaelen Bates* 6-8 0-0 1-2 0 4 4 1 13 3 2 0 2 26
#32 Brycyn Gossett* 3-4 1-1 0-0 1 6 7 5 7 1 2 0 0 20
#34 Adam Weingard* 2-7 1-4 2-2 0 4 4 3 7 5 3 0 0 19
#12 Isaiah Hicks 0-1 0-1 0-0 1 0 1 2 0 0 3 0 0 12
#21 JJ Fain 2-6 2-6 0-0 0 0 0 1 6 0 0 0 0 11
#22 Koby Munoz 0-3 0-2 0-0 1 0 1 1 0 0 1 0 0 3
#31 Billy Whitting 4-7 2-4 2-2 1 3 4 0 12 3 2 0 0 24
#33 Jon Pearson 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 8
#35 Daymrion Sears 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#42 Luke Sinclair 3-4 0-0 0-0 1 6 7 0 6 0 0 0 1 11
#44 Elijah Simpson 0-0 0-0 0-0 0 1 1 2 0 0 1 0 1 2
#45 Walker Grossi 2-3 0-0 0-0 1 0 1 2 4 0 1 0 0 4
#50 Trevor Lee 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 30-62 11-29 6-7 9 33 42 27 77 15 21 2 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Aidan Acosta* 1-1 0-0 0-0 1 1 2 1 2 0 1 0 0 17
#12 Leandre Mcintyre Jr.* 6-20 4-11 2-3 5 1 6 2 18 0 2 0 2 27
#20 Jonas Holt* 0-6 0-5 2-2 1 1 2 1 2 1 1 0 0 28
#23 Maxx Hazely* 1-1 0-0 1-4 0 3 3 2 3 0 4 1 0 18
#30 Andre Parris* 7-17 0-4 4-7 4 5 9 2 18 3 2 0 4 31
#02 David Rauda 2-6 2-5 3-3 0 3 3 2 9 4 1 0 1 23
#04 Max Ralph 2-7 0-0 1-2 2 1 3 1 5 2 0 0 1 22
#05 Tim Lofton 3-9 0-1 0-2 7 3 10 2 6 0 0 1 0 20
#21 Oleksandr Lut 1-2 0-0 5-9 1 3 4 0 7 0 2 0 2 13
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 23-69 6-26 18-32 21 24 45 13 70 10 14 2 10 199
* = Starter