Official Basketball Box Score

Golden West vs. Santa Barbara

12/12/2019 at 06:00 PM — SBCC

Officials: ,,Attendance: 74

Team 1 2 Total
Golden West 32 35 - 67
Santa Barbara 25 38 - 63
Golden West   Santa Barbara
42.2% Total FG% 36.1%
21.1% 3-Pt. FG% 32.1%
42.9% Free Throw% 66.7%
None Technical Fouls 1
Golden West
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 21.1%
Free Throw% 42.9%
Santa Barbara
Shooting % Game
Total FG% 36.1%
3-Pt. FG% 32.1%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Caleb Gerber* 1-4 1-4 0-0 0 0 0 2 3 0 0 0 0 14
#21 Eugene Mitter* 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 6
#22 John Stillgess* 8-12 3-3 1-2 0 3 3 2 20 1 0 0 2 24
#34 Jeremiah Cottrell* 3-6 0-0 0-0 3 5 8 1 6 1 1 1 2 23
#35 Eric Watson* 6-12 0-0 2-5 1 7 8 3 14 0 0 0 0 34
#1 Tyrique Wilson 0-4 0-2 1-4 0 0 0 0 1 0 0 0 0 9
#4 Justin Kirksey 1-3 0-1 0-2 1 4 5 2 2 2 3 0 3 25
#5 Anthony Austin 2-4 0-0 0-0 2 0 2 0 4 0 0 0 1 19
#10 KJ Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Geno Stewart 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#20 Malik Colquhoun 2-2 0-0 1-2 2 0 2 1 5 0 0 0 0 12
#24 Ricky Briseno 4-13 0-5 4-6 2 1 3 3 12 1 2 0 0 25
#33 Logan Feldbrugge 0-1 0-1 0-0 1 3 4 2 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 27-64 4-19 9-21 15 28 43 17 67 6 6 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Nicholas Muerzl* 3-8 1-4 0-0 0 5 5 3 7 3 3 1 0 30
#21 Adrian Juilland-Johnson* 9-17 5-10 1-4 1 4 5 2 24 3 2 0 0 34
#22 Joseph Holden* 2-10 1-7 0-0 0 3 3 3 5 1 1 0 0 24
#32 Brycyn Gossett* 2-4 1-1 4-4 5 0 5 4 9 1 1 0 1 25
#34 Carlos Arevalo* 1-6 0-0 0-0 1 4 5 2 2 0 1 1 0 27
#23 Keegan McDougal 2-6 0-3 1-2 0 1 1 0 5 1 3 0 0 18
#33 Peterson Wotkyns 0-1 0-0 3-4 1 0 1 0 3 0 0 0 1 11
#35 Jacob Canada 0-0 0-0 0-0 0 2 2 0 0 0 1 0 1 4
#41 Jae'Von Queen 1-2 0-0 1-1 0 1 1 0 3 0 0 0 0 3
#42 Calvin Weinstock 1-2 1-1 0-0 1 1 2 2 3 0 2 0 0 9
#44 Nicholas Schaller 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 3
#54 Matthew Morris 1-4 0-1 0-0 0 0 0 2 2 0 1 0 0 12
#TM Team 0-0 0-0 0-0 6 5 11 0 0
Totals 22-61 9-28 10-15 15 26 41 19 63 10 16 2 3 200
* = Starter