Official Basketball Box Score

Cerro Coso vs. Santa Barbara

11/16/2019 at 5:00 PM — SBCC

Officials: ,,Attendance: 105

Team 1 2 Total
Cerro Coso 43 38 - 81
Santa Barbara 23 23 - 46
Cerro Coso   Santa Barbara
46.9% Total FG% 34.6%
32.1% 3-Pt. FG% 29.4%
60.0% Free Throw% 55.6%
None Technical Fouls None
Cerro Coso
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 32.1%
Free Throw% 60.0%
Santa Barbara
Shooting % Game
Total FG% 34.6%
3-Pt. FG% 29.4%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jonathan Foster* 3-6 1-2 0-2 0 2 2 1 7 6 2 0 3 23
#5 Vernon Hardison* 0-1 0-0 0-2 1 5 6 0 0 1 1 0 3 21
#13 Haven Ousley* 9-16 5-9 0-0 0 1 1 2 23 1 2 0 1 27
#23 Jordan Pumphrey* 6-11 1-4 5-5 3 5 8 1 18 0 2 0 0 22
#24 Tommie Flanagan* 1-3 0-2 1-2 0 2 2 2 3 0 0 0 1 20
#4 Deandre Pemberton 3-7 1-3 0-2 3 3 6 1 7 1 1 0 1 23
#10 Alex Dieudonne 2-3 0-0 3-3 0 1 1 4 7 1 2 0 1 11
#11 Isiah Thomas 1-4 0-1 0-0 0 4 4 4 2 6 0 0 2 20
#20 Devontae Lyles 3-4 1-2 1-2 0 0 0 1 8 0 1 1 2 13
#21 Zachary Neeley 1-3 0-1 0-0 1 3 4 1 2 0 0 1 0 8
#22 Keandre Hill 1-6 0-4 2-2 0 1 1 1 4 1 0 0 0 12
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 30-64 9-28 12-20 10 30 40 18 81 17 11 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Daniel Arzate* 4-4 3-3 0-0 0 2 2 0 11 1 5 0 3 22
#15 Kile Kleiner* 1-6 1-3 2-2 0 6 6 1 5 1 2 1 2 21
#21 Adrian Juilland-Johnson* 3-10 0-4 1-1 1 4 5 1 7 4 2 0 1 24
#32 Brycyn Gossett* 3-4 0-0 0-0 0 0 0 3 6 1 1 0 0 17
#34 Carlos Arevalo* 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 18
#12 Nicholas Muerzl 0-3 0-2 0-0 0 0 0 0 0 1 4 0 0 10
#22 Joseph Holden 1-4 1-2 0-2 1 3 4 0 3 0 2 0 0 16
#23 Keegan McDougal 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 8
#24 Noah Sparks 1-1 0-0 0-1 0 1 1 2 2 0 1 0 0 7
#33 Peterson Wotkyns 0-1 0-0 0-0 0 3 3 0 0 0 1 0 1 10
#35 Jacob Canada 1-3 0-0 0-0 1 0 1 0 2 1 1 0 0 6
#41 Jae'Von Queen 1-3 0-2 0-0 0 1 1 1 2 0 1 0 0 8
#42 Calvin Weinstock 0-1 0-0 0-0 0 2 2 5 0 0 1 1 0 9
#44 Nicholas Schaller 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#45 Angel Gutierrez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#54 Matthew Morris 1-6 0-0 2-3 0 1 1 3 4 0 4 0 0 18
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 18-52 5-17 5-9 6 28 34 18 46 9 26 2 7 200
* = Starter