Official Basketball Box Score

Santa Barbara vs. West LA

12/1/2016 at 5:15 PM — West Los Angeles College

Officials: ,,Attendance: 112

Team 1 2 Total
Santa Barbara 25 29 - 54
West LA 36 48 - 84
Santa Barbara   West LA
34.9% Total FG% 43.5%
16.7% 3-Pt. FG% 33.3%
53.8% Free Throw% 69.6%
None Technical Fouls None
26 Points in the Paint 28
15 Points off Turnovers 28
9 2nd Chance Points 9
4 Fast Break Points 6
6 Bench Points 36
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 34.3% 34.9%
3-Pt. FG% 11.1% 22.2% 16.7%
Free Throw% 57.1% 50.0% 53.8%
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 50.0% 43.5%
3-Pt. FG% 14.3% 41.2% 33.3%
Free Throw% 69.2% 70.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Drayten Howell* 0-6 0-2 6-11 0 2 2 1 6 2 5 0 0 27
#15 Robert Hutchins* 8-18 3-8 0-0 1 4 5 0 19 2 3 0 1 32
#31 Calvin "Josh" Chapital* 2-8 0-5 1-2 0 3 3 3 5 0 0 0 2 27
#32 Ben Clay* 5-11 0-1 0-0 3 3 6 3 10 1 4 0 2 27
#41 Jesse DeVries* 4-6 0-1 0-0 0 1 1 0 8 0 1 0 0 28
#23 Kesean Graham 2-4 0-0 0-0 1 0 1 2 4 1 1 0 1 13
#24 Chris Givens 0-5 0-1 0-0 3 4 7 2 0 0 3 0 1 16
#33 Mehki Said 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 7
#34 Tyler Crandall 0-1 0-0 0-0 0 2 2 4 0 0 0 0 0 8
#45 Robert Livingston 1-2 0-0 0-0 2 1 3 0 2 1 1 0 0 15
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 22-63 3-18 7-13 11 24 35 15 54 7 20 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Isiah Price* 2-6 0-2 2-3 1 4 5 2 6 0 3 0 1 17
#03 Sonti Grady* 4-9 3-7 2-2 1 2 3 1 13 1 0 0 3 24
#10 Craig Owens* 7-15 1-4 4-4 3 4 7 2 19 3 3 0 1 27
#23 Tawuan Cargill* 2-5 0-0 4-4 1 6 7 3 8 0 2 2 1 25
#32 Prince Obeni-Bottan* 1-3 0-0 0-0 3 4 7 1 2 0 1 0 1 13
#00 Malik Smith 8-16 2-7 2-4 2 3 5 1 20 1 3 0 4 24
#01 Anthony Solomon 0-1 0-1 0-0 0 3 3 2 0 1 0 0 0 16
#04 David Wright 3-6 1-2 1-4 1 1 2 1 8 0 1 0 1 13
#12 Lonnie Chatman 1-2 0-0 0-0 0 2 2 1 2 0 0 0 1 10
#15 Evan Burton 0-3 0-0 1-2 1 2 3 3 1 0 3 0 0 18
#24 Dre Collins II 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 7
#33 Abdul Sheriff 1-1 0-0 0-0 1 0 1 0 2 1 1 0 0 6
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 30-69 8-24 16-23 17 33 50 18 84 7 18 2 13 200
* = Starter