|
Santa Barbara at Saddleback - Saddleback 9/14/2024 - 6:00 PM |
|
|
Santa Barbara
24 |
Saddleback
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara (0-2) | 3 | 14 | 0 | 7 | 24 |
| Saddleback (1-1) | 7 | 17 | 7 | 7 | 38 |
| Saddleback | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SANTA BA35 | SANTA BA ball on SANTA BA35, clock 15:00. |
| Jackson Smith kickoff 65 yards to the SADDLEBA00, Omarjaye Black return 17 yards to the SADDLEBA17 (Weston Benefiel), out-of-bounds. | |
| Saddleback at 14:55 | |
|---|---|
| 1st and 10 at SADDLEBA17 | Saddleback drive start at 14:55. |
| 1st and 10 at SADDLEBA17 | Trey Kukuk pass complete to Omarjaye Black for 23 yards to the SADDLEBA40 (Michael Hayes J), out-of-bounds. |
| 1st and 10 at SADDLEBA40 | Chase Christner rush for loss of 2 yards to the SADDLEBA38 (Nicolas Bitar; Michael Hayes J). |
| 2nd and 12 at SADDLEBA38 | Trey Kukuk pass complete to Chase Christner for 5 yards to the SADDLEBA43 (Sean Mays), out-of-bounds. |
| 3rd and 7 at SADDLEBA43 | PENALTY SADDLEBA holding (Kenneth Aldaco) 10 yards to the SADDLEBA33. |
| 3rd and 17 at SADDLEBA33 | PENALTY SANTA BA unsportmanlike conduct 14 yards to the SADDLEBA47. |
| 1st and 10 at SADDLEBA47 | Chase Christner rush for 6 yards to the SANTA BA47 (D'Angelo Woods; Sean McGee). |
| 2nd and 4 at SANTA BA47 | Chase Christner rush for 9 yards to the SANTA BA38 (Sean Mays; Sean McGee). |
| 1st and 10 at SANTA BA38 | Chase Christner rush for 4 yards to the SANTA BA34 (D'Angelo Woods; Jack Myers). |
| 2nd and 6 at SANTA BA34 | Trey Kukuk pass complete to Chase Christner for 10 yards to the SANTA BA24 (Sean McGee). |
| 1st and 10 at SANTA BA24 | Omarjaye Black rush for 2 yards to the SANTA BA22 (Michael Hayes J). |
| 2nd and 8 at SANTA BA22 | Chase Christner rush for no gain to the SANTA BA22 (Joseph Mason-Pa), out-of-bounds. |
| 3rd and 8 at SANTA BA22 | Trey Kukuk pass complete to Josh Pikl for 12 yards to the SANTA BA10 (D'Angelo Woods). |
| 1st and Goal at SANTA BA10 | Chase Christner rush for 1 yard to the SANTA BA09 (D'Angelo Woods; Nicolas Bitar). |
| 2nd and Goal at SANTA BA09 | Trey Kukuk pass complete to Chase Christner for 9 yards to the SANTA BA00, TOUCHDOWN, clock 08:56. |
| Sean Olvera-Har kick attempt good. | |
| Santa Barbara 0, Saddleback 7 | |
| 12 plays, 83 yards, 05:59 elapsed | |
| Sean Olvera-Har kickoff 63 yards to the SANTA BA02, Donovan Harris return 17 yards to the SANTA BA19 (Patrick Bassily), out-of-bounds. | |
| Santa Barbara at 08:49 | |
| 1st and 10 at SANTA BA19 | Santa Barbara drive start at 08:49. |
| 1st and 10 at SANTA BA19 | Donovan Harris rush for 27 yards to the SANTA BA46 (Jackson Hagopia). |
| 1st and 10 at SANTA BA46 | Donovan Harris rush for 1 yard to the SANTA BA47 (Joseph Chavez; Jackson Hagopia). |
| 2nd and 9 at SANTA BA47 | Donovan Harris rush for 1 yard to the SANTA BA48 (Jackson Irwin). |
| 3rd and 8 at SANTA BA48 | Benni Collins pass complete to Amir Dendy for 5 yards to the SADDLEBA47 (Joseph Malfavon). |
| 4th and 3 at SADDLEBA47 | Jackson Smith punt 35 yards to the SADDLEBA12, fair catch by Jackson Hagopia. |
| 4 plays, 34 yards, 02:04 elapsed | |
| Saddleback at 06:45 | |
| 1st and 10 at SADDLEBA12 | Saddleback drive start at 06:45. |
| 1st and 10 at SADDLEBA12 | Trey Kukuk pass complete to Will Craven for 13 yards to the SADDLEBA25 (Joseph Mason-Pa). |
| 1st and 10 at SADDLEBA25 | Trey Kukuk sacked for loss of 11 yards to the SADDLEBA14 (Joseph Nanai). |
| 2nd and 21 at SADDLEBA14 | Christian Guara rush for 9 yards to the SADDLEBA23 (Sean Mays; Sean McGee). |
| 3rd and 12 at SADDLEBA23 | PENALTY SANTA BA offside 5 yards to the SADDLEBA28. |
| 3rd and 7 at SADDLEBA28 | Trey Kukuk pass complete to Andrez Lewis for 20 yards to the SADDLEBA48 (Michael Hayes J). |
| 1st and 10 at SADDLEBA48 | Trey Kukuk pass intercepted by Jack Myers at the SADDLEBA49, Jack Myers return 6 yards to the SADDLEBA43 (Christian Guara). |
| 5 plays, 36 yards, 02:14 elapsed | |
| Santa Barbara at 04:31 | |
| 1st and 10 at SADDLEBA43 | Santa Barbara drive start at 04:31. |
| 1st and 10 at SADDLEBA43 | Donovan Harris rush for 2 yards to the SADDLEBA41 (Noah Yeh; Enrique Amposta). |
| 2nd and 8 at SADDLEBA41 | Benni Collins pass incomplete to Ben Stewart, PENALTY SADDLEBA roughing the passer (Breylon Wyatt) 15 yards to the SADDLEBA26. |
| 1st and 10 at SADDLEBA26 | PENALTY SANTA BA false start (Tyler Barhite) 5 yards to the SADDLEBA31. |
| 1st and 15 at SADDLEBA31 | Benni Collins pass complete to Easton Clements for 3 yards to the SADDLEBA28 (T.J. Griffin). |
| 2nd and 12 at SADDLEBA28 | Benni Collins pass incomplete to Easton Clements. |
| 3rd and 12 at SADDLEBA28 | PENALTY SANTA BA false start (Peyton Luke) 5 yards to the SADDLEBA33. |
| 3rd and 17 at SADDLEBA33 | Benni Collins pass incomplete to Cameron Green (Jackson Hagopia). |
| 4th and 17 at SADDLEBA33 | Jackson Smith field goal attempt from 50 GOOD, clock 02:44. |
| Santa Barbara 3, Saddleback 7 | |
| 6 plays, 10 yards, 01:47 elapsed | |
| Jackson Smith kickoff 65 yards to the SADDLEBA00, Omarjaye Black return 48 yards to the SADDLEBA48 (Jackson Smith). | |
| Saddleback at 02:34 | |
| 1st and 10 at SADDLEBA48 | Saddleback drive start at 02:34. |
| 1st and 10 at SADDLEBA48 | Chase Christner rush for 4 yards to the SANTA BA48 (Weston Benefiel). |
| 2nd and 6 at SANTA BA48 | Trey Kukuk pass complete to Marques Carrill for 5 yards to the SANTA BA43 (Ben Antoine), out-of-bounds. |
| 3rd and 1 at SANTA BA43 | Trey Kukuk rush for 2 yards to the SANTA BA41 (D'Angelo Woods; Anthony Artis). |
| 1st and 10 at SANTA BA41 | Darrien Campbel rush for loss of 4 yards to the SANTA BA45 (Angel Amador). |
| 2nd and 14 at SANTA BA45 | Trey Kukuk pass incomplete to Darrien Campbel. |
| 3rd and 14 at SANTA BA45 | Trey Kukuk rush for 33 yards to the SANTA BA12 (Anthony Artis), out-of-bounds. |
| 1st and 10 at SANTA BA12 | Darrien Campbel rush for no gain to the SANTA BA12 (Magnum West; Anthony Artis). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at SANTA BA12 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at SANTA BA12 | Trey Kukuk pass incomplete to Nicholas Gentil. |
| 3rd and 10 at SANTA BA12 | Trey Kukuk pass incomplete to Josh Collins (Sean Mays). |
| 4th and 10 at SANTA BA12 | Sean Olvera-Har field goal attempt from 29 GOOD, clock 14:46. |
| Santa Barbara 3, Saddleback 10 | |
| 10 plays, 40 yards, 02:48 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the SANTA BA00, touchback. | |
| Santa Barbara at 14:46 | |
| 1st and 10 at SANTA BA25 | Santa Barbara drive start at 14:46. |
| 1st and 10 at SANTA BA25 | Amir Dendy rush for 1 yard to the SANTA BA26 (Brennen Acosta). |
| 2nd and 9 at SANTA BA26 | Will Doherty pass incomplete to Easton Clements (T.J. Griffin). |
| 3rd and 9 at SANTA BA26 | PENALTY SADDLEBA holding (Breylon Wyatt) 10 yards to the SANTA BA36. |
| 1st and 10 at SANTA BA36 | Will Doherty pass incomplete to Donovan Harris (Breylon Wyatt). |
| 2nd and 10 at SANTA BA36 | Will Doherty pass incomplete to Easton Clements (T.J. Griffin). |
| 3rd and 10 at SANTA BA36 | Will Doherty pass complete to Amir Dendy for 5 yards to the SANTA BA41 (Brandon Ross). |
| 4th and 5 at SANTA BA41 | PENALTY SADDLEBA holding (Brandon Ross) 5 yards to the SANTA BA46. |
| 1st and 10 at SANTA BA46 | Will Doherty pass incomplete to Luke Collins. |
| 2nd and 10 at SANTA BA46 | QB hurry by Jackson Irwin. |
| 2nd and 10 at SANTA BA46 | Will Doherty pass incomplete to Amir Dendy, dropped pass. |
| 3rd and 10 at SANTA BA46 | Will Doherty pass complete to Luke Collins for 54 yards to the SADDLEBA00, TOUCHDOWN, clock 12:58. |
| Jackson Smith kick attempt good. | |
| Santa Barbara 10, Saddleback 10 | |
| 8 plays, 75 yards, 01:48 elapsed | |
| Jackson Smith kickoff 59 yards to the SADDLEBA06, Will Craven return 21 yards to the SADDLEBA27 (Thomas Ngure II; Joseph Mason-Pa). | |
| Saddleback at 12:50 | |
| 1st and 10 at SADDLEBA27 | Saddleback drive start at 12:50. |
| 1st and 10 at SADDLEBA27 | Chase Christner rush for loss of 1 yard to the SADDLEBA26 (Weston Benefiel). |
| 2nd and 11 at SADDLEBA26 | Chase Christner rush for 6 yards to the SADDLEBA32 (Ben Antoine; Ja'Faar Johnson). |
| 3rd and 5 at SADDLEBA32 | Trey Kukuk sacked for loss of 7 yards to the SADDLEBA25 (Anthony Artis). |
| 4th and 12 at SADDLEBA25 | Dylan Sprague punt 44 yards to the SANTA BA31, downed. |
| 3 plays, -2 yards, 02:16 elapsed | |
| Santa Barbara at 10:34 | |
| 1st and 10 at SANTA BA31 | Santa Barbara drive start at 10:34. |
| 1st and 10 at SANTA BA31 | Antonio Trone rush for 1 yard to the SANTA BA32 (Breylon Wyatt). |
| 2nd and 9 at SANTA BA32 | Antonio Trone rush for 3 yards to the SANTA BA35 (Antoine Hardie; Brennen Acosta). |
| 3rd and 6 at SANTA BA35 | PENALTY SADDLEBA pass interference (Jackson Hagopia) 15 yards to the 50 yardline. |
| 1st and 10 at SANTA BA50 | Will Doherty sacked for loss of 7 yards to the SANTA BA43 (TEAM). |
| 2nd and 17 at SANTA BA43 | Will Doherty pass complete to Amir Dendy for 24 yards to the SADDLEBA33 (Antoine Hardie), out-of-bounds. |
| 1st and 10 at SADDLEBA33 | Will Doherty pass complete to Easton Clements for 5 yards to the SADDLEBA28 (Jackson Irwin). |
| 2nd and 5 at SADDLEBA28 | Donovan Harris rush for 1 yard to the SADDLEBA27 (Emil Ventura). |
| 3rd and 4 at SADDLEBA27 | Will Doherty pass complete to Donovan Harris for 7 yards to the SADDLEBA20 (Dallas White). |
| 1st and 10 at SADDLEBA20 | Will Doherty pass incomplete to Easton Clements (Joseph Malfavon). |
| 2nd and 10 at SADDLEBA20 | Will Doherty pass complete to Will Roberts for 20 yards to the SADDLEBA00, TOUCHDOWN, clock 05:18. |
| Jackson Smith kick attempt good. | |
| Santa Barbara 17, Saddleback 10 | |
| 9 plays, 69 yards, 05:16 elapsed | |
| Jackson Smith kickoff 65 yards to the SADDLEBA00, touchback. | |
| Saddleback at 05:18 | |
| 1st and 10 at SADDLEBA25 | Saddleback drive start at 05:18. |
| 1st and 10 at SADDLEBA25 | Nicky Johnson pass complete to Omarjaye Black for 75 yards to the SANTA BA00, TOUCHDOWN, clock 05:06. |
| Sean Olvera-Har kick attempt good. | |
| Santa Barbara 17, Saddleback 17 | |
| 1 plays, 75 yards, 00:12 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the SANTA BA00, touchback. | |
| Santa Barbara at 05:06 | |
| 1st and 10 at SANTA BA25 | Santa Barbara drive start at 05:06. |
| 1st and 10 at SANTA BA25 | PENALTY SADDLEBA unsportmanlike conduct 16 yards to the SANTA BA41. |
| 1st and 10 at SANTA BA41 | Donovan Harris rush for 7 yards to the SANTA BA48 (Joseph Chavez). |
| 2nd and 3 at SANTA BA48 | Donovan Harris rush for 7 yards to the SADDLEBA45 (Enrique Amposta), out-of-bounds. |
| 1st and 10 at SADDLEBA45 | Will Doherty pass complete to Donovan Harris for 8 yards to the SADDLEBA37 (Joseph Malfavon), out-of-bounds. |
| 2nd and 2 at SADDLEBA37 | Easton Clements rush for loss of 2 yards to the SADDLEBA39 (Brennen Acosta). |
| 3rd and 4 at SADDLEBA39 | Will Doherty pass complete to Donovan Harris for 13 yards to the SADDLEBA26 (Jackson Hagopia). |
| 1st and 10 at SADDLEBA26 | clock 02:00. |
| 1st and 10 at SADDLEBA26 | PENALTY SADDLEBA roughing the passer (Noah Yeh) 15 yards to the SADDLEBA11. |
| 1st and 10 at SADDLEBA11 | Will Doherty pass intercepted by Omarjaye Black at the SADDLEBA01, T.J. Griffin return 30 yards to the SADDLEBA31 (Ben Stewart), out-of-bounds. |
| 6 plays, 64 yards, 03:32 elapsed | |
| Saddleback at 01:34 | |
| 1st and 10 at SADDLEBA31 | Saddleback drive start at 01:34. |
| 1st and 10 at SADDLEBA31 | Nicky Johnson pass incomplete to Dane Benedix, dropped pass. |
| 2nd and 10 at SADDLEBA31 | Nicky Johnson pass incomplete to Marques Carrill. |
| 3rd and 10 at SADDLEBA31 | Nicky Johnson pass complete to Will Craven for 69 yards to the SANTA BA00, TOUCHDOWN, clock 01:12. |
| Sean Olvera-Har kick attempt good. | |
| Santa Barbara 17, Saddleback 24 | |
| 3 plays, 69 yards, 00:22 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the SANTA BA00, touchback. | |
| Santa Barbara at 01:12 | |
| 1st and 10 at SANTA BA25 | Santa Barbara drive start at 01:12. |
| 1st and 10 at SANTA BA25 | Will Doherty pass complete to Luke Collins for 7 yards to the SANTA BA32 (Jayden Harringt). |
| 2nd and 3 at SANTA BA32 | Will Doherty pass complete to Ben Stewart for 23 yards to the SADDLEBA45 (TEAM). |
| 1st and 10 at SADDLEBA45 | Will Doherty pass incomplete to Ben Stewart. |
| 2nd and 10 at SADDLEBA45 | Will Doherty pass incomplete to Luke Collins. |
| 3rd and 10 at SADDLEBA45 | QB hurry by Noah Yeh. |
| 3rd and 10 at SADDLEBA45 | PENALTY SADDLEBA pass interference (Darrien Campbel) 15 yards to the SADDLEBA30. |
| 1st and 10 at SADDLEBA30 | Will Doherty pass complete to Easton Clements for 2 yards to the SADDLEBA28 (Breylon Wyatt; Dallas White). |
| 2nd and 8 at SADDLEBA28 | Timeout Santa Barbara, clock 00:31. |
| 2nd and 8 at SADDLEBA28 | Will Doherty pass incomplete to Ben Stewart. |
| 3rd and 8 at SADDLEBA28 | Will Doherty pass incomplete to Easton Clements. |
| 4th and 8 at SADDLEBA28 | QB hurry by Jackson Irwin. |
| 4th and 8 at SADDLEBA28 | Jackson Smith field goal attempt from 45 MISSED - wide left, spot at SADDLEBA35. |
| 8 plays, 47 yards, 00:53 elapsed | |
| Saddleback at 00:19 | |
| 1st and 10 at SADDLEBA35 | Saddleback drive start at 00:19. |
| 1st and 10 at SADDLEBA35 | TEAM rush for loss of 1 yard to the SADDLEBA34. |
| 1 plays, -1 yards, 00:19 elapsed | |
| 2nd and 11 at SADDLEBA34 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SADDLEBA34 | Start of 3rd quarter, clock 15:00, SADDLEBA ball on SADDLEBA35. |
| Sean Olvera-Har kickoff 65 yards to the SANTA BA00, touchback. | |
| Santa Barbara at 15:00 | |
| 1st and 10 at SANTA BA25 | Santa Barbara drive start at 15:00. |
| 1st and 10 at SANTA BA25 | Donovan Harris rush for 2 yards to the SANTA BA27 (Brennen Acosta; Chase Christner). |
| 2nd and 8 at SANTA BA27 | Donovan Harris rush for 2 yards to the SANTA BA29 (Jackson Irwin). |
| 3rd and 6 at SANTA BA29 | Will Doherty pass complete to Donovan Harris for 10 yards to the SANTA BA39 (Jayden Harringt). |
| 1st and 10 at SANTA BA39 | Donovan Harris rush for 2 yards to the SANTA BA41 (Brennen Acosta; Aleki Manutai). |
| 2nd and 8 at SANTA BA41 | Will Doherty pass incomplete (Brennen Acosta). |
| 3rd and 8 at SANTA BA41 | Will Doherty pass incomplete to Luke Collins. |
| 4th and 8 at SANTA BA41 | QB hurry by Jackson Irwin. |
| 4th and 8 at SANTA BA41 | Jackson Smith punt 30 yards to the SADDLEBA29, downed. |
| 6 plays, 16 yards, 02:55 elapsed | |
| Saddleback at 12:05 | |
| 1st and 10 at SADDLEBA29 | Saddleback drive start at 12:05. |
| 1st and 10 at SADDLEBA29 | SADDLEBA ball on SADDLEBA24, clock 12:05. |
| 1st and 10 at SADDLEBA24 | Saddleback drive start at 12:05. |
| 1st and 10 at SADDLEBA24 | Darrien Campbel rush for 6 yards to the SADDLEBA30 (Sean McGee). |
| 2nd and 4 at SADDLEBA30 | PENALTY SADDLEBA false start 5 yards to the SADDLEBA25. |
| 2nd and 9 at SADDLEBA25 | Darrien Campbel rush for 3 yards to the SADDLEBA28 (Dietrich Abinet). |
| 3rd and 6 at SADDLEBA28 | Nicky Johnson pass complete to Marques Carrill for 8 yards to the SADDLEBA36 (Sean Mays; Sean McGee), out-of-bounds. |
| 1st and 10 at SADDLEBA36 | Darrien Campbel rush for 7 yards to the SADDLEBA43 (Jack Myers). |
| 2nd and 3 at SADDLEBA43 | Nicky Johnson pass intercepted by Ben Antoine at the SANTA BA20, Ben Antoine return 0 yards to the SANTA BA20. |
| 5 plays, 19 yards, 02:24 elapsed | |
| Santa Barbara at 09:41 | |
| 1st and 10 at SANTA BA20 | Santa Barbara drive start at 09:41. |
| 1st and 10 at SANTA BA20 | Amir Dendy rush for 3 yards to the SANTA BA23 (Enrique Amposta). |
| 2nd and 7 at SANTA BA23 | Will Doherty sacked for loss of 1 yard to the SANTA BA22 (Marley McKenzie). |
| 3rd and 8 at SANTA BA22 | Will Doherty pass complete to Easton Clements for 7 yards to the SANTA BA29 (Joseph Malfavon). |
| 4th and 1 at SANTA BA29 | Jackson Smith punt 45 yards to the SADDLEBA26, fair catch by Jackson Hagopia. |
| 3 plays, 9 yards, 02:07 elapsed | |
| Saddleback at 07:34 | |
| 1st and 10 at SADDLEBA26 | Saddleback drive start at 07:34. |
| 1st and 10 at SADDLEBA26 | Trey Kukuk rush for 11 yards to the SADDLEBA37 (Dietrich Abinet; D'Angelo Woods). |
| 1st and 10 at SADDLEBA37 | Trey Kukuk pass complete to Dane Benedix for 7 yards to the SADDLEBA44. |
| 2nd and 3 at SADDLEBA44 | Trey Kukuk rush for 4 yards to the SADDLEBA48 (Dietrich Abinet). |
| 1st and 10 at SADDLEBA48 | Trey Kukuk pass complete to Marques Carrill for 8 yards to the SANTA BA44 (Sean Mays), out-of-bounds. |
| 2nd and 2 at SANTA BA44 | Trey Kukuk pass complete to Will Craven for 14 yards to the SANTA BA30 (Joseph Mason-Pa; Jack Myers). |
| 1st and 10 at SANTA BA30 | Chase Christner rush for 3 yards to the SANTA BA27 (Sean McGee). |
| 2nd and 7 at SANTA BA27 | PENALTY SADDLEBA ineligible man down field 5 yards to the SANTA BA32. |
| 2nd and 12 at SANTA BA32 | Chase Christner rush for loss of 3 yards to the SANTA BA35 (Ben Antoine). |
| 3rd and 15 at SANTA BA35 | Trey Kukuk pass incomplete to Marques Carrill. |
| 4th and 15 at SANTA BA35 | Trey Kukuk pass complete to Dane Benedix for 35 yards to the SANTA BA00, TOUCHDOWN, clock 03:25. |
| Sean Olvera-Har kick attempt good. | |
| Santa Barbara 17, Saddleback 31 | |
| 9 plays, 74 yards, 04:09 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the SANTA BA00, touchback. | |
| Santa Barbara at 03:21 | |
| 1st and 10 at SANTA BA25 | Santa Barbara drive start at 03:21. |
| 1st and 10 at SANTA BA25 | Will Doherty pass incomplete to Easton Clements, dropped pass (Roman Hardin). |
| 2nd and 10 at SANTA BA25 | Will Doherty pass complete to Luke Collins for 9 yards to the SANTA BA34 (Brody Windham). |
| 3rd and 1 at SANTA BA34 | Donovan Harris rush for no gain to the SANTA BA34 (Brennen Acosta; Aleki Manutai). |
| 4th and 1 at SANTA BA34 | Amir Dendy rush for 14 yards to the SANTA BA48 (Brody Windham). |
| 1st and 10 at SANTA BA48 | Will Doherty pass incomplete to Cameron Green. |
| 2nd and 10 at SANTA BA48 | Will Doherty pass incomplete to Cameron Green. |
| 3rd and 10 at SANTA BA48 | Will Doherty pass complete to Aaron Jackson for 26 yards to the SADDLEBA26 (Jackson Hagopia). |
| 1st and 10 at SADDLEBA26 | PENALTY SANTA BA false start (Maximilian Doll) 5 yards to the SADDLEBA31. |
| back to top | |
|
4th
|
|
| 1st and 15 at SADDLEBA31 | Start of 4th quarter, clock 15:00. |
| 1st and 15 at SADDLEBA31 | Will Doherty pass complete to Ben Stewart for 4 yards to the SADDLEBA27 (Joseph Malfavon). |
| 2nd and 11 at SADDLEBA27 | Will Doherty pass incomplete to Ben Stewart (Brody Windham). |
| 3rd and 11 at SADDLEBA27 | Will Doherty pass complete to Luke Collins for 16 yards to the SADDLEBA11, out-of-bounds. |
| 1st and 10 at SADDLEBA11 | Will Doherty pass incomplete to Donovan Harris (Joseph Malfavon). |
| 2nd and 10 at SADDLEBA11 | Will Doherty pass complete to Amir Dendy for 9 yards to the SADDLEBA02 (Roman Hardin; Enrique Amposta). |
| 3rd and 1 at SADDLEBA02 | Timeout Saddleback, clock 12:51. |
| 3rd and 1 at SADDLEBA02 | PENALTY SADDLEBA illegal formation 1 yards to the SADDLEBA01. |
| 1st and Goal at SADDLEBA01 | Amir Dendy rush for 1 yard to the SADDLEBA00, TOUCHDOWN, clock 12:48. |
| Jackson Smith kick attempt good. | |
| Santa Barbara 24, Saddleback 31 | |
| 13 plays, 75 yards, 05:33 elapsed | |
| Jackson Smith kickoff 65 yards to the SADDLEBA00, Omarjaye Black return 27 yards to the SADDLEBA27 (Sean McGee), out-of-bounds. | |
| Saddleback at 12:43 | |
| 1st and 10 at SADDLEBA27 | Saddleback drive start at 12:43. |
| 1st and 10 at SADDLEBA27 | Christian Guara rush for 1 yard to the SADDLEBA28 (Weston Benefiel). |
| 2nd and 9 at SADDLEBA28 | Trey Kukuk rush for 3 yards to the SADDLEBA31 (Angel Amador; Jack Myers). |
| 3rd and 6 at SADDLEBA31 | Trey Kukuk pass incomplete to Andrez Lewis. |
| 4th and 6 at SADDLEBA31 | Dylan Sprague punt 13 yards to the SADDLEBA44, downed. |
| 3 plays, 4 yards, 01:20 elapsed | |
| Santa Barbara at 11:23 | |
| 1st and 10 at SADDLEBA44 | Santa Barbara drive start at 11:23. |
| 1st and 10 at SADDLEBA44 | Will Doherty pass complete to Easton Clements for 23 yards to the SADDLEBA21 (Jackson Hagopia). |
| 1st and 10 at SADDLEBA21 | Will Doherty pass complete to Donovan Harris for 3 yards to the SADDLEBA18 (Joseph Malfavon). |
| 2nd and 7 at SADDLEBA18 | Will Doherty pass intercepted by Jackson Irwin at the SADDLEBA15, Jackson Irwin return 19 yards to the SADDLEBA34 (Adrian Chavez). |
| 3 plays, 26 yards, 01:14 elapsed | |
| Saddleback at 10:09 | |
| 1st and 10 at SADDLEBA34 | Saddleback drive start at 10:09. |
| 1st and 10 at SADDLEBA34 | Darrien Campbel rush for loss of 1 yard to the SADDLEBA33 (Thomas Ngure II). |
| 2nd and 11 at SADDLEBA33 | Trey Kukuk pass incomplete to Will Craven. |
| 3rd and 11 at SADDLEBA33 | Trey Kukuk pass complete to Will Craven for 13 yards to the SADDLEBA46 (Joseph Mason-Pa). |
| 1st and 10 at SADDLEBA46 | Darrien Campbel rush for 2 yards to the SADDLEBA48 (Joseph Mason-Pa). |
| 2nd and 8 at SADDLEBA48 | Chase Christner rush for 2 yards to the 50 yardline (Nicolas Bitar). |
| 3rd and 6 at SADDLEBA50 | Trey Kukuk pass complete to Omarjaye Black for 33 yards to the SANTA BA17 (Thomas Ngure II), out-of-bounds. |
| 1st and 10 at SANTA BA17 | Chase Christner rush for 2 yards to the SANTA BA15 (Ja'Faar Johnson). |
| 2nd and 8 at SANTA BA15 | Trey Kukuk rush for 5 yards to the SANTA BA10 (Weston Benefiel), out-of-bounds, PENALTY SANTA BA personal foul (Weston Benefiel) 5 yards to the SANTA BA05. |
| 1st and Goal at SANTA BA05 | Chase Christner rush for 3 yards to the SANTA BA02 (D'Angelo Woods). |
| 2nd and Goal at SANTA BA02 | Chase Christner rush for 1 yard to the SANTA BA01 (Jamel Curry). |
| 3rd and Goal at SANTA BA01 | PENALTY SADDLEBA false start (Trey Kukuk) 5 yards to the SANTA BA06. |
| 3rd and Goal at SANTA BA06 | PENALTY SANTA BA pass interference (Joseph Mason-Pa) 4 yards to the SANTA BA02. |
| 1st and Goal at SANTA BA02 | PENALTY SANTA BA illegal participation 1 yards to the SANTA BA01. |
| 1st and Goal at SANTA BA01 | Chase Christner rush for 1 yard to the SANTA BA00, TOUCHDOWN, clock 03:56. |
| 1st and Goal at SANTA BA03 | PENALTY SADDLEBA false start 5 yards to the SANTA BA08. |
| Sean Olvera-Har kick attempt good. | |
| Santa Barbara 24, Saddleback 38 | |
| 11 plays, 66 yards, 06:13 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the SANTA BA00, touchback. | |
| Santa Barbara at 03:56 | |
| 1st and 10 at SANTA BA25 | Santa Barbara drive start at 03:56. |
| 1st and 10 at SANTA BA25 | Will Doherty pass incomplete. |
| 2nd and 10 at SANTA BA25 | Will Doherty pass incomplete. |
| 3rd and 10 at SANTA BA25 | QB hurry by Jody Perez. |
| 3rd and 10 at SANTA BA25 | PENALTY SANTA BA false start 5 yards to the SANTA BA20. |
| 3rd and 15 at SANTA BA20 | Will Doherty pass incomplete to Ben Stewart (Breylon Wyatt). |
| 4th and 15 at SANTA BA20 | Jackson Smith punt 45 yards to the SADDLEBA35, fair catch by Jackson Hagopia. |
| 3 plays, -5 yards, 00:21 elapsed | |
| Saddleback at 03:35 | |
| 1st and 10 at SADDLEBA35 | Saddleback drive start at 03:35. |
| 1st and 10 at SADDLEBA35 | Christian Guara rush for 3 yards to the SADDLEBA38 (D'Angelo Woods). |
| 2nd and 7 at SADDLEBA38 | Christian Guara rush for 6 yards to the SADDLEBA44 (Nicolas Bitar). |
| 3rd and 1 at SADDLEBA44 | Christian Guara rush for 10 yards to the SANTA BA46 (Ja'Faar Johnson). |
| 1st and 10 at SANTA BA46 | Eric Ramirez rush for loss of 9 yards to the SADDLEBA45 (Magnum West). |
| 2nd and 19 at SADDLEBA45 | Eric Ramirez rush for 1 yard to the SADDLEBA46 (Jack Myers). |
| 3rd and 18 at SADDLEBA46 | TEAM rush for loss of 1 yard to the SADDLEBA45. |
| 6 plays, 10 yards, 03:35 elapsed | |
| 4th and 19 at SADDLEBA45 | End of game, clock 00:00. |
| back to top | |
