Official Baseball Box Score

Santa Barbara vs. Mt. San Antonio

2/15/2025 — Walnut, CA (Mazmanian Field)

Start: 5:00 PMDuration: 3:04Attendance: 97

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara 0 0 1 0 0 2 1 0 0 4 10 2
Mt. San Antonio 0 0 0 4 1 5 0 0 X 10 7 0
Santa Barbara 4 (3-5)
Player AB R H RBI BB SO PO A LOB
Will Matuszak ss 5 0 1 2 0 1 1 6 0
Nicolas Aguirre 2b 5 0 2 0 0 1 2 2 3
Ethan Rodriguez rf 4 1 3 0 0 0 3 0 0
Aidan Camberg dh 3 0 0 1 1 1 0 0 1
Ben Fabbian 3b 5 0 1 0 0 4 2 3 2
Sean Asperger 1b 3 1 2 1 1 0 8 0 0
Andrue Dosztan-Campbell c 5 0 0 0 0 3 3 2 3
Cole Ide lf 2 1 1 0 1 0 2 0 2
Dyson Fields cf 2 1 0 0 0 1 2 0 1
   Benjamin Strutt cf 1 0 0 0 1 1 0 0 0
Nick Putnam p 0 0 0 0 0 0 0 0 0
   Shaan Castro p 0 0 0 0 0 0 1 0 0
   Joseph Talarico p 0 0 0 0 0 0 0 0 0
   Caiden Christianson p 0 0 0 0 0 0 0 1 0
   Halen Jaden Guerrero p 0 0 0 0 0 0 0 0 0
   Koehn Thomas p 0 0 0 0 0 0 0 0 0
Totals 35 4 10 4 4 12 24 14 12
Mt. San Antonio 10 (8-3)
Player AB R H RBI BB SO PO A LOB
Bryan Bradshaw cf 3 2 2 1 1 0 2 0 0
Landon White dh 4 1 1 1 1 1 0 0 0
Ty Thomas 3b 2 0 0 0 2 1 1 1 0
Tyler Stull 2b 4 1 2 2 1 0 1 1 4
Diego Ortiz 1b 2 3 0 0 3 0 5 2 0
Miguel Perez lf 4 2 0 0 0 1 2 1 0
Cole Nachreiner c 2 1 1 2 2 0 11 0 1
Jackson Giacone rf 3 0 0 1 0 1 1 0 0
   Joel Gutierrez 2b 2 0 0 1 0 0 1 0 1
Noah Rodriguez ss 3 0 1 1 0 0 3 2 3
Hudson Castillo p 0 0 0 0 0 0 0 2 0
   Josh Torres p 0 0 0 0 0 0 0 1 0
   Ethan Corral p 0 0 0 0 0 0 0 0 0
Totals 29 10 7 9 10 4 27 10 9
Santa Barbara
E - Sean Asperger; Shaan Castro.
2B - Sean Asperger; Cole Ide.
RBI - Will Matuszak 2; Aidan Camberg; Sean Asperger.
Sac - Aidan Camberg.
Mt. San Antonio
2B - Landon White; Tyler Stull.
3B - Bryan Bradshaw.
RBI - Bryan Bradshaw; Landon White; Tyler Stull 2; Cole Nachreiner 2; Jackson Giacone; Joel Gutierrez; Noah Rodriguez.
Sac - Noah Rodriguez.
SB - Bryan Bradshaw; Landon White; Tyler Stull; Miguel Perez 2; Cole Nachreiner.
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Putnam 2.0 0 0 0 1 0 0 0 0 0 0 6 7 3 3 34
Shaan Castro (L, 0-2) 1.0 1 3 0 3 0 0 0 0 1 0 5 9 2 1 32
Joseph Talarico 1.0 2 1 0 0 0 0 1 0 1 0 3 5 1 1 18
Caiden Christianson 1.1 4 4 4 2 2 0 0 0 0 0 8 10 0 2 33
Halen Jaden Guerrero 0.2 0 2 2 1 0 0 1 0 2 0 2 5 1 1 13
Koehn Thomas 2.0 0 0 0 3 2 0 0 0 0 0 5 8 0 3 33
Totals 8.0 7 10 6 10 4 0 2 0 4 0 29 44 7 11 163
Mt. San Antonio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hudson Castillo (W, 3-0) 5.2 7 3 2 3 6 0 0 0 1 0 22 27 6 4 82
Josh Torres 2.1 2 1 1 1 4 0 0 0 1 0 9 11 2 1 35
Ethan Corral 1.0 1 0 0 0 2 0 0 0 1 0 4 5 0 1 22
Totals 9.0 10 4 3 4 12 0 0 0 3 0 35 43 8 6 139
Santa Barbara
Batters Faced - Nick Putnam 7; Shaan Castro 9; Joseph Talarico 5; Caiden Christianson 10; Halen Jaden Guerrero 5; Koehn Thomas 8.
WP - Joseph Talarico; Halen Jaden Guerrero.
HBP - Shaan Castro; Joseph Talarico; Halen Jaden Guerrero 2.
Mt. San Antonio
Batters Faced - Hudson Castillo 27; Josh Torres 11; Ethan Corral 5.
HBP - Hudson Castillo; Josh Torres; Ethan Corral.