Official Baseball Box Score

Golden West vs. Santa Barbara

5/6/2023 — Santa Barbara

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Golden West 0 3 0 0 0 0 1 0 0 4 6 4
Santa Barbara 1 0 2 0 0 1 0 0 1 5 10 0
Golden West 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Nathan Beckley rf 4 0 1 0 0 0 3 0 0
Preston Allen 3b 3 0 0 1 0 1 1 1 2
Ayden Garcia dh 4 0 1 0 0 2 0 0 0
Dylan Lina 2b 0 1 0 0 1 0 0 0 0
   Matthew Olivares 2b 3 0 0 0 0 0 1 3 3
Dylan Kordic 1b 3 1 1 0 1 1 11 0 0
Jack Salmon lf 3 1 0 0 1 0 1 0 1
Rocco Caballero ss 4 0 1 2 0 1 2 4 0
Dylan Taguiam c 3 1 0 0 1 1 5 1 0
Ulisses Perez cf 4 0 2 1 0 0 1 0 0
   DJ McEvers cf 0 0 0 0 0 0 0 0 0
Matt Gaunt p 0 0 0 0 0 0 0 2 0
   Andrew Stanley p 0 0 0 0 0 0 0 1 0
Totals 31 4 6 4 4 6 25 12 6
Santa Barbara 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Daniel Hirose 2b 5 1 2 0 0 0 1 5 2
Matty Fung lf 2 1 0 0 1 0 1 0 0
   Jackson Haskell rf 0 0 0 0 0 0 1 0 0
   Ethan Watson rf 1 0 1 1 0 0 0 0 0
Presley Kosciusko 1b 4 1 1 0 0 0 9 2 0
Sebastian Arguelles ss 4 0 1 1 0 2 2 1 0
Patrick Walsh cf 4 0 1 1 0 0 4 0 1
Carson Cahoy dh 4 1 0 1 0 0 0 0 0
Tyler Imbach c 4 0 1 1 0 2 6 0 2
Zach Torres rf 4 1 3 0 0 1 1 0 0
Daniel Ghiorso 3b 3 0 0 0 1 0 1 3 1
Jack Holland p 0 0 0 0 0 0 0 0 0
   Jordan Rico p 0 0 0 0 0 0 0 0 0
   Ryan Troye p 0 0 0 0 0 0 0 1 0
   Decker Mac Neil p 0 0 0 0 0 0 1 0 0
Totals 35 5 10 5 2 5 27 12 6
Golden West
E - Matthew Olivares 2; Dylan Kordic; Dylan Taguiam.
2B - Dylan Kordic.
RBI - Preston Allen; Rocco Caballero 2; Ulisses Perez.
Santa Barbara
RBI - Ethan Watson; Sebastian Arguelles; Patrick Walsh; Carson Cahoy; Tyler Imbach.
SB - Daniel Hirose.
CS - Presley Kosciusko.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Gaunt 2.1 4 3 1 1 0 0 0 0 0 0 10 12 4 2 42
Andrew Stanley (L, 0-0) 6.0 6 2 1 1 5 0 0 0 0 0 25 26 2 8 91
Totals 8.1 10 5 2 2 5 0 0 0 0 0 35 38 6 10 133
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Holland 1.1 3 3 3 2 1 0 0 0 0 0 7 9 0 3 41
Jordan Rico 3.2 0 0 0 0 3 0 0 0 1 0 10 11 6 1 39
Ryan Troye 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 2 15
Decker Mac Neil (W, 0-0) 3.0 2 1 1 1 2 0 0 0 1 0 11 13 3 4 46
Totals 9.0 6 4 4 4 6 0 0 0 2 0 31 37 9 10 141
Golden West
Batters Faced - Matt Gaunt 12; Andrew Stanley 26.
Santa Barbara
Batters Faced - Jack Holland 9; Jordan Rico 11; Ryan Troye 4; Decker Mac Neil 13.
HBP - Jordan Rico; Decker Mac Neil.