Official Baseball Box Score

Cuesta vs. Santa Barbara

3/3/2023 — Pershing Park

Start: 2:00 PMDuration: 2:40Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Cuesta 0 2 0 0 0 0 1 0 0 3 7 0
Santa Barbara 0 0 1 0 0 0 0 2 1 4 11 1
Cuesta 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Ethan Royal lf 4 0 0 0 1 0 2 0 1
Mattias Sessing rf 3 0 1 1 2 1 3 0 0
Victor Heredia ss 4 0 0 0 1 1 1 2 3
Zachary Tallerman 1b 4 0 1 0 0 0 4 0 1
Liam MacDonald dh 3 1 1 0 1 0 0 0 1
Robert Mansour 3b 3 0 0 0 0 0 1 5 3
Isaiah Munoz 2b 4 1 1 0 0 0 4 0 0
Charlie Jordan c 4 0 1 0 0 1 7 2 0
Kayne Ross cf 4 1 2 1 0 0 3 0 0
Luigi Albano-Dito p 0 0 0 0 0 0 0 1 0
   Kade Walker p 0 0 0 0 0 0 0 0 0
   Conner Inman p 0 0 0 0 0 0 0 0 0
Totals 33 3 7 2 5 3 25 10 9
Santa Barbara 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Daniel Hirose dh 3 0 1 0 0 0 0 0 0
   Matty Fung ph 0 0 0 0 1 0 0 0 0
Daniel Ghiorso 2b 5 0 2 2 0 1 3 2 0
Presley Kosciusko 1b 4 1 1 0 0 0 7 0 1
Patrick Walsh lf 4 1 1 0 0 2 3 0 2
Carson Cahoy cf 4 0 2 1 0 1 5 0 0
Jack Johnson 3b 2 0 1 0 2 1 0 2 0
Marcus Weinzimer c 4 0 0 0 0 0 4 1 2
Jackson Haskell rf 2 0 0 0 0 0 2 0 1
   Zach Torres rf 1 0 0 0 0 0 1 0 0
   Ethan Watson ph 1 0 0 0 0 0 0 0 0
Sebastian Arguelles ss 4 2 3 0 0 0 2 3 0
Jake Villar p 0 0 0 0 0 0 0 1 0
   Seth White p 0 0 0 0 0 0 0 0 0
   Charlie Adamson p 0 0 0 0 0 0 0 1 0
Totals 34 4 11 3 3 5 27 10 6
Cuesta
2B - Kayne Ross.
3B - Kayne Ross.
RBI - Mattias Sessing; Kayne Ross.
CS - Ethan Royal.
Santa Barbara
E - Jack Johnson.
2B - Daniel Ghiorso.
RBI - Daniel Ghiorso 2; Carson Cahoy.
SB - Presley Kosciusko; Patrick Walsh; Carson Cahoy; Marcus Weinzimer; Sebastian Arguelles.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luigi Albano-Dito 7.0 6 1 1 1 4 0 0 0 0 0 26 28 12 5 102
Kade Walker (L, 0-1) 1.1 4 3 2 1 1 0 0 0 0 0 7 8 0 2 21
Conner Inman 0.0 1 0 0 1 0 0 1 0 0 1 1 2 0 0 9
Totals 8.1 11 4 3 3 5 0 1 0 0 1 34 38 12 7 132
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Villar 6.1 7 3 3 4 3 0 1 0 0 0 25 30 8 7 101
Seth White 0.2 0 0 0 1 0 0 0 0 0 0 2 3 1 1 12
Charlie Adamson (W, 1-0) 2.0 0 0 0 0 0 0 0 0 0 0 6 6 4 2 19
Totals 9.0 7 3 3 5 3 0 1 0 0 0 33 39 13 10 132
Cuesta
Batters Faced - Luigi Albano-Dito 28; Kade Walker 8; Conner Inman 2.
WP - Conner Inman.
IBB - Conner Inman.
Santa Barbara
Batters Faced - Jake Villar 30; Seth White 3; Charlie Adamson 6.
WP - Jake Villar.