Official Baseball Box Score

Santa Barbara vs. Ventura

3/12/2022 — Ventura College (Pirate Park)

Start: 12:00 pmDuration: 4:41Attendance: 76 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Santa Barbara 0 1 0 0 3 0 0 2 0 0 1 2 9 10 3
Ventura 0 1 2 0 1 0 0 0 2 0 1 0 7 13 3
Santa Barbara 9 (12-7, 5-1)
Player AB R H RBI BB SO PO A LOB
Gabriel Baldavino ss 4 1 1 3 2 0 6 5 2
Matty Fung cf 5 1 1 0 1 0 2 0 2
Mark Hernandez 1b 4 1 1 0 2 1 13 2 2
Gavin Haimovitz 2b 5 1 2 0 0 0 2 10 3
Pearce Blaney lf 2 0 0 0 0 2 1 0 0
   Nicholas Seyler ph 1 0 1 1 0 0 0 0 0
   Max Porter lf 2 1 1 0 0 1 0 0 0
Ricardo Amavizca 3b 5 1 0 0 0 2 1 1 0
Justin Deal dh 3 0 0 1 0 1 0 0 0
   Andrew McKenna dh 2 0 1 0 0 0 0 0 1
   Carson Cahoy pr 1 2 1 1 0 0 0 0 0
Tyler Imbach c 5 1 1 0 1 2 8 2 1
Hunter Call rf 3 0 0 1 1 1 2 0 0
Colby Downard p 0 0 0 0 0 0 0 0 0
   Seth White p 0 0 0 0 0 0 1 1 0
   Andrew Guardino p 0 0 0 0 0 0 0 0 0
   Dylon Furseth p 0 0 0 0 0 0 0 0 0
   Charlie Adamson p 0 0 0 0 0 0 0 0 0
Totals 42 9 10 7 7 10 36 21 11
Ventura 7 (9-13, 4-5)
Player AB R H RBI BB SO PO A LOB
JR Godinez cf 7 1 2 0 0 1 2 0 5
Reiss Calvin 2b 3 1 0 0 1 2 3 4 0
John Oleson 1b 6 1 2 0 0 0 10 2 3
Casey Turturici dh 3 1 2 1 3 0 0 0 1
Ramon Torres ss 7 2 2 2 0 0 6 1 3
Andrew Savage c 7 0 1 1 0 2 9 5 4
Julien Monks 3b 6 0 2 1 0 2 1 3 1
Garrick Levesque lf 2 0 0 0 0 2 2 0 0
   Connor Vogel ph 1 0 0 0 0 0 0 0 0
   KJ Moo-Young lf 1 0 0 0 0 0 1 0 0
   Jonny Baileys lf 1 0 1 0 0 0 0 0 0
Nick Schnopp rf 4 1 1 0 2 1 2 1 0
Cooper Smith p 0 0 0 0 0 0 0 2 0
   Max Flame p 0 0 0 0 0 0 0 0 0
   Robby Keister p 0 0 0 0 0 0 0 0 0
   Sebastian Garcia p 0 0 0 0 0 0 0 0 0
   Dawson Radik p 0 0 0 0 0 0 0 0 0
Totals 48 7 13 5 6 10 36 18 17
Santa Barbara
E - Gabriel Baldavino; Gavin Haimovitz; Ricardo Amavizca.
2B - Gavin Haimovitz; Max Porter; Andrew McKenna.
HR - Gabriel Baldavino.
RBI - Gabriel Baldavino 3; Nicholas Seyler; Justin Deal; Carson Cahoy; Hunter Call.
Sac - Hunter Call.
SB - Hunter Call.
CS - Matty Fung; Gavin Haimovitz; Nicholas Seyler; Hunter Call.
Ventura
E - Ramon Torres 2; Nick Schnopp.
2B - Jonny Baileys.
HR - Casey Turturici.
RBI - Casey Turturici; Ramon Torres 2; Andrew Savage; Julien Monks.
SB - John Oleson.
CS - Andrew Savage.
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colby Downard 6.0 4 4 3 3 5 1 0 1 2 0 21 26 3 7 0
Seth White 2.0 1 0 0 1 1 0 0 0 1 1 7 9 1 4 0
Andrew Guardino 1.0 3 2 0 1 1 0 0 0 0 1 6 7 0 1 0
Dylon Furseth 1.2 4 1 1 1 0 0 0 0 2 1 8 11 1 3 0
Charlie Adamson (W, 1-1) 1.1 1 0 0 0 3 0 1 0 1 0 6 7 2 0 0
Totals 12.0 13 7 4 6 10 1 1 1 6 3 48 60 7 15 0
Ventura IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Smith 7.0 4 4 1 1 6 1 1 0 1 0 24 28 6 8 0
Max Flame 0.0 1 2 2 1 0 0 1 0 1 0 1 3 0 0 0
Robby Keister 3.2 3 1 1 2 3 0 1 0 2 1 11 15 1 3 0
Sebastian Garcia (L, 0-1) 0.2 2 2 2 2 1 0 1 0 1 0 4 7 1 0 0
Dawson Radik 0.2 0 0 0 1 0 0 1 0 0 0 2 3 1 1 0
Totals 12.0 10 9 6 7 10 1 5 0 5 1 42 56 9 12 0
Santa Barbara
Batters Faced - Colby Downard 26; Seth White 9; Andrew Guardino 7; Dylon Furseth 11; Charlie Adamson 7.
WP - Charlie Adamson.
BK - Colby Downard.
HBP - Colby Downard 2; Seth White; Dylon Furseth 2; Charlie Adamson.
IBB - Seth White; Andrew Guardino; Dylon Furseth.
Ventura
Batters Faced - Cooper Smith 28; Max Flame 3; Robby Keister 15; Sebastian Garcia 7; Dawson Radik 3.
WP - Cooper Smith; Max Flame; Robby Keister; Sebastian Garcia; Dawson Radik.
HBP - Cooper Smith; Max Flame; Robby Keister 2; Sebastian Garcia.
IBB - Robby Keister.